Home>Products>REXRTOH Piston Pump A10VSO 45>REXRTOH A10VSO45FHD/31R-PPA12N00 Piston Pump A10VSO 57
REXRTOH A10VSO45FHD/31R-PPA12N00 MODELS
Need a CAD or 3D Model?
REXRTOH A10VSO45FHD/31R-PPA12N00 Piston Pump A10VSO 57
REXRTOH Piston Pump A10VSO 45
REXRTOH A10VSO45FHD/31R-PPA12N00 Bearing SPECIFICATIONS
We work closely Guangzhou Ouster Hydraulic Co., Ltd. with our [Steel] Steel Bearing Material REXRTOH A10VSO45FHD/31R-PPA12N00 Piston Pump A10VSO 57 manufacturing Deep Groove Ball Bea Bearing Used partners to bring Round Type Flange Shape the best value to customers.
- REXRTOH
A10VSO45FHD/31R-PPA12N00
- 6804-2RU
- 20x32x7
- 20
- 32
- 7
- 20 mm
- 32 mm
- 7 mm
-
Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A10VSO45FHD/31R-PPA12N00 Technical information
- 6804-2RU
- 20x32x7
- 20
- 32
- 7
- 20 mm
- 32 mm
- 7 mm
- 7 mm
- 0,3 mm
- 22 mm
- 22,5 mm
- 30 mm
- 0,3 mm
- 0,018 Kg
- 4 kN
- 2,45 kN
- 21000 r/min
REXRTOH A10VSO45FHD/31R-PPA12N00 REXRTOH Specification details
interchange REXRTOH A10VSO45FHD/31R-PPA12N00 Piston Pump A10VSO 57 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO45DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO45DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO45DFR/31R-PPA12K26 | REXRTOH | ||||||||
A10VSO45DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45FHD/31R-PPA12N00 | REXRTOH |
REXRTOH A10VSO45DFLR/31R-PPA12N00 Piston Pump A10VSO 53 | Bearing number:6804-2RU; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; |
REXRTOH A10VSO45DG/31R-PPA12N00 Piston Pump A10VSO 54 | Bearing number:6804-2RU; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; |
REXRTOH A10VSO45DRG/31R-PPA12N00 Piston Pump A10VSO 55 | Bearing number:6804-2RU; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; |
REXRTOH A10VSO45DFR/31R-PPA12N00 Piston Pump A10VSO 50 | Bearing number:6804-2RU; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; |
REXRTOH A10VSO45DFR/31R-PPA12K26 Piston Pump A10VSO 52 | Bearing number:6804-2RU; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; |
REXRTOH A10VSO45DFR/31R-PPA12K01 Piston Pump A10VSO 51 | Bearing number:6804-2RU; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; |
REXRTOH A10VSO45DFE1/31R-PPA12N00 Piston Pump A10VSO 56 | Bearing number:6804-2RU; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; |
REXRTOH A10VSO45FHD/31R-PPA12N00 Piston Pump A10VSO 57 Video
REXRTOH A10VSO45FHD/31R-PPA12N00 INTERCHANGE
REXRTOH Piston Pump A10VSO 45 Part series A10VSO45FHD/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO45FHD/31R-PPA12N00
A10VSO45FHD/31R-PPA12N00
A10VSO45FHD/31R-PPA12N00
A10VSO45FHD/31R-PPA12N00
A10VSO45FHD/31R-PPA12N00
A10VSO45FHD/31R-PPA12N00
A10VSO45FHD/31R-PPA12N00
A10VSO45FHD/31R-PPA12N00
Contact Us

- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
REXRTOH A10VSO45FHD/31R-PPA12N00 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
REXRTOH Piston Pump A10VSO 45 CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings