Home>Products>REXRTOH Piston Pump A10VSO 45>REXRTOH A10VSO45DFR/31R-PPA12K26 Piston Pump A10VSO 52
REXRTOH A10VSO45DFR/31R-PPA12K26 MODELS
Need a CAD or 3D Model?
REXRTOH A10VSO45DFR/31R-PPA12K26 Piston Pump A10VSO 52
REXRTOH Piston Pump A10VSO 45
REXRTOH A10VSO45DFR/31R-PPA12K26 Bearing SPECIFICATIONS
How do Standard Temperature Properties you 35 d find the Guangzhou Ouster Hydraulic Co., Ltd. REXRTOH A10VSO45DFR/31R-PPA12K26 Piston Pump A10VSO 52 specification? Manufacturers Online Free check!
- REXRTOH
A10VSO45DFR/31R-PPA12K26
- 6821
- 105x130x13
- 105
- 130
- 13
- 105 mm
- 130 mm
- 13 mm
- Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A10VSO45DFR/31R-PPA12K26 Technical information
- 6821
- 105x130x13
- 105
- 130
- 13
- 105 mm
- 130 mm
- 13 mm
- 13 mm
- 1 mm
- 110 mm
- 125 mm
- 1 mm
- 0,33 Kg
- 19,8 kN
- 22 kN
- 4 600 r/min
- 5 400 r/min
- 1 mm
- CN
- 0.33 kg
- 19.8 kN
- 22 kN
- 0.92 kN
- 15.9
- 5,400 rpm
- 4,600 rpm
- -20 °C
- 120 °C
- 0.47 Hz
- 16.39 Hz
- 12.68 Hz
- 14.32 Hz
- 110 mm
- 125 mm
- 1 mm
- Single Row Ball Bearing
- 0.0
- N/A
- 0.314
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6821
- 0.692
- 4.134 Inch | 105 Millimeter
- 5.118 Inch | 130 Millimeter
- 0 Inch | 0 Millimeter
- 0.512 Inch | 13 Millimeter
REXRTOH A10VSO45DFR/31R-PPA12K26 REXRTOH Specification details
interchange REXRTOH A10VSO45DFR/31R-PPA12K26 Piston Pump A10VSO 52 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO45DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO45DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO45DFR/31R-PPA12K26 | REXRTOH | ||||||||
A10VSO45DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45FHD/31R-PPA12N00 | REXRTOH |
REXRTOH A10VSO45DFR/31R-PPA12N00 Piston Pump A10VSO 50 | Bearing number:6821; Size (mm):105x130x13; Bore Diameter (mm):105; Outer Diameter (mm):130; Width (mm):13; d:105 mm; D:130 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:110 mm; Da max.:125 mm; ra max.:1 mm; Weight:0,33 Kg; Basic dynamic load rating (C):19,8 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; rs min:1 mm; Radial clearance class:CN; Mass:0.33 kg; Dynamic load, C:19.8 kN; Static load, C0:22 kN; Fatigue limit load, Cu:0.92 kN; f0:15.9; Nlim (oil):5,400 rpm; Nlim (grease):4,600 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:16.39 Hz; Characteristic outer ring frequency, BPF0:12.68 Hz; Characteristic inner ring frequency, BPFI:14.32 Hz; da min:110 mm; Da max:125 mm; ra max:1 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.314; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6821; Weight / LBS:0.692; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; |
REXRTOH A10VSO45DG/31R-PPA12N00 Piston Pump A10VSO 54 | Bearing number:6821; Size (mm):105x130x13; Bore Diameter (mm):105; Outer Diameter (mm):130; Width (mm):13; d:105 mm; D:130 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:110 mm; Da max.:125 mm; ra max.:1 mm; Weight:0,33 Kg; Basic dynamic load rating (C):19,8 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; rs min:1 mm; Radial clearance class:CN; Mass:0.33 kg; Dynamic load, C:19.8 kN; Static load, C0:22 kN; Fatigue limit load, Cu:0.92 kN; f0:15.9; Nlim (oil):5,400 rpm; Nlim (grease):4,600 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:16.39 Hz; Characteristic outer ring frequency, BPF0:12.68 Hz; Characteristic inner ring frequency, BPFI:14.32 Hz; da min:110 mm; Da max:125 mm; ra max:1 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.314; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6821; Weight / LBS:0.692; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; |
REXRTOH A10VSO45DFR/31R-PPA12K01 Piston Pump A10VSO 51 | Bearing number:6821; Size (mm):105x130x13; Bore Diameter (mm):105; Outer Diameter (mm):130; Width (mm):13; d:105 mm; D:130 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:110 mm; Da max.:125 mm; ra max.:1 mm; Weight:0,33 Kg; Basic dynamic load rating (C):19,8 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; rs min:1 mm; Radial clearance class:CN; Mass:0.33 kg; Dynamic load, C:19.8 kN; Static load, C0:22 kN; Fatigue limit load, Cu:0.92 kN; f0:15.9; Nlim (oil):5,400 rpm; Nlim (grease):4,600 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:16.39 Hz; Characteristic outer ring frequency, BPF0:12.68 Hz; Characteristic inner ring frequency, BPFI:14.32 Hz; da min:110 mm; Da max:125 mm; ra max:1 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.314; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6821; Weight / LBS:0.692; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; |
REXRTOH A10VSO45FHD/31R-PPA12N00 Piston Pump A10VSO 57 | Bearing number:6821; Size (mm):105x130x13; Bore Diameter (mm):105; Outer Diameter (mm):130; Width (mm):13; d:105 mm; D:130 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:110 mm; Da max.:125 mm; ra max.:1 mm; Weight:0,33 Kg; Basic dynamic load rating (C):19,8 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; rs min:1 mm; Radial clearance class:CN; Mass:0.33 kg; Dynamic load, C:19.8 kN; Static load, C0:22 kN; Fatigue limit load, Cu:0.92 kN; f0:15.9; Nlim (oil):5,400 rpm; Nlim (grease):4,600 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:16.39 Hz; Characteristic outer ring frequency, BPF0:12.68 Hz; Characteristic inner ring frequency, BPFI:14.32 Hz; da min:110 mm; Da max:125 mm; ra max:1 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.314; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6821; Weight / LBS:0.692; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; |
REXRTOH A10VSO45DFLR/31R-PPA12N00 Piston Pump A10VSO 53 | Bearing number:6821; Size (mm):105x130x13; Bore Diameter (mm):105; Outer Diameter (mm):130; Width (mm):13; d:105 mm; D:130 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:110 mm; Da max.:125 mm; ra max.:1 mm; Weight:0,33 Kg; Basic dynamic load rating (C):19,8 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; rs min:1 mm; Radial clearance class:CN; Mass:0.33 kg; Dynamic load, C:19.8 kN; Static load, C0:22 kN; Fatigue limit load, Cu:0.92 kN; f0:15.9; Nlim (oil):5,400 rpm; Nlim (grease):4,600 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:16.39 Hz; Characteristic outer ring frequency, BPF0:12.68 Hz; Characteristic inner ring frequency, BPFI:14.32 Hz; da min:110 mm; Da max:125 mm; ra max:1 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.314; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6821; Weight / LBS:0.692; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; |
REXRTOH A10VSO45DRG/31R-PPA12N00 Piston Pump A10VSO 55 | Bearing number:6821; Size (mm):105x130x13; Bore Diameter (mm):105; Outer Diameter (mm):130; Width (mm):13; d:105 mm; D:130 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:110 mm; Da max.:125 mm; ra max.:1 mm; Weight:0,33 Kg; Basic dynamic load rating (C):19,8 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; rs min:1 mm; Radial clearance class:CN; Mass:0.33 kg; Dynamic load, C:19.8 kN; Static load, C0:22 kN; Fatigue limit load, Cu:0.92 kN; f0:15.9; Nlim (oil):5,400 rpm; Nlim (grease):4,600 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:16.39 Hz; Characteristic outer ring frequency, BPF0:12.68 Hz; Characteristic inner ring frequency, BPFI:14.32 Hz; da min:110 mm; Da max:125 mm; ra max:1 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.314; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6821; Weight / LBS:0.692; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; |
REXRTOH A10VSO45DFE1/31R-PPA12N00 Piston Pump A10VSO 56 | Bearing number:6821; Size (mm):105x130x13; Bore Diameter (mm):105; Outer Diameter (mm):130; Width (mm):13; d:105 mm; D:130 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:110 mm; Da max.:125 mm; ra max.:1 mm; Weight:0,33 Kg; Basic dynamic load rating (C):19,8 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; rs min:1 mm; Radial clearance class:CN; Mass:0.33 kg; Dynamic load, C:19.8 kN; Static load, C0:22 kN; Fatigue limit load, Cu:0.92 kN; f0:15.9; Nlim (oil):5,400 rpm; Nlim (grease):4,600 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:16.39 Hz; Characteristic outer ring frequency, BPF0:12.68 Hz; Characteristic inner ring frequency, BPFI:14.32 Hz; da min:110 mm; Da max:125 mm; ra max:1 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.314; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6821; Weight / LBS:0.692; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; |
REXRTOH A10VSO45DFR/31R-PPA12K26 Piston Pump A10VSO 52 Video
REXRTOH A10VSO45DFR/31R-PPA12K26 INTERCHANGE
REXRTOH Piston Pump A10VSO 45 Part series A10VSO45DFR/31R-PPA12K26 is a potential replacement for these common bearing part numbers:
A10VSO45DFR/31R-PPA12K26
A10VSO45DFR/31R-PPA12K26
A10VSO45DFR/31R-PPA12K26
A10VSO45DFR/31R-PPA12K26
A10VSO45DFR/31R-PPA12K26
A10VSO45DFR/31R-PPA12K26
A10VSO45DFR/31R-PPA12K26
A10VSO45DFR/31R-PPA12K26
Contact Us
- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
REXRTOH A10VSO45DFR/31R-PPA12K26 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
REXRTOH Piston Pump A10VSO 45 CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings