Home>Products>REXRTOH Piston Pump A10VSO 45>REXRTOH A10VSO45DRG/31R-PPA12N00 Piston Pump A10VSO 55
REXRTOH A10VSO45DRG/31R-PPA12N00 MODELS
Need a CAD or 3D Model?
REXRTOH A10VSO45DRG/31R-PPA12N00 Piston Pump A10VSO 55
REXRTOH Piston Pump A10VSO 45
REXRTOH A10VSO45DRG/31R-PPA12N00 Bearing SPECIFICATIONS
REXRTOH A10VSO45DRG/31R-PPA12N00 Piston Pump A10VSO 55 Needs Analysis Deep Groove Ball Bea Bearing Used 6 RoHS , Clear Anodize Holder Surface Treatment REXRTOH Piston Pump A10VSO 45 Manufacturing Service . Get Your Guangzhou Ouster Hydraulic Co., Ltd. Free.
- REXRTOH
A10VSO45DRG/31R-PPA12N00
- M667900
- M667948H
- Imperial
- Stamped Steel
- 697000 lbf
- 181000 lbf
- 16.1250 in
- 3.4375 in
-
Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A10VSO45DRG/31R-PPA12N00 Technical information
- M667900
- M667948H
- Imperial
- Stamped Steel
- 697000 lbf
- 181000 lbf
- 16.1250 in
- 3.4375 in
- 0.25 in
- 16.97 in
- 17.32 in
- 0.23 in
- 0.06 in
- 0.69 in
- 104000 lbf
- 401000 lbf
- 729000 lbf
- 74200 lbf
- 1.4
- 4045.6
- 437.8
- 0.221
REXRTOH A10VSO45DRG/31R-PPA12N00 REXRTOH Specification details
interchange REXRTOH A10VSO45DRG/31R-PPA12N00 Piston Pump A10VSO 55 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO45DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO45DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO45DFR/31R-PPA12K26 | REXRTOH | ||||||||
A10VSO45DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45FHD/31R-PPA12N00 | REXRTOH |
REXRTOH A10VSO45DFE1/31R-PPA12N00 Piston Pump A10VSO 56 | Series:M667900; Cone Part Number:M667948H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:697000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:181000 lbf; d:16.1250 in; B - Cone Width:3.4375 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:16.97 in; db - Cone Backface Backing Diameter:17.32 in; Ab - Cage-Cone Frontface Clearance:0.23 in; Aa - Cage-Cone Backface Clearance:0.06 in; a - Effective Center Location4:0.69 in; C90 - Dynamic Radial Rating (90 million revolutions)5:104000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:401000 lbf; C0 - Static Radial Rating:729000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:74200 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):4045.6; G2 - Heat Generation Factor (Rib-Roller End):437.8; Cg - Geometry Factor:0.221; |
REXRTOH A10VSO45DFLR/31R-PPA12N00 Piston Pump A10VSO 53 | Series:M667900; Cone Part Number:M667948H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:697000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:181000 lbf; d:16.1250 in; B - Cone Width:3.4375 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:16.97 in; db - Cone Backface Backing Diameter:17.32 in; Ab - Cage-Cone Frontface Clearance:0.23 in; Aa - Cage-Cone Backface Clearance:0.06 in; a - Effective Center Location4:0.69 in; C90 - Dynamic Radial Rating (90 million revolutions)5:104000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:401000 lbf; C0 - Static Radial Rating:729000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:74200 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):4045.6; G2 - Heat Generation Factor (Rib-Roller End):437.8; Cg - Geometry Factor:0.221; |
REXRTOH A10VSO45DFR/31R-PPA12N00 Piston Pump A10VSO 50 | Series:M667900; Cone Part Number:M667948H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:697000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:181000 lbf; d:16.1250 in; B - Cone Width:3.4375 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:16.97 in; db - Cone Backface Backing Diameter:17.32 in; Ab - Cage-Cone Frontface Clearance:0.23 in; Aa - Cage-Cone Backface Clearance:0.06 in; a - Effective Center Location4:0.69 in; C90 - Dynamic Radial Rating (90 million revolutions)5:104000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:401000 lbf; C0 - Static Radial Rating:729000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:74200 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):4045.6; G2 - Heat Generation Factor (Rib-Roller End):437.8; Cg - Geometry Factor:0.221; |
REXRTOH A10VSO45DFR/31R-PPA12K01 Piston Pump A10VSO 51 | Series:M667900; Cone Part Number:M667948H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:697000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:181000 lbf; d:16.1250 in; B - Cone Width:3.4375 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:16.97 in; db - Cone Backface Backing Diameter:17.32 in; Ab - Cage-Cone Frontface Clearance:0.23 in; Aa - Cage-Cone Backface Clearance:0.06 in; a - Effective Center Location4:0.69 in; C90 - Dynamic Radial Rating (90 million revolutions)5:104000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:401000 lbf; C0 - Static Radial Rating:729000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:74200 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):4045.6; G2 - Heat Generation Factor (Rib-Roller End):437.8; Cg - Geometry Factor:0.221; |
REXRTOH A10VSO45DG/31R-PPA12N00 Piston Pump A10VSO 54 | Series:M667900; Cone Part Number:M667948H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:697000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:181000 lbf; d:16.1250 in; B - Cone Width:3.4375 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:16.97 in; db - Cone Backface Backing Diameter:17.32 in; Ab - Cage-Cone Frontface Clearance:0.23 in; Aa - Cage-Cone Backface Clearance:0.06 in; a - Effective Center Location4:0.69 in; C90 - Dynamic Radial Rating (90 million revolutions)5:104000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:401000 lbf; C0 - Static Radial Rating:729000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:74200 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):4045.6; G2 - Heat Generation Factor (Rib-Roller End):437.8; Cg - Geometry Factor:0.221; |
REXRTOH A10VSO45DFR/31R-PPA12K26 Piston Pump A10VSO 52 | Series:M667900; Cone Part Number:M667948H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:697000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:181000 lbf; d:16.1250 in; B - Cone Width:3.4375 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:16.97 in; db - Cone Backface Backing Diameter:17.32 in; Ab - Cage-Cone Frontface Clearance:0.23 in; Aa - Cage-Cone Backface Clearance:0.06 in; a - Effective Center Location4:0.69 in; C90 - Dynamic Radial Rating (90 million revolutions)5:104000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:401000 lbf; C0 - Static Radial Rating:729000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:74200 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):4045.6; G2 - Heat Generation Factor (Rib-Roller End):437.8; Cg - Geometry Factor:0.221; |
REXRTOH A10VSO45FHD/31R-PPA12N00 Piston Pump A10VSO 57 | Series:M667900; Cone Part Number:M667948H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:697000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:181000 lbf; d:16.1250 in; B - Cone Width:3.4375 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:16.97 in; db - Cone Backface Backing Diameter:17.32 in; Ab - Cage-Cone Frontface Clearance:0.23 in; Aa - Cage-Cone Backface Clearance:0.06 in; a - Effective Center Location4:0.69 in; C90 - Dynamic Radial Rating (90 million revolutions)5:104000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:401000 lbf; C0 - Static Radial Rating:729000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:74200 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):4045.6; G2 - Heat Generation Factor (Rib-Roller End):437.8; Cg - Geometry Factor:0.221; |
REXRTOH A10VSO45DRG/31R-PPA12N00 Piston Pump A10VSO 55 Video
REXRTOH A10VSO45DRG/31R-PPA12N00 INTERCHANGE
REXRTOH Piston Pump A10VSO 45 Part series A10VSO45DRG/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO45DRG/31R-PPA12N00
A10VSO45DRG/31R-PPA12N00
A10VSO45DRG/31R-PPA12N00
A10VSO45DRG/31R-PPA12N00
A10VSO45DRG/31R-PPA12N00
A10VSO45DRG/31R-PPA12N00
A10VSO45DRG/31R-PPA12N00
A10VSO45DRG/31R-PPA12N00
Contact Us

- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
REXRTOH A10VSO45DRG/31R-PPA12N00 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
REXRTOH Piston Pump A10VSO 45 CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings