Home>Products>REXRTOH Piston Pump A10VSO 71>REXRTOH A10VSO71DFR1/31R-PPA12N00 Piston Pump A10VSO 73
REXRTOH A10VSO71DFR1/31R-PPA12N00 MODELS
Need a CAD or 3D Model?
REXRTOH A10VSO71DFR1/31R-PPA12N00 Piston Pump A10VSO 73
REXRTOH Piston Pump A10VSO 71
REXRTOH A10VSO71DFR1/31R-PPA12N00 Bearing SPECIFICATIONS
Enjoy High Margins on 6,4 mm R Competitive 139.7x228.6x123.825 REXRTOH Piston Pump A10VSO 71 Pricing.Great Wholesale Products Guangzhou Ouster Hydraulic Co., Ltd. at Low Costs.
- REXRTOH
A10VSO71DFR1/31R-PPA12N00
- 68/950
- 950x1150x90
- 950
- 1150
- 90
- 950 mm
- 1150 mm
- 90 mm
-
Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXRTOH A10VSO71DFR1/31R-PPA12N00 Piston Pump A10VSO 73 Codes and sizes
- 68/950
- 950x1150x90
- 950
- 1150
- 90
- 950 mm
- 1150 mm
- 90 mm
- 5 mm
- 970 mm
- 1130 mm
- 4 mm
- 190 Kg
- 701 kN
- 1740 kN
REXRTOH A10VSO71DFR1/31R-PPA12N00 REXRTOH Code description
Frequently bought REXRTOH A10VSO71DFR1/31R-PPA12N00 Piston Pump A10VSO 73 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO71DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO71DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR/31R-PPA12K27 | REXRTOH | ||||||||
A10VSO71DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71FHD/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71ED/31R-PPA12N00 | REXRTOH | ||||||||
SL 20 PB1-4X/ | REXROTH |
REXRTOH A10VSO71DG/31R-PPA12N00 Piston Pump A10VSO 79 | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
REXRTOH A10VSO71FHD/31R-PPA12N00 Piston Pump A10VSO 82 | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
REXRTOH A10VSO71DRG/31R-PPA12N00 Piston Pump A10VSO 80 | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
REXRTOH A10VSO71DFLR/31R-PPA12N00 Piston Pump A10VSO 78 | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
REXRTOH A10VSO71ED/31R-PPA12N00 Piston Pump A10VSO 83 | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
REXRTOH A10VSO71DFR/31R-PPA12K27 Piston Pump A10VSO 77 | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
REXRTOH A10VSO71DFE1/31R-PPA12N00 Piston Pump A10VSO 81 | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
REXROTH SL 20 PB1-4X/ R900599586 HY-CHECK VALVE | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
REXRTOH A10VSO71DFR1/31R-PPA12N00 Piston Pump A10VSO 73 Video
REXRTOH A10VSO71DFR1/31R-PPA12N00 INTERCHANGE
REXRTOH Piston Pump A10VSO 71 Part series A10VSO71DFR1/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO71DFR1/31R-PPA12N00
A10VSO71DFR1/31R-PPA12N00
A10VSO71DFR1/31R-PPA12N00
A10VSO71DFR1/31R-PPA12N00
A10VSO71DFR1/31R-PPA12N00
A10VSO71DFR1/31R-PPA12N00
A10VSO71DFR1/31R-PPA12N00
A10VSO71DFR1/31R-PPA12N00
Contact Us

- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
REXRTOH A10VSO71DFR1/31R-PPA12N00 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
REXRTOH Piston Pump A10VSO 71 CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings