Home>Products>REXRTOH Piston Pump A10VSO 71>REXRTOH A10VSO71DFR/31R-PPA12K27 Piston Pump A10VSO 77
REXRTOH A10VSO71DFR/31R-PPA12K27 MODELS
Need a CAD or 3D Model?
REXRTOH A10VSO71DFR/31R-PPA12K27 Piston Pump A10VSO 77
REXRTOH Piston Pump A10VSO 71
REXRTOH A10VSO71DFR/31R-PPA12K27 Bearing SPECIFICATIONS
REXRTOH A10VSO71DFR/31R-PPA12K27 Piston Pump A10VSO 77 Engineering Calculator , REXRTOH Piston Pump A10VSO 71 Manufacturing Service . Get Your Guangzhou Ouster Hydraulic Co., Ltd. 95x145x24 Free.
- REXRTOH
A10VSO71DFR/31R-PPA12K27
- MR223016+MI-182216
- 28.575x47.625x25.65
- 28,575
- 47,625
- 25,65
- 28,575 mm
- 34,925 mm
- 47,625 mm
-
Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXRTOH A10VSO71DFR/31R-PPA12K27 Piston Pump A10VSO 77 Codes and sizes
- MR223016+MI-182216
- 28.575x47.625x25.65
- 28,575
- 47,625
- 25,65
- 28,575 mm
- 34,925 mm
- 47,625 mm
- 25,65 mm
- 25,4 mm
- 1 mm
- 3 mm
- 33,5 mm
- 42,5 mm
- 1 mm
- 0,181 Kg
- 37 kN
- 57,5 kN
- 7 500 r/min
REXRTOH A10VSO71DFR/31R-PPA12K27 REXRTOH Code description
Frequently bought REXRTOH A10VSO71DFR/31R-PPA12K27 Piston Pump A10VSO 77 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO71DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO71DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR/31R-PPA12K27 | REXRTOH | ||||||||
A10VSO71DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71FHD/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71ED/31R-PPA12N00 | REXRTOH | ||||||||
SL 20 PB1-4X/ | REXROTH |
REXRTOH A10VSO71FHD/31R-PPA12N00 Piston Pump A10VSO 82 | Bearing number:MR223016+MI-182216; Size (mm):28.575x47.625x25.65; Bore Diameter (mm):28,575; Outer Diameter (mm):47,625; Width (mm):25,65; d:28,575 mm; F:34,925 mm; D:47,625 mm; B:25,65 mm; C:25,4 mm; r min.:1 mm; s:3 mm; da min.:33,5 mm; Da max.:42,5 mm; ra max.:1 mm; Weight:0,181 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):57,5 kN; (Grease) Lubrication Speed:7 500 r/min; |
REXROTH SL 20 PB1-4X/ R900599586 HY-CHECK VALVE | Bearing number:MR223016+MI-182216; Size (mm):28.575x47.625x25.65; Bore Diameter (mm):28,575; Outer Diameter (mm):47,625; Width (mm):25,65; d:28,575 mm; F:34,925 mm; D:47,625 mm; B:25,65 mm; C:25,4 mm; r min.:1 mm; s:3 mm; da min.:33,5 mm; Da max.:42,5 mm; ra max.:1 mm; Weight:0,181 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):57,5 kN; (Grease) Lubrication Speed:7 500 r/min; |
REXRTOH A10VSO71ED/31R-PPA12N00 Piston Pump A10VSO 83 | Bearing number:MR223016+MI-182216; Size (mm):28.575x47.625x25.65; Bore Diameter (mm):28,575; Outer Diameter (mm):47,625; Width (mm):25,65; d:28,575 mm; F:34,925 mm; D:47,625 mm; B:25,65 mm; C:25,4 mm; r min.:1 mm; s:3 mm; da min.:33,5 mm; Da max.:42,5 mm; ra max.:1 mm; Weight:0,181 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):57,5 kN; (Grease) Lubrication Speed:7 500 r/min; |
REXRTOH A10VSO71DFLR/31R-PPA12N00 Piston Pump A10VSO 78 | Bearing number:MR223016+MI-182216; Size (mm):28.575x47.625x25.65; Bore Diameter (mm):28,575; Outer Diameter (mm):47,625; Width (mm):25,65; d:28,575 mm; F:34,925 mm; D:47,625 mm; B:25,65 mm; C:25,4 mm; r min.:1 mm; s:3 mm; da min.:33,5 mm; Da max.:42,5 mm; ra max.:1 mm; Weight:0,181 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):57,5 kN; (Grease) Lubrication Speed:7 500 r/min; |
REXRTOH A10VSO71DFE1/31R-PPA12N00 Piston Pump A10VSO 81 | Bearing number:MR223016+MI-182216; Size (mm):28.575x47.625x25.65; Bore Diameter (mm):28,575; Outer Diameter (mm):47,625; Width (mm):25,65; d:28,575 mm; F:34,925 mm; D:47,625 mm; B:25,65 mm; C:25,4 mm; r min.:1 mm; s:3 mm; da min.:33,5 mm; Da max.:42,5 mm; ra max.:1 mm; Weight:0,181 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):57,5 kN; (Grease) Lubrication Speed:7 500 r/min; |
REXRTOH A10VSO71DG/31R-PPA12N00 Piston Pump A10VSO 79 | Bearing number:MR223016+MI-182216; Size (mm):28.575x47.625x25.65; Bore Diameter (mm):28,575; Outer Diameter (mm):47,625; Width (mm):25,65; d:28,575 mm; F:34,925 mm; D:47,625 mm; B:25,65 mm; C:25,4 mm; r min.:1 mm; s:3 mm; da min.:33,5 mm; Da max.:42,5 mm; ra max.:1 mm; Weight:0,181 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):57,5 kN; (Grease) Lubrication Speed:7 500 r/min; |
REXRTOH A10VSO71DRG/31R-PPA12N00 Piston Pump A10VSO 80 | Bearing number:MR223016+MI-182216; Size (mm):28.575x47.625x25.65; Bore Diameter (mm):28,575; Outer Diameter (mm):47,625; Width (mm):25,65; d:28,575 mm; F:34,925 mm; D:47,625 mm; B:25,65 mm; C:25,4 mm; r min.:1 mm; s:3 mm; da min.:33,5 mm; Da max.:42,5 mm; ra max.:1 mm; Weight:0,181 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):57,5 kN; (Grease) Lubrication Speed:7 500 r/min; |
REXRTOH A10VSO71DFR/31R-PPA12K27 Piston Pump A10VSO 77 Video
REXRTOH A10VSO71DFR/31R-PPA12K27 INTERCHANGE
REXRTOH Piston Pump A10VSO 71 Part series A10VSO71DFR/31R-PPA12K27 is a potential replacement for these common bearing part numbers:
A10VSO71DFR/31R-PPA12K27
A10VSO71DFR/31R-PPA12K27
A10VSO71DFR/31R-PPA12K27
A10VSO71DFR/31R-PPA12K27
A10VSO71DFR/31R-PPA12K27
A10VSO71DFR/31R-PPA12K27
A10VSO71DFR/31R-PPA12K27
A10VSO71DFR/31R-PPA12K27
Contact Us

- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
REXRTOH A10VSO71DFR/31R-PPA12K27 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
REXRTOH Piston Pump A10VSO 71 CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings