Home>Products>REXRTOH Piston Pump A10VSO 71>REXRTOH A10VSO71DFE1/31R-PPA12N00 Piston Pump A10VSO 81
REXRTOH A10VSO71DFE1/31R-PPA12N00 MODELS
Need a CAD or 3D Model?
REXRTOH A10VSO71DFE1/31R-PPA12N00 Piston Pump A10VSO 81
REXRTOH Piston Pump A10VSO 71
REXRTOH A10VSO71DFE1/31R-PPA12N00 Bearing SPECIFICATIONS
REXRTOH A10VSO71DFE1/31R-PPA12N00 Piston Pump A10VSO 81 Needs Analysis , REXRTOH Piston Pump A10VSO 71 Manufacturing Service . Guangzhou Ouster Hydraulic Co., Ltd. TIMKEN Manufacturer Name Get Your Free.
- REXRTOH
A10VSO71DFE1/31R-PPA12N00
- 424X/414
- 36,512
- 29,083
- 36,512 mm
- 26,988 mm
- 29,083 mm
- 22,225 mm
- 16,9 mm
-
Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXRTOH A10VSO71DFE1/31R-PPA12N00 Piston Pump A10VSO 81 Codes and sizes
- 424X/414
- 36,512
- 29,083
- 36,512 mm
- 26,988 mm
- 29,083 mm
- 22,225 mm
- 16,9 mm
- 2,4 mm
- 1,6 mm
- 77 mm
- 43 mm
- 47,5 mm
- 80 mm
- 98,2 kN
- 112 kN
- 0,26
- 1,25
REXRTOH A10VSO71DFE1/31R-PPA12N00 REXRTOH Code description
Frequently bought REXRTOH A10VSO71DFE1/31R-PPA12N00 Piston Pump A10VSO 81 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO71DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO71DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR/31R-PPA12K27 | REXRTOH | ||||||||
A10VSO71DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71FHD/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71ED/31R-PPA12N00 | REXRTOH | ||||||||
SL 20 PB1-4X/ | REXROTH |
REXRTOH A10VSO71DFLR/31R-PPA12N00 Piston Pump A10VSO 78 | Bearing number:424X/414; Bore Diameter (mm):36,512; Width (mm):29,083; d:36,512 mm; T:26,988 mm; B:29,083 mm; C:22,225 mm; a:16,9 mm; r min.:2,4 mm; r1 min.:1,6 mm; Da:77 mm; db:43 mm; da:47,5 mm; Db:80 mm; Basic dynamic load rating (C):98,2 kN; Basic static load rating (C0):112 kN; Calculation factor (e):0,26; Calculation factor (Y0):1,25; |
REXRTOH A10VSO71FHD/31R-PPA12N00 Piston Pump A10VSO 82 | Bearing number:424X/414; Bore Diameter (mm):36,512; Width (mm):29,083; d:36,512 mm; T:26,988 mm; B:29,083 mm; C:22,225 mm; a:16,9 mm; r min.:2,4 mm; r1 min.:1,6 mm; Da:77 mm; db:43 mm; da:47,5 mm; Db:80 mm; Basic dynamic load rating (C):98,2 kN; Basic static load rating (C0):112 kN; Calculation factor (e):0,26; Calculation factor (Y0):1,25; |
REXROTH SL 20 PB1-4X/ R900599586 HY-CHECK VALVE | Bearing number:424X/414; Bore Diameter (mm):36,512; Width (mm):29,083; d:36,512 mm; T:26,988 mm; B:29,083 mm; C:22,225 mm; a:16,9 mm; r min.:2,4 mm; r1 min.:1,6 mm; Da:77 mm; db:43 mm; da:47,5 mm; Db:80 mm; Basic dynamic load rating (C):98,2 kN; Basic static load rating (C0):112 kN; Calculation factor (e):0,26; Calculation factor (Y0):1,25; |
REXRTOH A10VSO71ED/31R-PPA12N00 Piston Pump A10VSO 83 | Bearing number:424X/414; Bore Diameter (mm):36,512; Width (mm):29,083; d:36,512 mm; T:26,988 mm; B:29,083 mm; C:22,225 mm; a:16,9 mm; r min.:2,4 mm; r1 min.:1,6 mm; Da:77 mm; db:43 mm; da:47,5 mm; Db:80 mm; Basic dynamic load rating (C):98,2 kN; Basic static load rating (C0):112 kN; Calculation factor (e):0,26; Calculation factor (Y0):1,25; |
REXRTOH A10VSO71DFR/31R-PPA12K27 Piston Pump A10VSO 77 | Bearing number:424X/414; Bore Diameter (mm):36,512; Width (mm):29,083; d:36,512 mm; T:26,988 mm; B:29,083 mm; C:22,225 mm; a:16,9 mm; r min.:2,4 mm; r1 min.:1,6 mm; Da:77 mm; db:43 mm; da:47,5 mm; Db:80 mm; Basic dynamic load rating (C):98,2 kN; Basic static load rating (C0):112 kN; Calculation factor (e):0,26; Calculation factor (Y0):1,25; |
REXRTOH A10VSO71DG/31R-PPA12N00 Piston Pump A10VSO 79 | Bearing number:424X/414; Bore Diameter (mm):36,512; Width (mm):29,083; d:36,512 mm; T:26,988 mm; B:29,083 mm; C:22,225 mm; a:16,9 mm; r min.:2,4 mm; r1 min.:1,6 mm; Da:77 mm; db:43 mm; da:47,5 mm; Db:80 mm; Basic dynamic load rating (C):98,2 kN; Basic static load rating (C0):112 kN; Calculation factor (e):0,26; Calculation factor (Y0):1,25; |
REXRTOH A10VSO71DRG/31R-PPA12N00 Piston Pump A10VSO 80 | Bearing number:424X/414; Bore Diameter (mm):36,512; Width (mm):29,083; d:36,512 mm; T:26,988 mm; B:29,083 mm; C:22,225 mm; a:16,9 mm; r min.:2,4 mm; r1 min.:1,6 mm; Da:77 mm; db:43 mm; da:47,5 mm; Db:80 mm; Basic dynamic load rating (C):98,2 kN; Basic static load rating (C0):112 kN; Calculation factor (e):0,26; Calculation factor (Y0):1,25; |
REXRTOH A10VSO71DFE1/31R-PPA12N00 Piston Pump A10VSO 81 Video
REXRTOH A10VSO71DFE1/31R-PPA12N00 INTERCHANGE
REXRTOH Piston Pump A10VSO 71 Part series A10VSO71DFE1/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO71DFE1/31R-PPA12N00
A10VSO71DFE1/31R-PPA12N00
A10VSO71DFE1/31R-PPA12N00
A10VSO71DFE1/31R-PPA12N00
A10VSO71DFE1/31R-PPA12N00
A10VSO71DFE1/31R-PPA12N00
A10VSO71DFE1/31R-PPA12N00
A10VSO71DFE1/31R-PPA12N00
Contact Us

- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
REXRTOH A10VSO71DFE1/31R-PPA12N00 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
REXRTOH Piston Pump A10VSO 71 CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings