Home>Products>DAIKIN Piston Pump VZ63 Series>DAIKIN VZ63C14RJPX-10 Piston Pump VZ63 Series
DAIKIN VZ63C14RJPX-10 MODELS
Need a CAD or 3D Model?
DAIKIN VZ63C14RJPX-10 Piston Pump VZ63 Series
DAIKIN Piston Pump VZ63 Series
DAIKIN VZ63C14RJPX-10 Bearing SPECIFICATIONS
DAIKIN Piston Pump VZ63 Series offers a DAIKIN VZ63C14RJPX-10 Piston Pump VZ63 Series selection of Genuine Guangzhou Ouster Hydraulic Co., Ltd. DAIKIN Piston Pump VZ63 Series at Wholesale Prices. We are a DAIKIN VZ63C14RJPX-10 Piston Pump VZ63 Series Certified 1 Inch Mounting Bolts Parts Retailer
- DAIKIN
VZ63C14RJPX-10
- 44000
- 44150
- Imperial
- Stamped Steel
- 39100 lbf
- 10100 lbf
- 1.5 in
- 0.9330 in
-
Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DAIKIN Code description
- 44000
- 44150
- Imperial
- Stamped Steel
- 39100 lbf
- 10100 lbf
- 1.5 in
- 0.9330 in
- 0.09 in
- 2 in
- 2.17 in
- 0.15 in
- 0.12 in
- 0.09 in
- 5810 lbf
- 22400 lbf
- 19900 lbf
- 7770 lbf
- 0.75
- 22.9
- 8.7
- 0.0899
DAIKIN VZ63C14RJPX-10 DAIKIN Piston Pump VZ63 Series Codes and sizes
Cross reference DAIKIN VZ63C14RJPX-10 Piston Pump VZ63 Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
VZ63A1RX-10 | DAIKIN | ||||||||
VZ63C11RHX-10 | DAIKIN | ||||||||
VZ63C23RHX-10 | DAIKIN | ||||||||
VZ63C11RJBX-10 | DAIKIN | ||||||||
VZ63C13RJAX-10 | DAIKIN | ||||||||
VZ63C14RJPX-10 | DAIKIN | ||||||||
VZ63C23RJBX-10 | DAIKIN | ||||||||
VZ63C33RJAX-1 | DAIKIN | ||||||||
VZ63C44RJPX-10 | DAIKIN | ||||||||
VZ63A2RX-10 | DAIKIN | ||||||||
VZ63C12RHX-10 | DAIKIN | ||||||||
VZ63C24RHX-10 | DAIKIN | ||||||||
VZ63C11RJPX-10 | DAIKIN | ||||||||
VZ63C13RJBX-10 | DAIKIN | ||||||||
VZ63C22RJAX-10 | DAIKIN | ||||||||
VZ63C23RJPX-10 | DAIKIN | ||||||||
VZ63C33RJBX-10 | DAIKIN | ||||||||
VZ63A3RX-10 | DAIKIN | ||||||||
VZ63C13RHX-10 | DAIKIN | ||||||||
VZ63C33RHX-10 | DAIKIN | ||||||||
VZ63C12RJAX-10 | DAIKIN | ||||||||
VZ63C13RJPX-10 | DAIKIN | ||||||||
VZ63C22RJBX-10 | DAIKIN | ||||||||
VZ63C24RJAX-10 | DAIKIN | ||||||||
VZ63C34RJPX-10 | DAIKIN | ||||||||
VZ63A4RX-10 | DAIKIN | ||||||||
VZ63C14RHX-10 | DAIKIN | ||||||||
VZ63C34RHX-10 | DAIKIN | ||||||||
VZ63C12RJBX-10 | DAIKIN |
DAIKIN VZ63C44RJBX-10 Piston Pump VZ63 Series | Series:44000; Cone Part Number:44150; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:39100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10100 lbf; d:1.5 in; B - Cone Width:0.9330 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:2 in; db - Cone Backface Backing Diameter:2.17 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5810 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:22400 lbf; C0 - Static Radial Rating:19900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:7770 lbf; K - Factor8:0.75; G1 - Heat Generation Factor (Roller-Raceway):22.9; G2 - Heat Generation Factor (Rib-Roller End):8.7; Cg - Geometry Factor:0.0899; |
DAIKIN VZ63C14RJBX-10 Piston Pump VZ63 Series | Series:44000; Cone Part Number:44150; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:39100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10100 lbf; d:1.5 in; B - Cone Width:0.9330 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:2 in; db - Cone Backface Backing Diameter:2.17 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5810 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:22400 lbf; C0 - Static Radial Rating:19900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:7770 lbf; K - Factor8:0.75; G1 - Heat Generation Factor (Roller-Raceway):22.9; G2 - Heat Generation Factor (Rib-Roller End):8.7; Cg - Geometry Factor:0.0899; |
DAIKIN VZ63C24RJPX-10 Piston Pump VZ63 Series | Series:44000; Cone Part Number:44150; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:39100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10100 lbf; d:1.5 in; B - Cone Width:0.9330 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:2 in; db - Cone Backface Backing Diameter:2.17 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5810 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:22400 lbf; C0 - Static Radial Rating:19900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:7770 lbf; K - Factor8:0.75; G1 - Heat Generation Factor (Roller-Raceway):22.9; G2 - Heat Generation Factor (Rib-Roller End):8.7; Cg - Geometry Factor:0.0899; |
DAIKIN VZ63C22RHX-10 Piston Pump VZ63 Series | Series:44000; Cone Part Number:44150; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:39100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10100 lbf; d:1.5 in; B - Cone Width:0.9330 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:2 in; db - Cone Backface Backing Diameter:2.17 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5810 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:22400 lbf; C0 - Static Radial Rating:19900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:7770 lbf; K - Factor8:0.75; G1 - Heat Generation Factor (Roller-Raceway):22.9; G2 - Heat Generation Factor (Rib-Roller End):8.7; Cg - Geometry Factor:0.0899; |
DAIKIN VZ63C12RJPX-10 Piston Pump VZ63 Series | Series:44000; Cone Part Number:44150; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:39100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10100 lbf; d:1.5 in; B - Cone Width:0.9330 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:2 in; db - Cone Backface Backing Diameter:2.17 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5810 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:22400 lbf; C0 - Static Radial Rating:19900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:7770 lbf; K - Factor8:0.75; G1 - Heat Generation Factor (Roller-Raceway):22.9; G2 - Heat Generation Factor (Rib-Roller End):8.7; Cg - Geometry Factor:0.0899; |
DAIKIN VZ63A4RX-10RC Piston Pump VZ63 Series | Series:44000; Cone Part Number:44150; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:39100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10100 lbf; d:1.5 in; B - Cone Width:0.9330 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:2 in; db - Cone Backface Backing Diameter:2.17 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5810 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:22400 lbf; C0 - Static Radial Rating:19900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:7770 lbf; K - Factor8:0.75; G1 - Heat Generation Factor (Roller-Raceway):22.9; G2 - Heat Generation Factor (Rib-Roller End):8.7; Cg - Geometry Factor:0.0899; |
DAIKIN VZ63C23RJAX-10 Piston Pump VZ63 Series | Series:44000; Cone Part Number:44150; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:39100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10100 lbf; d:1.5 in; B - Cone Width:0.9330 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:2 in; db - Cone Backface Backing Diameter:2.17 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5810 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:22400 lbf; C0 - Static Radial Rating:19900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:7770 lbf; K - Factor8:0.75; G1 - Heat Generation Factor (Roller-Raceway):22.9; G2 - Heat Generation Factor (Rib-Roller End):8.7; Cg - Geometry Factor:0.0899; |
DAIKIN VZ63C11RJAX-10 Piston Pump VZ63 Series | Series:44000; Cone Part Number:44150; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:39100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10100 lbf; d:1.5 in; B - Cone Width:0.9330 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:2 in; db - Cone Backface Backing Diameter:2.17 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5810 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:22400 lbf; C0 - Static Radial Rating:19900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:7770 lbf; K - Factor8:0.75; G1 - Heat Generation Factor (Roller-Raceway):22.9; G2 - Heat Generation Factor (Rib-Roller End):8.7; Cg - Geometry Factor:0.0899; |
DAIKIN VZ63C14RJPX-10 Piston Pump VZ63 Series Video
DAIKIN VZ63C14RJPX-10 INTERCHANGE
DAIKIN Piston Pump VZ63 Series Part series VZ63C14RJPX-10 is a potential replacement for these common bearing part numbers:
VZ63C14RJPX-10
VZ63C14RJPX-10
VZ63C14RJPX-10
VZ63C14RJPX-10
VZ63C14RJPX-10
VZ63C14RJPX-10
VZ63C14RJPX-10
VZ63C14RJPX-10
Contact Us

- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
DAIKIN VZ63C14RJPX-10 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
DAIKIN Piston Pump VZ63 Series CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings