Home>Products>DAIKIN Piston Pump VZ63 Series>DAIKIN VZ63C14RJBX-10 Piston Pump VZ63 Series
DAIKIN VZ63C14RJBX-10 MODELS
Need a CAD or 3D Model?
DAIKIN VZ63C14RJBX-10 Piston Pump VZ63 Series
DAIKIN Piston Pump VZ63 Series
DAIKIN VZ63C14RJBX-10 Bearing SPECIFICATIONS
DAIKIN VZ63C14RJBX-10 Piston Pump VZ63 Series manufacturer and global 4 Inch | 101.6 Milli Nominal Bolt Circle Diameter Round supplier of reliable Guangzhou Ouster Hydraulic Co., Ltd. ball and roller ... DAIKIN VZ63C14RJBX-10 Piston Pump VZ63 Series Industries Products Manufacturing & Engineering and Agricultural Bearings designed 4 Bolt Square Flange Long Description to meet the unique requirements of our targeted industries.
- DAIKIN
VZ63C14RJBX-10
- 649000
- EE649240
- 649310
- Imperial
- 111.600 Kg
- Pin-Type
- 609.600 mm
- 787.400 mm
- Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DAIKIN Code description
- 649000
- EE649240
- 649310
- Imperial
- 111.600 Kg
- Pin-Type
- 609.600 mm
- 787.400 mm
- 93.663 mm
- 69.850 mm
- 93.663 mm
- 6.35 mm
- 6.35 mm
- 632.97 mm
- 642.11 mm
- 762.50 mm
- 747.01 mm
- 8.4 mm
- 8.6 mm
- 31.5 mm
- 152000 lbf
- 587000 lbf
- 1260000 lbf
- 96600 lbf
- 1.58
- 0.37
- 1.62
- 9380
- 929
- 0.279
DAIKIN VZ63C14RJBX-10 DAIKIN Piston Pump VZ63 Series Codes and sizes
Cross reference DAIKIN VZ63C14RJBX-10 Piston Pump VZ63 Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
VZ63A1RX-10 | DAIKIN | ||||||||
VZ63C11RHX-10 | DAIKIN | ||||||||
VZ63C23RHX-10 | DAIKIN | ||||||||
VZ63C11RJBX-10 | DAIKIN | ||||||||
VZ63C13RJAX-10 | DAIKIN | ||||||||
VZ63C14RJPX-10 | DAIKIN | ||||||||
VZ63C23RJBX-10 | DAIKIN | ||||||||
VZ63C33RJAX-1 | DAIKIN | ||||||||
VZ63C44RJPX-10 | DAIKIN | ||||||||
VZ63A2RX-10 | DAIKIN | ||||||||
VZ63C12RHX-10 | DAIKIN | ||||||||
VZ63C24RHX-10 | DAIKIN | ||||||||
VZ63C11RJPX-10 | DAIKIN | ||||||||
VZ63C13RJBX-10 | DAIKIN | ||||||||
VZ63C22RJAX-10 | DAIKIN | ||||||||
VZ63C23RJPX-10 | DAIKIN | ||||||||
VZ63C33RJBX-10 | DAIKIN | ||||||||
VZ63A3RX-10 | DAIKIN | ||||||||
VZ63C13RHX-10 | DAIKIN | ||||||||
VZ63C33RHX-10 | DAIKIN | ||||||||
VZ63C12RJAX-10 | DAIKIN | ||||||||
VZ63C13RJPX-10 | DAIKIN | ||||||||
VZ63C22RJBX-10 | DAIKIN | ||||||||
VZ63C24RJAX-10 | DAIKIN | ||||||||
VZ63C34RJPX-10 | DAIKIN | ||||||||
VZ63A4RX-10 | DAIKIN | ||||||||
VZ63C14RHX-10 | DAIKIN | ||||||||
VZ63C34RHX-10 | DAIKIN | ||||||||
VZ63C12RJBX-10 | DAIKIN | ||||||||
VZ63C14RJAX-10 | DAIKIN |
DAIKIN VZ63C24RJPX-10 Piston Pump VZ63 Series | Series:649000; Cone Part Number:EE649240; Cup Part Number:649310; Design Units:Imperial; Bearing Weight:111.600 Kg; Cage Type:Pin-Type; d:609.600 mm; D:787.400 mm; B - Cone Width:93.663 mm; C - Cup Width:69.850 mm; B:93.663 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:632.97 mm; db - Cone Backface Backing Diameter:642.11 mm; Da - Cup Frontface Backing Diameter:762.50 mm; Db - Cup Backface Backing Diameter:747.01 mm; Ab - Cage-Cone Frontface Clearance:8.4 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:31.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:152000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:587000 lbf; C0 - Static Radial Rating:1260000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:96600 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):9380; G2 - Heat Generation Factor (Rib-Roller End):929; Cg - Geometry Factor:0.279; |
DAIKIN VZ63A4RX-10RC Piston Pump VZ63 Series | Series:649000; Cone Part Number:EE649240; Cup Part Number:649310; Design Units:Imperial; Bearing Weight:111.600 Kg; Cage Type:Pin-Type; d:609.600 mm; D:787.400 mm; B - Cone Width:93.663 mm; C - Cup Width:69.850 mm; B:93.663 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:632.97 mm; db - Cone Backface Backing Diameter:642.11 mm; Da - Cup Frontface Backing Diameter:762.50 mm; Db - Cup Backface Backing Diameter:747.01 mm; Ab - Cage-Cone Frontface Clearance:8.4 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:31.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:152000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:587000 lbf; C0 - Static Radial Rating:1260000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:96600 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):9380; G2 - Heat Generation Factor (Rib-Roller End):929; Cg - Geometry Factor:0.279; |
DAIKIN VZ63C23RJAX-10 Piston Pump VZ63 Series | Series:649000; Cone Part Number:EE649240; Cup Part Number:649310; Design Units:Imperial; Bearing Weight:111.600 Kg; Cage Type:Pin-Type; d:609.600 mm; D:787.400 mm; B - Cone Width:93.663 mm; C - Cup Width:69.850 mm; B:93.663 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:632.97 mm; db - Cone Backface Backing Diameter:642.11 mm; Da - Cup Frontface Backing Diameter:762.50 mm; Db - Cup Backface Backing Diameter:747.01 mm; Ab - Cage-Cone Frontface Clearance:8.4 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:31.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:152000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:587000 lbf; C0 - Static Radial Rating:1260000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:96600 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):9380; G2 - Heat Generation Factor (Rib-Roller End):929; Cg - Geometry Factor:0.279; |
DAIKIN VZ63C44RJBX-10 Piston Pump VZ63 Series | Series:649000; Cone Part Number:EE649240; Cup Part Number:649310; Design Units:Imperial; Bearing Weight:111.600 Kg; Cage Type:Pin-Type; d:609.600 mm; D:787.400 mm; B - Cone Width:93.663 mm; C - Cup Width:69.850 mm; B:93.663 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:632.97 mm; db - Cone Backface Backing Diameter:642.11 mm; Da - Cup Frontface Backing Diameter:762.50 mm; Db - Cup Backface Backing Diameter:747.01 mm; Ab - Cage-Cone Frontface Clearance:8.4 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:31.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:152000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:587000 lbf; C0 - Static Radial Rating:1260000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:96600 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):9380; G2 - Heat Generation Factor (Rib-Roller End):929; Cg - Geometry Factor:0.279; |
DAIKIN VZ63C12RJPX-10 Piston Pump VZ63 Series | Series:649000; Cone Part Number:EE649240; Cup Part Number:649310; Design Units:Imperial; Bearing Weight:111.600 Kg; Cage Type:Pin-Type; d:609.600 mm; D:787.400 mm; B - Cone Width:93.663 mm; C - Cup Width:69.850 mm; B:93.663 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:632.97 mm; db - Cone Backface Backing Diameter:642.11 mm; Da - Cup Frontface Backing Diameter:762.50 mm; Db - Cup Backface Backing Diameter:747.01 mm; Ab - Cage-Cone Frontface Clearance:8.4 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:31.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:152000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:587000 lbf; C0 - Static Radial Rating:1260000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:96600 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):9380; G2 - Heat Generation Factor (Rib-Roller End):929; Cg - Geometry Factor:0.279; |
DAIKIN VZ63C22RHX-10 Piston Pump VZ63 Series | Series:649000; Cone Part Number:EE649240; Cup Part Number:649310; Design Units:Imperial; Bearing Weight:111.600 Kg; Cage Type:Pin-Type; d:609.600 mm; D:787.400 mm; B - Cone Width:93.663 mm; C - Cup Width:69.850 mm; B:93.663 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:632.97 mm; db - Cone Backface Backing Diameter:642.11 mm; Da - Cup Frontface Backing Diameter:762.50 mm; Db - Cup Backface Backing Diameter:747.01 mm; Ab - Cage-Cone Frontface Clearance:8.4 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:31.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:152000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:587000 lbf; C0 - Static Radial Rating:1260000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:96600 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):9380; G2 - Heat Generation Factor (Rib-Roller End):929; Cg - Geometry Factor:0.279; |
DAIKIN VZ63C11RJAX-10 Piston Pump VZ63 Series | Series:649000; Cone Part Number:EE649240; Cup Part Number:649310; Design Units:Imperial; Bearing Weight:111.600 Kg; Cage Type:Pin-Type; d:609.600 mm; D:787.400 mm; B - Cone Width:93.663 mm; C - Cup Width:69.850 mm; B:93.663 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:632.97 mm; db - Cone Backface Backing Diameter:642.11 mm; Da - Cup Frontface Backing Diameter:762.50 mm; Db - Cup Backface Backing Diameter:747.01 mm; Ab - Cage-Cone Frontface Clearance:8.4 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:31.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:152000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:587000 lbf; C0 - Static Radial Rating:1260000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:96600 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):9380; G2 - Heat Generation Factor (Rib-Roller End):929; Cg - Geometry Factor:0.279; |
DAIKIN VZ63C14RJBX-10 Piston Pump VZ63 Series Video
DAIKIN VZ63C14RJBX-10 INTERCHANGE
DAIKIN Piston Pump VZ63 Series Part series VZ63C14RJBX-10 is a potential replacement for these common bearing part numbers:
VZ63C14RJBX-10
VZ63C14RJBX-10
VZ63C14RJBX-10
VZ63C14RJBX-10
VZ63C14RJBX-10
VZ63C14RJBX-10
VZ63C14RJBX-10
VZ63C14RJBX-10
Contact Us
- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
DAIKIN VZ63C14RJBX-10 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
DAIKIN Piston Pump VZ63 Series CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings