Home>Products>DAIKIN Piston Pump VZ63 Series>DAIKIN VZ63C14RJAX-10 Piston Pump VZ63 Series
DAIKIN VZ63C14RJAX-10 MODELS
Need a CAD or 3D Model?
DAIKIN VZ63C14RJAX-10 Piston Pump VZ63 Series
DAIKIN Piston Pump VZ63 Series
DAIKIN VZ63C14RJAX-10 Bearing SPECIFICATIONS
Can't Guangzhou Ouster Hydraulic Co., Ltd. find what you're looking for DAIKIN VZ63C14RJAX-10 Piston Pump VZ63 Series 0 Weight ? Our expert DAIKIN Piston Pump VZ63 Series Representatives be 0.0 Inventory in contact with you shortly!
- DAIKIN
VZ63C14RJAX-10
- HM261000
- HM261045T
- HM261010
- Imperial
- 52 Kg
- Pin-Type
- 328.216 mm
- 469.900 mm
- Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DAIKIN Code description
- HM261000
- HM261045T
- HM261010
- Imperial
- 52 Kg
- Pin-Type
- 328.216 mm
- 469.900 mm
- 90.488 mm
- 71.438 mm
- 90.490 mm
- 6.35 mm
- 3.30 mm
- 0 mm
- 0 mm
- 449.60 mm
- 438.91 mm
- 6.4 mm
- 5.6 mm
- -6.1 mm
- 93200 lbf
- 360000 lbf
- 777000 lbf
- 53400 lbf
- 1.74
- 0.33
- 1.79
- 3306.8
- 324.3
- 0.194
DAIKIN VZ63C14RJAX-10 DAIKIN Piston Pump VZ63 Series Codes and sizes
Cross reference DAIKIN VZ63C14RJAX-10 Piston Pump VZ63 Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
VZ63A1RX-10 | DAIKIN | ||||||||
VZ63C11RHX-10 | DAIKIN | ||||||||
VZ63C23RHX-10 | DAIKIN | ||||||||
VZ63C11RJBX-10 | DAIKIN | ||||||||
VZ63C13RJAX-10 | DAIKIN | ||||||||
VZ63C14RJPX-10 | DAIKIN | ||||||||
VZ63C23RJBX-10 | DAIKIN | ||||||||
VZ63C33RJAX-1 | DAIKIN | ||||||||
VZ63C44RJPX-10 | DAIKIN | ||||||||
VZ63A2RX-10 | DAIKIN | ||||||||
VZ63C12RHX-10 | DAIKIN | ||||||||
VZ63C24RHX-10 | DAIKIN | ||||||||
VZ63C11RJPX-10 | DAIKIN | ||||||||
VZ63C13RJBX-10 | DAIKIN | ||||||||
VZ63C22RJAX-10 | DAIKIN | ||||||||
VZ63C23RJPX-10 | DAIKIN | ||||||||
VZ63C33RJBX-10 | DAIKIN | ||||||||
VZ63A3RX-10 | DAIKIN | ||||||||
VZ63C13RHX-10 | DAIKIN | ||||||||
VZ63C33RHX-10 | DAIKIN | ||||||||
VZ63C12RJAX-10 | DAIKIN | ||||||||
VZ63C13RJPX-10 | DAIKIN | ||||||||
VZ63C22RJBX-10 | DAIKIN | ||||||||
VZ63C24RJAX-10 | DAIKIN | ||||||||
VZ63C34RJPX-10 | DAIKIN | ||||||||
VZ63A4RX-10 | DAIKIN | ||||||||
VZ63C14RHX-10 | DAIKIN | ||||||||
VZ63C34RHX-10 | DAIKIN | ||||||||
VZ63C12RJBX-10 | DAIKIN | ||||||||
VZ63C14RJAX-10 | DAIKIN |
DAIKIN VZ63C14RJBX-10 Piston Pump VZ63 Series | Series:HM261000; Cone Part Number:HM261045T; Cup Part Number:HM261010; Design Units:Imperial; Bearing Weight:52 Kg; Cage Type:Pin-Type; d:328.216 mm; D:469.900 mm; B - Cone Width:90.488 mm; C - Cup Width:71.438 mm; B:90.490 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:0 mm; db - Cone Backface Backing Diameter:0 mm; Da - Cup Frontface Backing Diameter:449.60 mm; Db - Cup Backface Backing Diameter:438.91 mm; Ab - Cage-Cone Frontface Clearance:6.4 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-6.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:93200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:360000 lbf; C0 - Static Radial Rating:777000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:53400 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):3306.8; G2 - Heat Generation Factor (Rib-Roller End):324.3; Cg - Geometry Factor:0.194; |
DAIKIN VZ63C22RHX-10 Piston Pump VZ63 Series | Series:HM261000; Cone Part Number:HM261045T; Cup Part Number:HM261010; Design Units:Imperial; Bearing Weight:52 Kg; Cage Type:Pin-Type; d:328.216 mm; D:469.900 mm; B - Cone Width:90.488 mm; C - Cup Width:71.438 mm; B:90.490 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:0 mm; db - Cone Backface Backing Diameter:0 mm; Da - Cup Frontface Backing Diameter:449.60 mm; Db - Cup Backface Backing Diameter:438.91 mm; Ab - Cage-Cone Frontface Clearance:6.4 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-6.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:93200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:360000 lbf; C0 - Static Radial Rating:777000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:53400 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):3306.8; G2 - Heat Generation Factor (Rib-Roller End):324.3; Cg - Geometry Factor:0.194; |
DAIKIN VZ63C12RJPX-10 Piston Pump VZ63 Series | Series:HM261000; Cone Part Number:HM261045T; Cup Part Number:HM261010; Design Units:Imperial; Bearing Weight:52 Kg; Cage Type:Pin-Type; d:328.216 mm; D:469.900 mm; B - Cone Width:90.488 mm; C - Cup Width:71.438 mm; B:90.490 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:0 mm; db - Cone Backface Backing Diameter:0 mm; Da - Cup Frontface Backing Diameter:449.60 mm; Db - Cup Backface Backing Diameter:438.91 mm; Ab - Cage-Cone Frontface Clearance:6.4 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-6.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:93200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:360000 lbf; C0 - Static Radial Rating:777000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:53400 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):3306.8; G2 - Heat Generation Factor (Rib-Roller End):324.3; Cg - Geometry Factor:0.194; |
DAIKIN VZ63C11RJAX-10 Piston Pump VZ63 Series | Series:HM261000; Cone Part Number:HM261045T; Cup Part Number:HM261010; Design Units:Imperial; Bearing Weight:52 Kg; Cage Type:Pin-Type; d:328.216 mm; D:469.900 mm; B - Cone Width:90.488 mm; C - Cup Width:71.438 mm; B:90.490 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:0 mm; db - Cone Backface Backing Diameter:0 mm; Da - Cup Frontface Backing Diameter:449.60 mm; Db - Cup Backface Backing Diameter:438.91 mm; Ab - Cage-Cone Frontface Clearance:6.4 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-6.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:93200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:360000 lbf; C0 - Static Radial Rating:777000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:53400 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):3306.8; G2 - Heat Generation Factor (Rib-Roller End):324.3; Cg - Geometry Factor:0.194; |
DAIKIN VZ63C44RJBX-10 Piston Pump VZ63 Series | Series:HM261000; Cone Part Number:HM261045T; Cup Part Number:HM261010; Design Units:Imperial; Bearing Weight:52 Kg; Cage Type:Pin-Type; d:328.216 mm; D:469.900 mm; B - Cone Width:90.488 mm; C - Cup Width:71.438 mm; B:90.490 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:0 mm; db - Cone Backface Backing Diameter:0 mm; Da - Cup Frontface Backing Diameter:449.60 mm; Db - Cup Backface Backing Diameter:438.91 mm; Ab - Cage-Cone Frontface Clearance:6.4 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-6.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:93200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:360000 lbf; C0 - Static Radial Rating:777000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:53400 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):3306.8; G2 - Heat Generation Factor (Rib-Roller End):324.3; Cg - Geometry Factor:0.194; |
DAIKIN VZ63C24RJPX-10 Piston Pump VZ63 Series | Series:HM261000; Cone Part Number:HM261045T; Cup Part Number:HM261010; Design Units:Imperial; Bearing Weight:52 Kg; Cage Type:Pin-Type; d:328.216 mm; D:469.900 mm; B - Cone Width:90.488 mm; C - Cup Width:71.438 mm; B:90.490 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:0 mm; db - Cone Backface Backing Diameter:0 mm; Da - Cup Frontface Backing Diameter:449.60 mm; Db - Cup Backface Backing Diameter:438.91 mm; Ab - Cage-Cone Frontface Clearance:6.4 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-6.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:93200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:360000 lbf; C0 - Static Radial Rating:777000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:53400 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):3306.8; G2 - Heat Generation Factor (Rib-Roller End):324.3; Cg - Geometry Factor:0.194; |
DAIKIN VZ63A4RX-10RC Piston Pump VZ63 Series | Series:HM261000; Cone Part Number:HM261045T; Cup Part Number:HM261010; Design Units:Imperial; Bearing Weight:52 Kg; Cage Type:Pin-Type; d:328.216 mm; D:469.900 mm; B - Cone Width:90.488 mm; C - Cup Width:71.438 mm; B:90.490 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:0 mm; db - Cone Backface Backing Diameter:0 mm; Da - Cup Frontface Backing Diameter:449.60 mm; Db - Cup Backface Backing Diameter:438.91 mm; Ab - Cage-Cone Frontface Clearance:6.4 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-6.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:93200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:360000 lbf; C0 - Static Radial Rating:777000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:53400 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):3306.8; G2 - Heat Generation Factor (Rib-Roller End):324.3; Cg - Geometry Factor:0.194; |
DAIKIN VZ63C23RJAX-10 Piston Pump VZ63 Series | Series:HM261000; Cone Part Number:HM261045T; Cup Part Number:HM261010; Design Units:Imperial; Bearing Weight:52 Kg; Cage Type:Pin-Type; d:328.216 mm; D:469.900 mm; B - Cone Width:90.488 mm; C - Cup Width:71.438 mm; B:90.490 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:0 mm; db - Cone Backface Backing Diameter:0 mm; Da - Cup Frontface Backing Diameter:449.60 mm; Db - Cup Backface Backing Diameter:438.91 mm; Ab - Cage-Cone Frontface Clearance:6.4 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-6.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:93200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:360000 lbf; C0 - Static Radial Rating:777000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:53400 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):3306.8; G2 - Heat Generation Factor (Rib-Roller End):324.3; Cg - Geometry Factor:0.194; |
DAIKIN VZ63C14RJAX-10 Piston Pump VZ63 Series Video
DAIKIN VZ63C14RJAX-10 VZ63 Series Piston Pump - Timken
DAIKIN VZ63C14RJAX-10 VZ63 Series Piston Pump - Liaocheng
DAIKIN VZ63C14RJAX-10 VZ63 Series Piston Pump
DAIKIN VZ63C14RJAX-10 VZ63 Series Piston Pump - Timken 663
DAIKIN VZ63C14RJAX-10 Piston Pump VZ63 Series
DAIKIN VZ63C14RJAX-10 VZ63 Series Piston Pump
DAIKIN VZ63C14RJAX-10 INTERCHANGE
DAIKIN Piston Pump VZ63 Series Part series VZ63C14RJAX-10 is a potential replacement for these common bearing part numbers:
VZ63C14RJAX-10
VZ63C14RJAX-10
VZ63C14RJAX-10
VZ63C14RJAX-10
VZ63C14RJAX-10
VZ63C14RJAX-10
VZ63C14RJAX-10
VZ63C14RJAX-10
Contact Us
- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
DAIKIN VZ63C14RJAX-10 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
DAIKIN Piston Pump VZ63 Series CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings