Home>Products>DAIKIN Piston Pump VZ50 Series>DAIKIN VZ50C12RJPX-10 DAIKIN Piston Pump VZ50 Series
DAIKIN VZ50C12RJPX-10 MODELS
Need a CAD or 3D Model?
DAIKIN VZ50C12RJPX-10 DAIKIN Piston Pump VZ50 Series
DAIKIN Piston Pump VZ50 Series
DAIKIN VZ50C12RJPX-10 Bearing SPECIFICATIONS
With over 10170 full-service stores, our DAIKIN VZ50C12RJPX-10 DAIKIN Piston Pump VZ50 Series inventory Rubberized Flinger Type is extensive and our parts Guangzhou Ouster Hydraulic Co., Ltd. are priced right. within 24 hours. This helps you maximize your productivity by Cast Iron Housing Material saving time and your hard-earned dollars.
- DAIKIN
VZ50C12RJPX-10
- 535
- 545
- 533D
- Imperial
- 7.79 lb
- Stamped Steel
- 0.07 in
- 1.9375 in
-
Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DAIKIN Piston Pump VZ50 Series Specification details
- 535
- 545
- 533D
- Imperial
- 7.79 lb
- Stamped Steel
- 0.07 in
- 1.9375 in
- 4.3750 in
- 1.4550 in
- 2.5 in
- 3.1250 in
- 0.14 in
- 0.06 in
- 2.52 in
- 3.96 in
- 0.08 in
- 10000 lbf
- 67400 lbf
- 17500 lbf
- 5090 lbf
- 1.97
- 0.3
- 2.28
- 3.39
- 64.3
- 16.1
- 0.0938
DAIKIN VZ50C12RJPX-10 VZ50C12RJPX-10 Technical information
Sponsored products related to DAIKIN VZ50C12RJPX-10 DAIKIN Piston Pump VZ50 Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
V50A3RX-20 | DAIKIN | ||||||||
VZ50A4RX-10RC | DAIKIN | ||||||||
VZ50C22RHX-10 | DAIKIN | ||||||||
VZ50C44RHX-10 | DAIKIN | ||||||||
VZ50C12RJBX-10 | DAIKIN | ||||||||
VZ50C14RJAX-10 | DAIKIN | ||||||||
VZ50C22RJPX-10 | DAIKIN | ||||||||
VZ50C24RJBX-10 | DAIKIN | ||||||||
VZ50C34RJAX-10 | DAIKIN | ||||||||
VZ50C44RJPX-10 | DAIKIN | ||||||||
VZ50A1RX-10 | DAIKIN | ||||||||
VZ50C11RHX-10 | DAIKIN | ||||||||
VZ50C23RHX-10 | DAIKIN | ||||||||
VZ50C11RJAX-10 | DAIKIN | ||||||||
VZ50C12RJPX-10 | DAIKIN | ||||||||
VZ50C14RJBX-10 | DAIKIN | ||||||||
VZ50C23RJAX-10 | DAIKIN | ||||||||
VZ50C24RJPX-10 | DAIKIN | ||||||||
VZ50C34RJBX-10 | DAIKIN | ||||||||
VZ50A2RX-10 | DAIKIN | ||||||||
VZ50C12RHX-10 | DAIKIN | ||||||||
VZ50C24RHX-10 | DAIKIN | ||||||||
VZ50C11RJBX-10 | DAIKIN | ||||||||
VZ50C13RJAX-10 | DAIKIN | ||||||||
VZ50C14RJPX-10 | DAIKIN | ||||||||
VZ50C23RJBX-10 | DAIKIN | ||||||||
VZ50C33RJAX-10 | DAIKIN | ||||||||
VZ50C34RJPX-10 | DAIKIN | ||||||||
VZ50A3RX-10 | DAIKIN |
DAIKIN VZ50C13RJPX-10 DAIKIN Piston Pump VZ50 Series | Series:535; Cone Part Number:545; Cup Part Number:533D; Design Units:Imperial; Bearing Weight:7.79 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.07 in; d:1.9375 in; D:4.3750 in; B - Cone Width:1.4550 in; C - Double Cup Width:2.5 in; T - Bearing Width across Cones:3.1250 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:2.52 in; Da - Cup Frontface Backing Diameter:3.96 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:10000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:67400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:17500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5090 lbf; K - Factor7:1.97; e - ISO Factor8:0.3; Y1 - ISO Factor9:2.28; Y2 - ISO Factor10:3.39; G1 - Heat Generation Factor (Roller-Raceway)11:64.3; G2 - Heat Generation Factor (Rib-Roller End):16.1; Cg - Geometry Factor12:0.0938; |
DAIKIN VZ50C34RHX-10 DAIKIN Piston Pump VZ50 Series | Series:535; Cone Part Number:545; Cup Part Number:533D; Design Units:Imperial; Bearing Weight:7.79 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.07 in; d:1.9375 in; D:4.3750 in; B - Cone Width:1.4550 in; C - Double Cup Width:2.5 in; T - Bearing Width across Cones:3.1250 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:2.52 in; Da - Cup Frontface Backing Diameter:3.96 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:10000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:67400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:17500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5090 lbf; K - Factor7:1.97; e - ISO Factor8:0.3; Y1 - ISO Factor9:2.28; Y2 - ISO Factor10:3.39; G1 - Heat Generation Factor (Roller-Raceway)11:64.3; G2 - Heat Generation Factor (Rib-Roller End):16.1; Cg - Geometry Factor12:0.0938; |
DAIKIN VZ50C33RJPX-10 DAIKIN Piston Pump VZ50 Series | Series:535; Cone Part Number:545; Cup Part Number:533D; Design Units:Imperial; Bearing Weight:7.79 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.07 in; d:1.9375 in; D:4.3750 in; B - Cone Width:1.4550 in; C - Double Cup Width:2.5 in; T - Bearing Width across Cones:3.1250 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:2.52 in; Da - Cup Frontface Backing Diameter:3.96 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:10000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:67400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:17500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5090 lbf; K - Factor7:1.97; e - ISO Factor8:0.3; Y1 - ISO Factor9:2.28; Y2 - ISO Factor10:3.39; G1 - Heat Generation Factor (Roller-Raceway)11:64.3; G2 - Heat Generation Factor (Rib-Roller End):16.1; Cg - Geometry Factor12:0.0938; |
DAIKIN VZ50C22RJBX-10 DAIKIN Piston Pump VZ50 Series | Series:535; Cone Part Number:545; Cup Part Number:533D; Design Units:Imperial; Bearing Weight:7.79 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.07 in; d:1.9375 in; D:4.3750 in; B - Cone Width:1.4550 in; C - Double Cup Width:2.5 in; T - Bearing Width across Cones:3.1250 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:2.52 in; Da - Cup Frontface Backing Diameter:3.96 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:10000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:67400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:17500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5090 lbf; K - Factor7:1.97; e - ISO Factor8:0.3; Y1 - ISO Factor9:2.28; Y2 - ISO Factor10:3.39; G1 - Heat Generation Factor (Roller-Raceway)11:64.3; G2 - Heat Generation Factor (Rib-Roller End):16.1; Cg - Geometry Factor12:0.0938; |
DAIKIN VZ50C44RJBX-10 DAIKIN Piston Pump VZ50 Series | Series:535; Cone Part Number:545; Cup Part Number:533D; Design Units:Imperial; Bearing Weight:7.79 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.07 in; d:1.9375 in; D:4.3750 in; B - Cone Width:1.4550 in; C - Double Cup Width:2.5 in; T - Bearing Width across Cones:3.1250 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:2.52 in; Da - Cup Frontface Backing Diameter:3.96 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:10000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:67400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:17500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5090 lbf; K - Factor7:1.97; e - ISO Factor8:0.3; Y1 - ISO Factor9:2.28; Y2 - ISO Factor10:3.39; G1 - Heat Generation Factor (Roller-Raceway)11:64.3; G2 - Heat Generation Factor (Rib-Roller End):16.1; Cg - Geometry Factor12:0.0938; |
DAIKIN VZ50C24RJAX-10 DAIKIN Piston Pump VZ50 Series | Series:535; Cone Part Number:545; Cup Part Number:533D; Design Units:Imperial; Bearing Weight:7.79 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.07 in; d:1.9375 in; D:4.3750 in; B - Cone Width:1.4550 in; C - Double Cup Width:2.5 in; T - Bearing Width across Cones:3.1250 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:2.52 in; Da - Cup Frontface Backing Diameter:3.96 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:10000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:67400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:17500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5090 lbf; K - Factor7:1.97; e - ISO Factor8:0.3; Y1 - ISO Factor9:2.28; Y2 - ISO Factor10:3.39; G1 - Heat Generation Factor (Roller-Raceway)11:64.3; G2 - Heat Generation Factor (Rib-Roller End):16.1; Cg - Geometry Factor12:0.0938; |
DAIKIN VZ50C12RJAX-10 DAIKIN Piston Pump VZ50 Series | Series:535; Cone Part Number:545; Cup Part Number:533D; Design Units:Imperial; Bearing Weight:7.79 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.07 in; d:1.9375 in; D:4.3750 in; B - Cone Width:1.4550 in; C - Double Cup Width:2.5 in; T - Bearing Width across Cones:3.1250 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:2.52 in; Da - Cup Frontface Backing Diameter:3.96 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:10000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:67400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:17500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5090 lbf; K - Factor7:1.97; e - ISO Factor8:0.3; Y1 - ISO Factor9:2.28; Y2 - ISO Factor10:3.39; G1 - Heat Generation Factor (Roller-Raceway)11:64.3; G2 - Heat Generation Factor (Rib-Roller End):16.1; Cg - Geometry Factor12:0.0938; |
DAIKIN VZ50C14RHX-10 DAIKIN Piston Pump VZ50 Series | Series:535; Cone Part Number:545; Cup Part Number:533D; Design Units:Imperial; Bearing Weight:7.79 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.07 in; d:1.9375 in; D:4.3750 in; B - Cone Width:1.4550 in; C - Double Cup Width:2.5 in; T - Bearing Width across Cones:3.1250 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:2.52 in; Da - Cup Frontface Backing Diameter:3.96 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:10000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:67400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:17500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5090 lbf; K - Factor7:1.97; e - ISO Factor8:0.3; Y1 - ISO Factor9:2.28; Y2 - ISO Factor10:3.39; G1 - Heat Generation Factor (Roller-Raceway)11:64.3; G2 - Heat Generation Factor (Rib-Roller End):16.1; Cg - Geometry Factor12:0.0938; |
DAIKIN VZ50C12RJPX-10 DAIKIN Piston Pump VZ50 Series Video
DAIKIN VZ50C12RJPX-10 INTERCHANGE
DAIKIN Piston Pump VZ50 Series Part series VZ50C12RJPX-10 is a potential replacement for these common bearing part numbers:
VZ50C12RJPX-10
VZ50C12RJPX-10
VZ50C12RJPX-10
VZ50C12RJPX-10
VZ50C12RJPX-10
VZ50C12RJPX-10
VZ50C12RJPX-10
VZ50C12RJPX-10
Contact Us

- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
DAIKIN VZ50C12RJPX-10 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
DAIKIN Piston Pump VZ50 Series CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings