Home>Products>DAIKIN Piston Pump VZ50 Series>DAIKIN VZ50C11RJBX-10 DAIKIN Piston Pump VZ50 Series
DAIKIN VZ50C11RJBX-10 MODELS
Need a CAD or 3D Model?
DAIKIN VZ50C11RJBX-10 DAIKIN Piston Pump VZ50 Series
DAIKIN Piston Pump VZ50 Series
DAIKIN VZ50C11RJBX-10 Bearing SPECIFICATIONS
Various DAIKIN Piston Pump VZ50 Series 0.27 kN Fatigue limit load, Cu types and sizes to accommodate your DAIKIN VZ50C11RJBX-10 DAIKIN Piston Pump VZ50 Series requirements. Guangzhou Ouster Hydraulic Co., Ltd.
- DAIKIN
VZ50C11RJBX-10
- 32009X
- XAA32009X
- Y32009X
- METRIC
- 0.30 Kg
- Stamped Steel
- 45.000 mm
- 75.000 mm
-
Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DAIKIN Piston Pump VZ50 Series Specification details
- 32009X
- XAA32009X
- Y32009X
- METRIC
- 0.30 Kg
- Stamped Steel
- 45.000 mm
- 75.000 mm
- 20.000 mm
- 15.500 mm
- 20.000 mm
- 3.050 mm
- 1.02 mm
- 51.05 mm
- 56.90 mm
- 71.90 mm
- 68.07 mm
- 2.5 mm
- 0.3 mm
- -3.3 mm
- 20400 N
- 78700 N
- 84300 N
- 13700 N
- 1.49
- 0.39
- 1.53
- 28.7
- 16.2
- 0.0788
DAIKIN VZ50C11RJBX-10 VZ50C11RJBX-10 Technical information
Sponsored products related to DAIKIN VZ50C11RJBX-10 DAIKIN Piston Pump VZ50 Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
V50A3RX-20 | DAIKIN | ||||||||
VZ50A4RX-10RC | DAIKIN | ||||||||
VZ50C22RHX-10 | DAIKIN | ||||||||
VZ50C44RHX-10 | DAIKIN | ||||||||
VZ50C12RJBX-10 | DAIKIN | ||||||||
VZ50C14RJAX-10 | DAIKIN | ||||||||
VZ50C22RJPX-10 | DAIKIN | ||||||||
VZ50C24RJBX-10 | DAIKIN | ||||||||
VZ50C34RJAX-10 | DAIKIN | ||||||||
VZ50C44RJPX-10 | DAIKIN | ||||||||
VZ50A1RX-10 | DAIKIN | ||||||||
VZ50C11RHX-10 | DAIKIN | ||||||||
VZ50C23RHX-10 | DAIKIN | ||||||||
VZ50C11RJAX-10 | DAIKIN | ||||||||
VZ50C12RJPX-10 | DAIKIN | ||||||||
VZ50C14RJBX-10 | DAIKIN | ||||||||
VZ50C23RJAX-10 | DAIKIN | ||||||||
VZ50C24RJPX-10 | DAIKIN | ||||||||
VZ50C34RJBX-10 | DAIKIN | ||||||||
VZ50A2RX-10 | DAIKIN | ||||||||
VZ50C12RHX-10 | DAIKIN | ||||||||
VZ50C24RHX-10 | DAIKIN | ||||||||
VZ50C11RJBX-10 | DAIKIN | ||||||||
VZ50C13RJAX-10 | DAIKIN | ||||||||
VZ50C14RJPX-10 | DAIKIN |
DAIKIN VZ50C14RHX-10 DAIKIN Piston Pump VZ50 Series | Series:32009X; Cone Part Number:XAA32009X; Cup Part Number:Y32009X; Design Units:METRIC; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:45.000 mm; D:75.000 mm; B - Cone Width:20.000 mm; C - Cup Width:15.500 mm; B:20.000 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:51.05 mm; db - Cone Backface Backing Diameter:56.90 mm; Da - Cup Frontface Backing Diameter:71.90 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:20400 N; C1 - Dynamic Radial Rating (1 million revolutions)5:78700 N; C0 - Static Radial Rating:84300 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:13700 N; K - Factor7:1.49; e - ISO Factor8:0.39; Y - ISO Factor9:1.53; G1 - Heat Generation Factor (Roller-Raceway):28.7; G2 - Heat Generation Factor (Rib-Roller End):16.2; Cg - Geometry Factor:0.0788; |
DAIKIN VZ50C12RJAX-10 DAIKIN Piston Pump VZ50 Series | Series:32009X; Cone Part Number:XAA32009X; Cup Part Number:Y32009X; Design Units:METRIC; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:45.000 mm; D:75.000 mm; B - Cone Width:20.000 mm; C - Cup Width:15.500 mm; B:20.000 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:51.05 mm; db - Cone Backface Backing Diameter:56.90 mm; Da - Cup Frontface Backing Diameter:71.90 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:20400 N; C1 - Dynamic Radial Rating (1 million revolutions)5:78700 N; C0 - Static Radial Rating:84300 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:13700 N; K - Factor7:1.49; e - ISO Factor8:0.39; Y - ISO Factor9:1.53; G1 - Heat Generation Factor (Roller-Raceway):28.7; G2 - Heat Generation Factor (Rib-Roller End):16.2; Cg - Geometry Factor:0.0788; |
DAIKIN VZ50C22RJBX-10 DAIKIN Piston Pump VZ50 Series | Series:32009X; Cone Part Number:XAA32009X; Cup Part Number:Y32009X; Design Units:METRIC; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:45.000 mm; D:75.000 mm; B - Cone Width:20.000 mm; C - Cup Width:15.500 mm; B:20.000 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:51.05 mm; db - Cone Backface Backing Diameter:56.90 mm; Da - Cup Frontface Backing Diameter:71.90 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:20400 N; C1 - Dynamic Radial Rating (1 million revolutions)5:78700 N; C0 - Static Radial Rating:84300 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:13700 N; K - Factor7:1.49; e - ISO Factor8:0.39; Y - ISO Factor9:1.53; G1 - Heat Generation Factor (Roller-Raceway):28.7; G2 - Heat Generation Factor (Rib-Roller End):16.2; Cg - Geometry Factor:0.0788; |
DAIKIN VZ50C33RJPX-10 DAIKIN Piston Pump VZ50 Series | Series:32009X; Cone Part Number:XAA32009X; Cup Part Number:Y32009X; Design Units:METRIC; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:45.000 mm; D:75.000 mm; B - Cone Width:20.000 mm; C - Cup Width:15.500 mm; B:20.000 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:51.05 mm; db - Cone Backface Backing Diameter:56.90 mm; Da - Cup Frontface Backing Diameter:71.90 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:20400 N; C1 - Dynamic Radial Rating (1 million revolutions)5:78700 N; C0 - Static Radial Rating:84300 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:13700 N; K - Factor7:1.49; e - ISO Factor8:0.39; Y - ISO Factor9:1.53; G1 - Heat Generation Factor (Roller-Raceway):28.7; G2 - Heat Generation Factor (Rib-Roller End):16.2; Cg - Geometry Factor:0.0788; |
DAIKIN VZ50C13RJPX-10 DAIKIN Piston Pump VZ50 Series | Series:32009X; Cone Part Number:XAA32009X; Cup Part Number:Y32009X; Design Units:METRIC; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:45.000 mm; D:75.000 mm; B - Cone Width:20.000 mm; C - Cup Width:15.500 mm; B:20.000 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:51.05 mm; db - Cone Backface Backing Diameter:56.90 mm; Da - Cup Frontface Backing Diameter:71.90 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:20400 N; C1 - Dynamic Radial Rating (1 million revolutions)5:78700 N; C0 - Static Radial Rating:84300 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:13700 N; K - Factor7:1.49; e - ISO Factor8:0.39; Y - ISO Factor9:1.53; G1 - Heat Generation Factor (Roller-Raceway):28.7; G2 - Heat Generation Factor (Rib-Roller End):16.2; Cg - Geometry Factor:0.0788; |
DAIKIN VZ50C24RJAX-10 DAIKIN Piston Pump VZ50 Series | Series:32009X; Cone Part Number:XAA32009X; Cup Part Number:Y32009X; Design Units:METRIC; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:45.000 mm; D:75.000 mm; B - Cone Width:20.000 mm; C - Cup Width:15.500 mm; B:20.000 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:51.05 mm; db - Cone Backface Backing Diameter:56.90 mm; Da - Cup Frontface Backing Diameter:71.90 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:20400 N; C1 - Dynamic Radial Rating (1 million revolutions)5:78700 N; C0 - Static Radial Rating:84300 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:13700 N; K - Factor7:1.49; e - ISO Factor8:0.39; Y - ISO Factor9:1.53; G1 - Heat Generation Factor (Roller-Raceway):28.7; G2 - Heat Generation Factor (Rib-Roller End):16.2; Cg - Geometry Factor:0.0788; |
DAIKIN VZ50C34RHX-10 DAIKIN Piston Pump VZ50 Series | Series:32009X; Cone Part Number:XAA32009X; Cup Part Number:Y32009X; Design Units:METRIC; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:45.000 mm; D:75.000 mm; B - Cone Width:20.000 mm; C - Cup Width:15.500 mm; B:20.000 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:51.05 mm; db - Cone Backface Backing Diameter:56.90 mm; Da - Cup Frontface Backing Diameter:71.90 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:20400 N; C1 - Dynamic Radial Rating (1 million revolutions)5:78700 N; C0 - Static Radial Rating:84300 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:13700 N; K - Factor7:1.49; e - ISO Factor8:0.39; Y - ISO Factor9:1.53; G1 - Heat Generation Factor (Roller-Raceway):28.7; G2 - Heat Generation Factor (Rib-Roller End):16.2; Cg - Geometry Factor:0.0788; |
DAIKIN VZ50C44RJBX-10 DAIKIN Piston Pump VZ50 Series | Series:32009X; Cone Part Number:XAA32009X; Cup Part Number:Y32009X; Design Units:METRIC; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:45.000 mm; D:75.000 mm; B - Cone Width:20.000 mm; C - Cup Width:15.500 mm; B:20.000 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:51.05 mm; db - Cone Backface Backing Diameter:56.90 mm; Da - Cup Frontface Backing Diameter:71.90 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:20400 N; C1 - Dynamic Radial Rating (1 million revolutions)5:78700 N; C0 - Static Radial Rating:84300 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:13700 N; K - Factor7:1.49; e - ISO Factor8:0.39; Y - ISO Factor9:1.53; G1 - Heat Generation Factor (Roller-Raceway):28.7; G2 - Heat Generation Factor (Rib-Roller End):16.2; Cg - Geometry Factor:0.0788; |
DAIKIN VZ50C11RJBX-10 DAIKIN Piston Pump VZ50 Series Video
DAIKIN VZ50C11RJBX-10 VZ50 Series Piston Pump - Fujian
DAIKIN VZ50C11RJBX-10 VZ50 Series Piston Pump - American
DAIKIN VZ50C11RJBX-10 VZ50 Series Piston Pump
DAIKIN VZ50C11RJBX-10 VZ50 Series Piston Pump - Sheet Metal
Daikin VZ50C11RJBX-10 Piston Pump
Daikin VZ50C11RJBX-10 Piston Pump for sale – Daikin ... - Saar
DAIKIN VZ50C11RJBX-10 INTERCHANGE
DAIKIN Piston Pump VZ50 Series Part series VZ50C11RJBX-10 is a potential replacement for these common bearing part numbers:
VZ50C11RJBX-10
VZ50C11RJBX-10
VZ50C11RJBX-10
VZ50C11RJBX-10
VZ50C11RJBX-10
VZ50C11RJBX-10
VZ50C11RJBX-10
VZ50C11RJBX-10
Contact Us

- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
DAIKIN VZ50C11RJBX-10 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
DAIKIN Piston Pump VZ50 Series CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings