Home>Products>DAIKIN Piston Pump VZ50 Series>DAIKIN VZ50A4RX-10 DAIKIN Piston Pump VZ50 Series
DAIKIN VZ50A4RX-10 MODELS
Need a CAD or 3D Model?
DAIKIN VZ50A4RX-10 DAIKIN Piston Pump VZ50 Series
DAIKIN Piston Pump VZ50 Series
DAIKIN VZ50A4RX-10 Bearing SPECIFICATIONS
170 Million used Guangzhou Ouster Hydraulic Co., Ltd. DAIKIN VZ50A4RX-10 DAIKIN Piston Pump VZ50 Series instantly searchable. Shop our large selection 100 mm d of parts based on brand, price, description, and location. Order the DAIKIN Piston Pump VZ50 Series with stock ...
- DAIKIN
VZ50A4RX-10
- METRIC
- 114.2 Kg
- EMB
- 087796189133
- Brass
- 23076YMBW507C08C3
- 380.000 mm
- 560.000 mm
- Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DAIKIN Piston Pump VZ50 Series Specification details
- METRIC
- 114.2 Kg
- EMB
- 087796189133
- Brass
- 23076YMBW507C08C3
- 380.000 mm
- 560.000 mm
- 135 mm
- 135.000 mm
- 4.000 mm
- 4.000 mm
- 420.000 mm
- 520.000 mm
- 5110000 N
- 3070000 N
- 0.22
- 3.08
- 4.58
- 3.01
- 710
- 830
- 0.1419
DAIKIN VZ50A4RX-10 VZ50A4RX-10 Technical information
Sponsored products related to DAIKIN VZ50A4RX-10 DAIKIN Piston Pump VZ50 Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
V50A3RX-20 | DAIKIN | ||||||||
VZ50A4RX-10RC | DAIKIN | ||||||||
VZ50C22RHX-10 | DAIKIN | ||||||||
VZ50C44RHX-10 | DAIKIN | ||||||||
VZ50C12RJBX-10 | DAIKIN | ||||||||
VZ50C14RJAX-10 | DAIKIN | ||||||||
VZ50C22RJPX-10 | DAIKIN | ||||||||
VZ50C24RJBX-10 | DAIKIN | ||||||||
VZ50C34RJAX-10 | DAIKIN | ||||||||
VZ50C44RJPX-10 | DAIKIN | ||||||||
VZ50A1RX-10 | DAIKIN | ||||||||
VZ50C11RHX-10 | DAIKIN | ||||||||
VZ50C23RHX-10 | DAIKIN | ||||||||
VZ50C11RJAX-10 | DAIKIN | ||||||||
VZ50C12RJPX-10 | DAIKIN | ||||||||
VZ50C14RJBX-10 | DAIKIN | ||||||||
VZ50C23RJAX-10 | DAIKIN | ||||||||
VZ50C24RJPX-10 | DAIKIN | ||||||||
VZ50C34RJBX-10 | DAIKIN | ||||||||
VZ50A2RX-10 | DAIKIN | ||||||||
VZ50C12RHX-10 | DAIKIN | ||||||||
VZ50C24RHX-10 | DAIKIN | ||||||||
VZ50C11RJBX-10 | DAIKIN | ||||||||
VZ50C13RJAX-10 | DAIKIN |
DAIKIN VZ50C33RJPX-10 DAIKIN Piston Pump VZ50 Series | Design Unit:METRIC; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796189133; Cage Material:Brass; Superseded Part:23076YMBW507C08C3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419; |
DAIKIN VZ50C12RJAX-10 DAIKIN Piston Pump VZ50 Series | Design Unit:METRIC; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796189133; Cage Material:Brass; Superseded Part:23076YMBW507C08C3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419; |
DAIKIN VZ50C24RJAX-10 DAIKIN Piston Pump VZ50 Series | Design Unit:METRIC; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796189133; Cage Material:Brass; Superseded Part:23076YMBW507C08C3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419; |
DAIKIN VZ50C44RJBX-10 DAIKIN Piston Pump VZ50 Series | Design Unit:METRIC; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796189133; Cage Material:Brass; Superseded Part:23076YMBW507C08C3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419; |
DAIKIN VZ50C34RHX-10 DAIKIN Piston Pump VZ50 Series | Design Unit:METRIC; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796189133; Cage Material:Brass; Superseded Part:23076YMBW507C08C3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419; |
DAIKIN VZ50C22RJBX-10 DAIKIN Piston Pump VZ50 Series | Design Unit:METRIC; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796189133; Cage Material:Brass; Superseded Part:23076YMBW507C08C3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419; |
DAIKIN VZ50C13RJPX-10 DAIKIN Piston Pump VZ50 Series | Design Unit:METRIC; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796189133; Cage Material:Brass; Superseded Part:23076YMBW507C08C3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419; |
DAIKIN VZ50C14RHX-10 DAIKIN Piston Pump VZ50 Series | Design Unit:METRIC; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796189133; Cage Material:Brass; Superseded Part:23076YMBW507C08C3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419; |
DAIKIN VZ50A4RX-10 DAIKIN Piston Pump VZ50 Series Video
DAIKIN VZ50A4RX-10 INTERCHANGE
DAIKIN Piston Pump VZ50 Series Part series VZ50A4RX-10 is a potential replacement for these common bearing part numbers:
VZ50A4RX-10
VZ50A4RX-10
VZ50A4RX-10
VZ50A4RX-10
VZ50A4RX-10
VZ50A4RX-10
VZ50A4RX-10
VZ50A4RX-10
Contact Us
- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
DAIKIN VZ50A4RX-10 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
DAIKIN Piston Pump VZ50 Series CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings