Home>Products>REXROTH Valves>REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves
REXROTH Valves
REXROTH 4WE6C7X/OFHG24N9K4/B10 Bearing SPECIFICATIONS
REXROTH Valves offers a REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves selection of 61 ~ 120 Holder Width(inch) Genuine REXROTH Valves at Wholesale Prices. We are Guangzhou Ouster Hydraulic Co., Ltd. a REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves Certified Parts Retailer
- REXROTH
4WE6C7X/OFHG24N9K4/B10
- Bearings
- 0.0
- N/A
- 0.01
- B04334
- 3.9375 in
- 0.1400 in
- 1.4219 in
- Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves Specification details
- Bearings
- 0.0
- N/A
- 0.01
- B04334
- 3.9375 in
- 0.1400 in
- 1.4219 in
- 77500 lbf
- Case Carburized Steel
- Uncoated
- 1.4219 in
- Click here
- -40 to 250 ºF
- 4547359538601
- 46000 lbf
REXROTH 4WE6C7X/OFHG24N9K4/B10 REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves Specification
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | ||||||||
4WE6C7X/HG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
DBE30-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
M-2SEW 6 N3X/420MG24N9K4 | REXROTH |
REXROTH ZDR6DP1-4X/150Y Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04334; bore diameter:3.9375 in; fillet radius:0.1400 in; cone width:1.4219 in; static load capacity:77500 lbf; bearing material:Case Carburized Steel; finish/coating:Uncoated; inner ring width:1.4219 in; manufacturer product page:Click here; operating temperature range:-40 to 250 ºF; manufacturer upc number:4547359538601; dynamic load capacity:46000 lbf; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04334; bore diameter:3.9375 in; fillet radius:0.1400 in; cone width:1.4219 in; static load capacity:77500 lbf; bearing material:Case Carburized Steel; finish/coating:Uncoated; inner ring width:1.4219 in; manufacturer product page:Click here; operating temperature range:-40 to 250 ºF; manufacturer upc number:4547359538601; dynamic load capacity:46000 lbf; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04334; bore diameter:3.9375 in; fillet radius:0.1400 in; cone width:1.4219 in; static load capacity:77500 lbf; bearing material:Case Carburized Steel; finish/coating:Uncoated; inner ring width:1.4219 in; manufacturer product page:Click here; operating temperature range:-40 to 250 ºF; manufacturer upc number:4547359538601; dynamic load capacity:46000 lbf; |
REXROTH DR10-2-5X/100Y Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04334; bore diameter:3.9375 in; fillet radius:0.1400 in; cone width:1.4219 in; static load capacity:77500 lbf; bearing material:Case Carburized Steel; finish/coating:Uncoated; inner ring width:1.4219 in; manufacturer product page:Click here; operating temperature range:-40 to 250 ºF; manufacturer upc number:4547359538601; dynamic load capacity:46000 lbf; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04334; bore diameter:3.9375 in; fillet radius:0.1400 in; cone width:1.4219 in; static load capacity:77500 lbf; bearing material:Case Carburized Steel; finish/coating:Uncoated; inner ring width:1.4219 in; manufacturer product page:Click here; operating temperature range:-40 to 250 ºF; manufacturer upc number:4547359538601; dynamic load capacity:46000 lbf; |
REXROTH DR20-2-5X/100Y Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04334; bore diameter:3.9375 in; fillet radius:0.1400 in; cone width:1.4219 in; static load capacity:77500 lbf; bearing material:Case Carburized Steel; finish/coating:Uncoated; inner ring width:1.4219 in; manufacturer product page:Click here; operating temperature range:-40 to 250 ºF; manufacturer upc number:4547359538601; dynamic load capacity:46000 lbf; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04334; bore diameter:3.9375 in; fillet radius:0.1400 in; cone width:1.4219 in; static load capacity:77500 lbf; bearing material:Case Carburized Steel; finish/coating:Uncoated; inner ring width:1.4219 in; manufacturer product page:Click here; operating temperature range:-40 to 250 ºF; manufacturer upc number:4547359538601; dynamic load capacity:46000 lbf; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04334; bore diameter:3.9375 in; fillet radius:0.1400 in; cone width:1.4219 in; static load capacity:77500 lbf; bearing material:Case Carburized Steel; finish/coating:Uncoated; inner ring width:1.4219 in; manufacturer product page:Click here; operating temperature range:-40 to 250 ºF; manufacturer upc number:4547359538601; dynamic load capacity:46000 lbf; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves Video
REXROTH 4WE6C7X/OFHG24N9K4/B10 INTERCHANGE
REXROTH Valves Part series 4WE6C7X/OFHG24N9K4/B10 is a potential replacement for these common bearing part numbers:
4WE6C7X/OFHG24N9K4/B10
4WE6C7X/OFHG24N9K4/B10
4WE6C7X/OFHG24N9K4/B10
4WE6C7X/OFHG24N9K4/B10
4WE6C7X/OFHG24N9K4/B10
4WE6C7X/OFHG24N9K4/B10
4WE6C7X/OFHG24N9K4/B10
4WE6C7X/OFHG24N9K4/B10
Contact Us
- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
REXROTH 4WE6C7X/OFHG24N9K4/B10 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
REXROTH Valves CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings