Home>Products>REXROTH Check valves>REXROTH SV 10 PA1-4X/ R900483369 Check valves
REXROTH SV 10 PA1-4X/ MODELS
Need a CAD or 3D Model?
REXROTH SV 10 PA1-4X/ R900483369 Check valves
REXROTH Check valves
REXROTH SV 10 PA1-4X/ Bearing SPECIFICATIONS
REXROTH SV 10 PA1-4X/ R900483369 Check valves Engineering 13 lbs Weight Calculator , Guangzhou Ouster Hydraulic Co., Ltd. 8.3800 in overall length: Round bore type: REXROTH Check valves Manufacturing Service . Get Your Free.
- REXROTH
SV 10 PA1-4X/
- Normal Duty
- D-Lock Ball Bearing
- 211 Series
- Cast Iron
- 4 Bolt Flange
- Triple Lip
- 2.1875 in
- Yes
- Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH SV 10 PA1-4X/ R900483369 Check valves Details
- Normal Duty
- D-Lock Ball Bearing
- 211 Series
- Cast Iron
- 4 Bolt Flange
- Triple Lip
- 2.1875 in
- Yes
- 211 Series
- Class 10
- Steel
- Not Applicable
- Round
- Steel
- Steel
- Concentric Clamp Collar
- Steel
- Yes
- Non-Expansion
- Steel
- Rubberized
- Mobilith SHC PM 220
- Powder Coat
- Rogersville, TN
- 3250 rpm
- Polymer
- Max Life Cage
- Standard
- Self Centering
- D-Lock
- 9.61 LB
- 782475282722
REXROTH SV 10 PA1-4X/ REXROTH SV 10 PA1-4X/ R900483369 Check valves Code description
Cross reference REXROTH SV 10 PA1-4X/ R900483369 Check valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH |
REXROTH Z2S 10-1-3X/ R900407394 Check valves | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; d:2.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:9.61 LB; UPC:782475282722; |
REXROTH Z2S 6-1-6X/ R900347495 Check valves | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; d:2.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:9.61 LB; UPC:782475282722; |
REXROTH Z2S 6-1-6X/V R900347504 Check valves | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; d:2.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:9.61 LB; UPC:782475282722; |
REXROTH SL 10 PA1-4X/ R988004505 Check valves | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; d:2.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:9.61 LB; UPC:782475282722; |
REXROTH Z2S 22-1-5X/ R900432915 Check valves | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; d:2.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:9.61 LB; UPC:782475282722; |
REXROTH Z2S 16-1-5X/V R900412459 Check valves | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; d:2.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:9.61 LB; UPC:782475282722; |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; d:2.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:9.61 LB; UPC:782475282722; |
REXROTH SV 20 PB1-4X/ R900501701 Check valves | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; d:2.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:9.61 LB; UPC:782475282722; |
REXROTH SV 10 PA1-4X/ R900483369 Check valves Video
REXROTH SV 10 PA1-4X/ INTERCHANGE
REXROTH Check valves Part series SV 10 PA1-4X/ is a potential replacement for these common bearing part numbers:
SV 10 PA1-4X/
SV 10 PA1-4X/
SV 10 PA1-4X/
SV 10 PA1-4X/
SV 10 PA1-4X/
SV 10 PA1-4X/
SV 10 PA1-4X/
SV 10 PA1-4X/
Contact Us
- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
REXROTH SV 10 PA1-4X/ Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
REXROTH Check valves CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings