Home>Products>REXROTH Valves>REXROTH ZDR6DP2-4X/75Y Valves
REXROTH ZDR6DP2-4X/75Y Valves
category
REXROTH Valves
REXROTH ZDR6DP2-4X/75Y Bearing SPECIFICATIONS
LET OUR Guangzhou Ouster Hydraulic Co., Ltd. Steel Inner/Outer Ring Material REXROTH ZDR6DP2-4X/75Y Valves EXPERTS GET YOU THE PARTS YOU NEED. 35 d
- REXROTH
ZDR6DP2-4X/75Y
- Pillow Block
- 0.0
- N/A
- 10.442
- M06288
- 2
- Tapered Adapter Sleeve
- 2 Bolt Pillow Block
- Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH ZDR6DP2-4X/75Y Valves Specification details
- Pillow Block
- 0.0
- N/A
- 10.442
- M06288
- 2
- Tapered Adapter Sleeve
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 22215
- Double Lip Nitrile Rubber
- 1 Piece Solid
- Inch
- Double Row | Extreme Duty
- 2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 9.06" Minimum Bolt Spacing; 10.44" Bolt Spacing Maximum; Re
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- TAPKT15K207SEB
- 28
- 0 Inch | 0Millimeter
- 9.06 Inch | 230.124Millimeter
- 3.5 Inch | 88.9 Millimeter
- 9.8 Inch | 248.9 Millimeter
- 2.438 Inch | 61.925 Millimeter
- 2.87 Inch | 72.898 Millimeter
- 10.44 Inch | 265.176Millimeter
REXROTH ZDR6DP2-4X/75Y REXROTH ZDR6DP2-4X/75Y Valves Specification
REXROTH ZDR6DP2-4X/75Y Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | ||||||||
4WE6C7X/HG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
DBE30-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
DBW10B1-5X/200-6EG24N9K4/V | REXROTH |
REXROTH DBE30-3X/315YG24N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
REXROTH ZDR6DP1-4X/150Y Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
REXROTH DR10-2-5X/100Y Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
REXROTH DR20-2-5X/100Y Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
REXROTH ZDR6DP2-4X/75Y Valves Video
REXROTH ZDR6DP2-4X/75Y INTERCHANGE
REXROTH Valves Part series ZDR6DP2-4X/75Y is a potential replacement for these common bearing part numbers:
ZDR6DP2-4X/75Y
ZDR6DP2-4X/75Y
ZDR6DP2-4X/75Y
ZDR6DP2-4X/75Y
ZDR6DP2-4X/75Y
ZDR6DP2-4X/75Y
ZDR6DP2-4X/75Y
ZDR6DP2-4X/75Y
Contact Us
- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
REXROTH ZDR6DP2-4X/75Y Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
REXROTH Valves CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings