Home>Products>REXRTOH Piston Pump A10VSO 71>REXRTOH A10VSO71DR/31R-PPA12K01 Piston Pump A10VSO 72
REXRTOH A10VSO71DR/31R-PPA12K01 MODELS
Need a CAD or 3D Model?
REXRTOH A10VSO71DR/31R-PPA12K01 Piston Pump A10VSO 72
REXRTOH Piston Pump A10VSO 71
REXRTOH A10VSO71DR/31R-PPA12K01 Bearing SPECIFICATIONS
What are the dimensions of a Guangzhou Ouster Hydraulic Co., Ltd. REXRTOH A10VSO71DR/31R-PPA12K01 Piston Pump A10VSO 72? REXRTOH Piston Pump A10VSO 71 Manufacturing 0.0 Inventory Service . Get Your Free, Instant Quote!
- REXRTOH
A10VSO71DR/31R-PPA12K01
- NNC 4924 CV
- 165x120x45
- 165
- 120
- 45
- 120 mm
- 165 mm
- 45 mm
-
Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXRTOH A10VSO71DR/31R-PPA12K01 Piston Pump A10VSO 72 Codes and sizes
- NNC 4924 CV
- 165x120x45
- 165
- 120
- 45
- 120 mm
- 165 mm
- 45 mm
- 139 mm
- 148 mm
- 6 mm
- 3.5 mm
- 1.1 mm
- 126 mm
- 133 mm
- 159 mm
- 1 mm
- 242 kN
- 480 kN
- 53 kN
- 1700 r/min
- 2200 r/min
- 0.25
- 139 mm
- 148 mm
- 1.1 mm
- 126 mm
- 159 mm
- 1 mm
- 242 kN
- 480 kN
- 53 kN
- 0.25
- 2.95 kg
REXRTOH A10VSO71DR/31R-PPA12K01 REXRTOH Code description
Frequently bought REXRTOH A10VSO71DR/31R-PPA12K01 Piston Pump A10VSO 72 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO71DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO71DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR/31R-PPA12K27 | REXRTOH | ||||||||
A10VSO71DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71FHD/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71ED/31R-PPA12N00 | REXRTOH | ||||||||
SL 20 PB1-4X/ | REXROTH |
REXROTH SL 20 PB1-4X/ R900599586 HY-CHECK VALVE | Bearing number:NNC 4924 CV; Size (mm):165x120x45; Bore Diameter (mm):165; Outer Diameter (mm):120; Width (mm):45; d:120 mm; D:165 mm; B:45 mm; d1:139 mm; D1:148 mm; b1:6 mm; K:3.5 mm; r1,2 - min.:1.1 mm; da - min.:126 mm; das:133 mm; Da - max.:159 mm; ra - max.:1 mm; Basic dynamic load rating - C:242 kN; Basic static load rating - C0:480 kN; Fatigue load limit - Pu:53 kN; Reference speed:1700 r/min; Limiting speed:2200 r/min; Calculation factor - kr:0.25; d1 ≈:139 mm; D1 ≈:148 mm; b1:6 mm; r1,2 min.:1.1 mm; da min.:126 mm; das:133 mm; Da max.:159 mm; ra max.:1 mm; Basic dynamic load rating C:242 kN; Basic static load rating C0:480 kN; Fatigue load limit Pu:53 kN; Calculation factor kr:0.25; Mass bearing:2.95 kg; |
REXRTOH A10VSO71ED/31R-PPA12N00 Piston Pump A10VSO 83 | Bearing number:NNC 4924 CV; Size (mm):165x120x45; Bore Diameter (mm):165; Outer Diameter (mm):120; Width (mm):45; d:120 mm; D:165 mm; B:45 mm; d1:139 mm; D1:148 mm; b1:6 mm; K:3.5 mm; r1,2 - min.:1.1 mm; da - min.:126 mm; das:133 mm; Da - max.:159 mm; ra - max.:1 mm; Basic dynamic load rating - C:242 kN; Basic static load rating - C0:480 kN; Fatigue load limit - Pu:53 kN; Reference speed:1700 r/min; Limiting speed:2200 r/min; Calculation factor - kr:0.25; d1 ≈:139 mm; D1 ≈:148 mm; b1:6 mm; r1,2 min.:1.1 mm; da min.:126 mm; das:133 mm; Da max.:159 mm; ra max.:1 mm; Basic dynamic load rating C:242 kN; Basic static load rating C0:480 kN; Fatigue load limit Pu:53 kN; Calculation factor kr:0.25; Mass bearing:2.95 kg; |
REXRTOH A10VSO71DFR/31R-PPA12K27 Piston Pump A10VSO 77 | Bearing number:NNC 4924 CV; Size (mm):165x120x45; Bore Diameter (mm):165; Outer Diameter (mm):120; Width (mm):45; d:120 mm; D:165 mm; B:45 mm; d1:139 mm; D1:148 mm; b1:6 mm; K:3.5 mm; r1,2 - min.:1.1 mm; da - min.:126 mm; das:133 mm; Da - max.:159 mm; ra - max.:1 mm; Basic dynamic load rating - C:242 kN; Basic static load rating - C0:480 kN; Fatigue load limit - Pu:53 kN; Reference speed:1700 r/min; Limiting speed:2200 r/min; Calculation factor - kr:0.25; d1 ≈:139 mm; D1 ≈:148 mm; b1:6 mm; r1,2 min.:1.1 mm; da min.:126 mm; das:133 mm; Da max.:159 mm; ra max.:1 mm; Basic dynamic load rating C:242 kN; Basic static load rating C0:480 kN; Fatigue load limit Pu:53 kN; Calculation factor kr:0.25; Mass bearing:2.95 kg; |
REXRTOH A10VSO71DG/31R-PPA12N00 Piston Pump A10VSO 79 | Bearing number:NNC 4924 CV; Size (mm):165x120x45; Bore Diameter (mm):165; Outer Diameter (mm):120; Width (mm):45; d:120 mm; D:165 mm; B:45 mm; d1:139 mm; D1:148 mm; b1:6 mm; K:3.5 mm; r1,2 - min.:1.1 mm; da - min.:126 mm; das:133 mm; Da - max.:159 mm; ra - max.:1 mm; Basic dynamic load rating - C:242 kN; Basic static load rating - C0:480 kN; Fatigue load limit - Pu:53 kN; Reference speed:1700 r/min; Limiting speed:2200 r/min; Calculation factor - kr:0.25; d1 ≈:139 mm; D1 ≈:148 mm; b1:6 mm; r1,2 min.:1.1 mm; da min.:126 mm; das:133 mm; Da max.:159 mm; ra max.:1 mm; Basic dynamic load rating C:242 kN; Basic static load rating C0:480 kN; Fatigue load limit Pu:53 kN; Calculation factor kr:0.25; Mass bearing:2.95 kg; |
REXRTOH A10VSO71DRG/31R-PPA12N00 Piston Pump A10VSO 80 | Bearing number:NNC 4924 CV; Size (mm):165x120x45; Bore Diameter (mm):165; Outer Diameter (mm):120; Width (mm):45; d:120 mm; D:165 mm; B:45 mm; d1:139 mm; D1:148 mm; b1:6 mm; K:3.5 mm; r1,2 - min.:1.1 mm; da - min.:126 mm; das:133 mm; Da - max.:159 mm; ra - max.:1 mm; Basic dynamic load rating - C:242 kN; Basic static load rating - C0:480 kN; Fatigue load limit - Pu:53 kN; Reference speed:1700 r/min; Limiting speed:2200 r/min; Calculation factor - kr:0.25; d1 ≈:139 mm; D1 ≈:148 mm; b1:6 mm; r1,2 min.:1.1 mm; da min.:126 mm; das:133 mm; Da max.:159 mm; ra max.:1 mm; Basic dynamic load rating C:242 kN; Basic static load rating C0:480 kN; Fatigue load limit Pu:53 kN; Calculation factor kr:0.25; Mass bearing:2.95 kg; |
REXRTOH A10VSO71DFE1/31R-PPA12N00 Piston Pump A10VSO 81 | Bearing number:NNC 4924 CV; Size (mm):165x120x45; Bore Diameter (mm):165; Outer Diameter (mm):120; Width (mm):45; d:120 mm; D:165 mm; B:45 mm; d1:139 mm; D1:148 mm; b1:6 mm; K:3.5 mm; r1,2 - min.:1.1 mm; da - min.:126 mm; das:133 mm; Da - max.:159 mm; ra - max.:1 mm; Basic dynamic load rating - C:242 kN; Basic static load rating - C0:480 kN; Fatigue load limit - Pu:53 kN; Reference speed:1700 r/min; Limiting speed:2200 r/min; Calculation factor - kr:0.25; d1 ≈:139 mm; D1 ≈:148 mm; b1:6 mm; r1,2 min.:1.1 mm; da min.:126 mm; das:133 mm; Da max.:159 mm; ra max.:1 mm; Basic dynamic load rating C:242 kN; Basic static load rating C0:480 kN; Fatigue load limit Pu:53 kN; Calculation factor kr:0.25; Mass bearing:2.95 kg; |
REXRTOH A10VSO71DFLR/31R-PPA12N00 Piston Pump A10VSO 78 | Bearing number:NNC 4924 CV; Size (mm):165x120x45; Bore Diameter (mm):165; Outer Diameter (mm):120; Width (mm):45; d:120 mm; D:165 mm; B:45 mm; d1:139 mm; D1:148 mm; b1:6 mm; K:3.5 mm; r1,2 - min.:1.1 mm; da - min.:126 mm; das:133 mm; Da - max.:159 mm; ra - max.:1 mm; Basic dynamic load rating - C:242 kN; Basic static load rating - C0:480 kN; Fatigue load limit - Pu:53 kN; Reference speed:1700 r/min; Limiting speed:2200 r/min; Calculation factor - kr:0.25; d1 ≈:139 mm; D1 ≈:148 mm; b1:6 mm; r1,2 min.:1.1 mm; da min.:126 mm; das:133 mm; Da max.:159 mm; ra max.:1 mm; Basic dynamic load rating C:242 kN; Basic static load rating C0:480 kN; Fatigue load limit Pu:53 kN; Calculation factor kr:0.25; Mass bearing:2.95 kg; |
REXRTOH A10VSO71FHD/31R-PPA12N00 Piston Pump A10VSO 82 | Bearing number:NNC 4924 CV; Size (mm):165x120x45; Bore Diameter (mm):165; Outer Diameter (mm):120; Width (mm):45; d:120 mm; D:165 mm; B:45 mm; d1:139 mm; D1:148 mm; b1:6 mm; K:3.5 mm; r1,2 - min.:1.1 mm; da - min.:126 mm; das:133 mm; Da - max.:159 mm; ra - max.:1 mm; Basic dynamic load rating - C:242 kN; Basic static load rating - C0:480 kN; Fatigue load limit - Pu:53 kN; Reference speed:1700 r/min; Limiting speed:2200 r/min; Calculation factor - kr:0.25; d1 ≈:139 mm; D1 ≈:148 mm; b1:6 mm; r1,2 min.:1.1 mm; da min.:126 mm; das:133 mm; Da max.:159 mm; ra max.:1 mm; Basic dynamic load rating C:242 kN; Basic static load rating C0:480 kN; Fatigue load limit Pu:53 kN; Calculation factor kr:0.25; Mass bearing:2.95 kg; |
REXRTOH A10VSO71DR/31R-PPA12K01 Piston Pump A10VSO 72 Video
REXRTOH A10VSO71DR/31R-PPA12K01 INTERCHANGE
REXRTOH Piston Pump A10VSO 71 Part series A10VSO71DR/31R-PPA12K01 is a potential replacement for these common bearing part numbers:
A10VSO71DR/31R-PPA12K01
A10VSO71DR/31R-PPA12K01
A10VSO71DR/31R-PPA12K01
A10VSO71DR/31R-PPA12K01
A10VSO71DR/31R-PPA12K01
A10VSO71DR/31R-PPA12K01
A10VSO71DR/31R-PPA12K01
A10VSO71DR/31R-PPA12K01
Contact Us

- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
REXRTOH A10VSO71DR/31R-PPA12K01 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
REXRTOH Piston Pump A10VSO 71 CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings