
- Guangzhou Ouster Hydraulic Co., Ltd.
- REXRTOH Piston Pump A10VSO 45 REXRTOH Piston Pump A10VSO 71 DAIKIN Piston Pump VZ50 Series
Home>Products>REXRTOH Piston Pump A10VSO 45>REXRTOH A10VSO45DR/31R-PPA12K01 Piston Pump A10VSO 46

REXRTOH A10VSO45DR/31R-PPA12K01 Piston Pump A10VSO 46
Various LSE108BX Bearing Number REXRTOH Piston Pump A10VSO 45 types and sizes to accommodate 4 x M12 Bolt Size your REXRTOH A10VSO45DR/31R-PPA12K01 Piston Pump A10VSO 46 requirements. Guangzhou Ouster Hydraulic Co., Ltd.
- REXRTOH
A10VSO45DR/31R-PPA12K01
- LSE108BX
- 4 x M12
- 0.5 in
- 3.7 in
- High Temperature Pac
- 15287 lbf
- 013992025418
- This product line wa
-
Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A10VSO45DR/31R-PPA12K01Technical information
Bearing Number: | LSE108BX | Bolt Size: | 4 x M12 | Dimension P: | 0.5 in |
Dimension L: | 3.7 in | Seal Type: | High Temperature Pac | Cor - Static Load Rating: | 15287 lbf |
Bearing UPC: | 013992025418 | Note: | This product line wa | Dimension H: | 2.0 in |
Dimension R: | 6.5 in |
REXRTOHSpecification details
Manufacturing Method | Compound Fertilizer | Type | Compound Fertilizer With High Nitrogen Content | Key Word | Amino Acid Chelate Multielements |
Trademark | ah | Transport Package | 250kg/Drum | Specification | amino acid 25% |
Origin | Chengdu | HS Code | 2922400000 |
Temperature Properties | Standard |
d | 35 |
Bearing Unit, Type | Take-Up Type |
Basic Load Rating, Dynamic Rating(N) | 25700 |
Unit, Type | [Framed Bearing Unit |
Nominal Number | Light groove-shaped |
Bearing Inner Dia. Shape | Cylindrical Bore Set |
Cover Type | No |
Lubrication method | Oil Supply Type |
Days to Ship | 9 Days |
REXRTOH A10VSO45DR/31R-PPA12K01 Piston Pump A10VSO 46 For Your machine Wherever You Are !
Frequently bought REXRTOH A10VSO45DR/31R-PPA12K01 Piston Pump A10VSO 46 together | ||||||||
D | d | RoHS | Note | Type | Shape | Seals | Series | |
A10VSO45DR/31R-PPA12N00 | - | - | - | - | - | - | - | - |
A10VSO45DR/31R-PPA12K01 | - | - | - | This product line wa | - | - | - | - |
A10VSO45DFR1/31R-PPA12N00 | - | - | - | This product line wa | - | - | - | - |
A10VSO45DFR1/31R-PPA12N00 | - | - | - | This product line wa | - | - | - | - |
A10VSO45DFR1/31R-PPA12K02 | - | 20 | - | - | Ball | - | - | - |
A10VSO45DFR/31R-PPA12N00 | 8.4375 in | - | - | - | - | - | - | 213000 |
A10VSO45DFR/31R-PPA12K01 | 160 mm | 75 mm | - | - | - | - | - | - |
A10VSO45DFR/31R-PPA12K26 | - | 35 | - | - | - | - | - | - |
A10VSO45DFLR/31R-PPA12N00 | - | - | - | - | - | - | - | Industrial |
A10VSO45DG/31R-PPA12N00 | - | - | - | - | Bearings with Housin | - | - | - |
A10VSO45DRG/31R-PPA12N00 | - | - | 6 | - | Bearings with Housin | Bottom Mount | - | - |
A10VSO45DFE1/31R-PPA12N00 | 215 mm | 120 mm | - | - | - | - | - | - |
A10VSO45FHD/31R-PPA12N00 | - | - | 6 | - | - | Flanged Pilot Type | ZZ (Double Shield) | - |
Contact Us

- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
Related News
25x33x16 bearing dimensions |
60x85x13 bearing dimensions tolerances |
100x150x67 bearing size catalogue |
Product Categories
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing