Home>Products>REXRTOH Piston Pump A10VSO 45>REXRTOH A10VSO45DFR1/31R-PPA12K02 Piston Pump A10VSO 49
REXRTOH A10VSO45DFR1/31R-PPA12K02 MODELS
Need a CAD or 3D Model?
REXRTOH A10VSO45DFR1/31R-PPA12K02 Piston Pump A10VSO 49
REXRTOH Piston Pump A10VSO 45
REXRTOH A10VSO45DFR1/31R-PPA12K02 Bearing SPECIFICATIONS
With over 10170 full-service stores, our REXRTOH A10VSO45DFR1/31R-PPA12K02 Piston Pump A10VSO 49 inventory is extensive and No Torque Symbol our parts are priced right. within 24 hours. This helps you maximize your productivity by Guangzhou Ouster Hydraulic Co., Ltd. saving time and your hard-earned dollars.
- REXRTOH
A10VSO45DFR1/31R-PPA12K02
- NN3044
- 220x310x90
- 220
- 310
- 90
- 220 mm
- 340 mm
- 310 mm
- Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A10VSO45DFR1/31R-PPA12K02 Technical information
- NN3044
- 220x310x90
- 220
- 310
- 90
- 220 mm
- 340 mm
- 310 mm
- 90 mm
- 90 mm
- 3 mm
- 29,3 Kg
- 815 kN
- 1 480 kN
- 1 700 r/min
REXRTOH A10VSO45DFR1/31R-PPA12K02 REXRTOH Specification details
interchange REXRTOH A10VSO45DFR1/31R-PPA12K02 Piston Pump A10VSO 49 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO45DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO45DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO45DFR/31R-PPA12K26 | REXRTOH | ||||||||
A10VSO45DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45FHD/31R-PPA12N00 | REXRTOH |
REXRTOH A10VSO45DFE1/31R-PPA12N00 Piston Pump A10VSO 56 | Bearing number:NN3044; Size (mm):220x310x90; Bore Diameter (mm):220; Outer Diameter (mm):310; Width (mm):90; d:220 mm; D:340 mm; Ew:310 mm; B:90 mm; C:90 mm; r min.:3 mm; Weight:29,3 Kg; Basic dynamic load rating (C):815 kN; Basic static load rating (C0):1 480 kN; (Grease) Lubrication Speed:1 700 r/min; |
REXRTOH A10VSO45DFLR/31R-PPA12N00 Piston Pump A10VSO 53 | Bearing number:NN3044; Size (mm):220x310x90; Bore Diameter (mm):220; Outer Diameter (mm):310; Width (mm):90; d:220 mm; D:340 mm; Ew:310 mm; B:90 mm; C:90 mm; r min.:3 mm; Weight:29,3 Kg; Basic dynamic load rating (C):815 kN; Basic static load rating (C0):1 480 kN; (Grease) Lubrication Speed:1 700 r/min; |
REXRTOH A10VSO45DFR/31R-PPA12K26 Piston Pump A10VSO 52 | Bearing number:NN3044; Size (mm):220x310x90; Bore Diameter (mm):220; Outer Diameter (mm):310; Width (mm):90; d:220 mm; D:340 mm; Ew:310 mm; B:90 mm; C:90 mm; r min.:3 mm; Weight:29,3 Kg; Basic dynamic load rating (C):815 kN; Basic static load rating (C0):1 480 kN; (Grease) Lubrication Speed:1 700 r/min; |
REXRTOH A10VSO45DG/31R-PPA12N00 Piston Pump A10VSO 54 | Bearing number:NN3044; Size (mm):220x310x90; Bore Diameter (mm):220; Outer Diameter (mm):310; Width (mm):90; d:220 mm; D:340 mm; Ew:310 mm; B:90 mm; C:90 mm; r min.:3 mm; Weight:29,3 Kg; Basic dynamic load rating (C):815 kN; Basic static load rating (C0):1 480 kN; (Grease) Lubrication Speed:1 700 r/min; |
REXRTOH A10VSO45DFR/31R-PPA12N00 Piston Pump A10VSO 50 | Bearing number:NN3044; Size (mm):220x310x90; Bore Diameter (mm):220; Outer Diameter (mm):310; Width (mm):90; d:220 mm; D:340 mm; Ew:310 mm; B:90 mm; C:90 mm; r min.:3 mm; Weight:29,3 Kg; Basic dynamic load rating (C):815 kN; Basic static load rating (C0):1 480 kN; (Grease) Lubrication Speed:1 700 r/min; |
REXRTOH A10VSO45DRG/31R-PPA12N00 Piston Pump A10VSO 55 | Bearing number:NN3044; Size (mm):220x310x90; Bore Diameter (mm):220; Outer Diameter (mm):310; Width (mm):90; d:220 mm; D:340 mm; Ew:310 mm; B:90 mm; C:90 mm; r min.:3 mm; Weight:29,3 Kg; Basic dynamic load rating (C):815 kN; Basic static load rating (C0):1 480 kN; (Grease) Lubrication Speed:1 700 r/min; |
REXRTOH A10VSO45FHD/31R-PPA12N00 Piston Pump A10VSO 57 | Bearing number:NN3044; Size (mm):220x310x90; Bore Diameter (mm):220; Outer Diameter (mm):310; Width (mm):90; d:220 mm; D:340 mm; Ew:310 mm; B:90 mm; C:90 mm; r min.:3 mm; Weight:29,3 Kg; Basic dynamic load rating (C):815 kN; Basic static load rating (C0):1 480 kN; (Grease) Lubrication Speed:1 700 r/min; |
REXRTOH A10VSO45DFR/31R-PPA12K01 Piston Pump A10VSO 51 | Bearing number:NN3044; Size (mm):220x310x90; Bore Diameter (mm):220; Outer Diameter (mm):310; Width (mm):90; d:220 mm; D:340 mm; Ew:310 mm; B:90 mm; C:90 mm; r min.:3 mm; Weight:29,3 Kg; Basic dynamic load rating (C):815 kN; Basic static load rating (C0):1 480 kN; (Grease) Lubrication Speed:1 700 r/min; |
REXRTOH A10VSO45DFR1/31R-PPA12K02 Piston Pump A10VSO 49 Video
REXRTOH A10VSO45DFR1/31R-PPA12K02 INTERCHANGE
REXRTOH Piston Pump A10VSO 45 Part series A10VSO45DFR1/31R-PPA12K02 is a potential replacement for these common bearing part numbers:
A10VSO45DFR1/31R-PPA12K02
A10VSO45DFR1/31R-PPA12K02
A10VSO45DFR1/31R-PPA12K02
A10VSO45DFR1/31R-PPA12K02
A10VSO45DFR1/31R-PPA12K02
A10VSO45DFR1/31R-PPA12K02
A10VSO45DFR1/31R-PPA12K02
A10VSO45DFR1/31R-PPA12K02
Contact Us
- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
REXRTOH A10VSO45DFR1/31R-PPA12K02 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
REXRTOH Piston Pump A10VSO 45 CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings