Home>Products>INA Bearing>INA TWB1625 Thrust Roller Bearing
INA TWB1625 MODELS
Need a CAD or 3D Model?
INA TWB1625 Thrust Roller Bearing
category
INA Bearing
INA TWB1625 Bearing SPECIFICATIONS
INA Bearing are a few brands Guangzhou Ouster Hydraulic Co., Ltd. you will find 161 mm H in our UC207G2 Designation of bearing inventory. Find INA TWB1625 Thrust Roller Bearing to see what's in stock!
- INA
TWB1625
- 749000
- EE749260
- 749334
- Imperial
- 113.900 Kg
- Pin-Type
- 660.400 mm
- 854.923 mm
- Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA Product Identifiers
- 749000
- EE749260
- 749334
- Imperial
- 113.900 Kg
- Pin-Type
- 660.400 mm
- 854.923 mm
- 85.468 mm
- 59.898 mm
- 85.113 mm
- 9.650 mm
- 9.65 mm
- 687.07 mm
- 702.06 mm
- 813.10 mm
- 806.96 mm
- 4.32 mm
- 9.14 mm
- 39.4 mm
- 131000 lbf
- 504000 lbf
- 1040000 lbf
- 78600 lbf
- 1.66
- 0.35
- 1.71
- 9222.1
- 1151.5
- 0.271
INA TWB1625 INA TWB1625 Thrust Roller Bearing Code system
Sponsored products related to INA TWB1625 Thrust Roller Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | C | M | D | B | d | Size | Noun |
TC1625 | INA | 0,006 kg / Weight | - | - | 39,688 | - | 25,4 | 25.4x39.688x1.984 | Roller Assembly |
AST090 1625 | AST | - | - | - | 18 | - | 16 | - | - |
AST11 1625 | AST | - | - | - | 18 | - | 16 | - | - |
AST20 1625 | AST | - | - | - | 18 | - | 16 | - | - |
AST40 1625 | AST | - | - | - | 18 | - | 16 | - | - |
RNU1625 | NTN | - | 33,000 mm | - | 140,000 mm | 33,000 mm | 80,000 mm | 80x140x33 | - |
ASTT90 1625 | AST | - | - | - | 18 | - | 16 | - | - |
EGB1625-E40 | INA | - | - | - | 18 mm | 25 mm | 16 mm | 16x18x25 | Bearing |
EGB1625-E40-B | INA | - | - | - | 18 mm | 25 mm | 16 mm | 16x18x25 | Bearing |
PCM 141625 E | SKF | - | 28 kN | – mm | 16 mm | 25 mm | 14 mm | 14x16x25 | - |
PCM 141625 M | SKF | - | 41,5 kN | 3 mm | 16 mm | 25 mm | 14 mm | 14x16x25 | - |
INA NATR6-X-PP Cam Follower and Track Roller - Yoke Type | Series:749000; Cone Part Number:EE749260; Cup Part Number:749334; Design Units:Imperial; Bearing Weight:113.900 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.923 mm; B - Cone Width:85.468 mm; C - Cup Width:59.898 mm; B:85.113 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:9.65 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:806.96 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9222.1; G2 - Heat Generation Factor (Rib-Roller End):1151.5; Cg - Geometry Factor:0.271; |
0.472 Inch | 12 Millimeter x 0.591 Inch | 15 Millimeter x 0.65 Inch | 16.5 Millimeter INA LR12X15X16.5 Needle Non Thrust Roller Bearings | Series:749000; Cone Part Number:EE749260; Cup Part Number:749334; Design Units:Imperial; Bearing Weight:113.900 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.923 mm; B - Cone Width:85.468 mm; C - Cup Width:59.898 mm; B:85.113 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:9.65 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:806.96 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9222.1; G2 - Heat Generation Factor (Rib-Roller End):1151.5; Cg - Geometry Factor:0.271; |
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.563 Inch | 39.69 Millimeter INA 3309-2Z Angular Contact Ball Bearings | Series:749000; Cone Part Number:EE749260; Cup Part Number:749334; Design Units:Imperial; Bearing Weight:113.900 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.923 mm; B - Cone Width:85.468 mm; C - Cup Width:59.898 mm; B:85.113 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:9.65 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:806.96 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9222.1; G2 - Heat Generation Factor (Rib-Roller End):1151.5; Cg - Geometry Factor:0.271; |
INA NATR25-X Cam Follower and Track Roller - Yoke Type | Series:749000; Cone Part Number:EE749260; Cup Part Number:749334; Design Units:Imperial; Bearing Weight:113.900 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.923 mm; B - Cone Width:85.468 mm; C - Cup Width:59.898 mm; B:85.113 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:9.65 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:806.96 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9222.1; G2 - Heat Generation Factor (Rib-Roller End):1151.5; Cg - Geometry Factor:0.271; |
INA 61902 2Z TNH Single Row Ball Bearings | Series:749000; Cone Part Number:EE749260; Cup Part Number:749334; Design Units:Imperial; Bearing Weight:113.900 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.923 mm; B - Cone Width:85.468 mm; C - Cup Width:59.898 mm; B:85.113 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:9.65 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:806.96 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9222.1; G2 - Heat Generation Factor (Rib-Roller End):1151.5; Cg - Geometry Factor:0.271; |
INA TWA1423 Thrust Roller Bearing | Series:749000; Cone Part Number:EE749260; Cup Part Number:749334; Design Units:Imperial; Bearing Weight:113.900 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.923 mm; B - Cone Width:85.468 mm; C - Cup Width:59.898 mm; B:85.113 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:9.65 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:806.96 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9222.1; G2 - Heat Generation Factor (Rib-Roller End):1151.5; Cg - Geometry Factor:0.271; |
INA W3-5/8 Thrust Ball Bearing | Series:749000; Cone Part Number:EE749260; Cup Part Number:749334; Design Units:Imperial; Bearing Weight:113.900 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.923 mm; B - Cone Width:85.468 mm; C - Cup Width:59.898 mm; B:85.113 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:9.65 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:806.96 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9222.1; G2 - Heat Generation Factor (Rib-Roller End):1151.5; Cg - Geometry Factor:0.271; |
5.906 Inch | 150 Millimeter x 8.268 Inch | 210 Millimeter x 2.362 Inch | 60 Millimeter INA SL014930-C3 Cylindrical Roller Bearings | Series:749000; Cone Part Number:EE749260; Cup Part Number:749334; Design Units:Imperial; Bearing Weight:113.900 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.923 mm; B - Cone Width:85.468 mm; C - Cup Width:59.898 mm; B:85.113 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:9.65 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:806.96 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9222.1; G2 - Heat Generation Factor (Rib-Roller End):1151.5; Cg - Geometry Factor:0.271; |
INA TWB1625 Thrust Roller Bearing Video
INA TWB1625 INTERCHANGE
INA Bearing Part series TWB1625 is a potential replacement for these common bearing part numbers:
TWB1625
TWB1625
TWB1625
TWB1625
TWB1625
TWB1625
TWB1625
TWB1625
Contact Us
- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
INA TWB1625 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
INA Bearing CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings