Home>Products>INA Bearing>INA LR5204-2HRS-TVH Cam Follower and Track Roller - Yoke Type
INA LR5204-2HRS-TVH MODELS
Need a CAD or 3D Model?
INA LR5204-2HRS-TVH Cam Follower and Track Roller - Yoke Type
INA Bearing
INA LR5204-2HRS-TVH Bearing SPECIFICATIONS
How do Guangzhou Ouster Hydraulic Co., Ltd. I place an EMERGENCY 5.5 mm m order for a INA LR5204-2HRS-TVH Cam Follower and Track Roller - Yoke Type 30.16 mm d that I want to pick up at a our store?
- INA
LR5204-2HRS-TVH
- 93000
- 93787
- 93126
- Imperial
- 19.100 Kg
- Stamped Steel
- 200.025 mm
- 317.500 mm
-
Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA Product Identifiers
- 93000
- 93787
- 93126
- Imperial
- 19.100 Kg
- Stamped Steel
- 200.025 mm
- 317.500 mm
- 63.5 mm
- 50.800 mm
- 68.263 mm
- 4.320 mm
- 3.30 mm
- 218.95 mm
- 225.04 mm
- 300.00 mm
- 284.99 mm
- 5.3 mm
- 8.1 mm
- 7.9 mm
- 42600 lbf
- 164000 lbf
- 290000 lbf
- 38200 lbf
- 1.12
- 0.52
- 1.15
- 912
- 126
- 0.146
INA LR5204-2HRS-TVH INA LR5204-2HRS-TVH Cam Follower and Track Roller - Yoke Type Code system
Sponsored products related to INA LR5204-2HRS-TVH Cam Follower and Track Roller - Yoke Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | b | D | B | C | a | Da | ra |
4R15204 | NTN | 760,000 mm | - | 1030,000 mm | 750,000 mm | 750,000 mm | - | - | - |
S5204 | ZEN | 20 mm | - | 47 mm | 20 mm | 19,6 kN | - | - | - |
S5204-2RS | ZEN | 20 mm | - | 47 mm | 20 mm | 19,6 kN | - | - | - |
5204 | CYSD | 20 mm | - | 47 mm | 20,6 mm | 19,7 kN | - | - | - |
5204 2RS | CYSD | 20 mm | - | 47 mm | 20,6 mm | 16 kN | - | - | - |
5204-2NS | NACHI | 20 mm | - | 47 mm | 20.6 mm | 20 kN | - | 41 mm | 1 mm |
5204-2RS | FBJ | 20 mm | - | 47 mm | 20,638 mm | 19,7 kN | - | - | - |
5204-2RS C3 | PFI | 20 mm | - | 47 mm | 20,6 mm | - | - | - | - |
5204A | NACHI | 20 mm | - | 47 mm | 20.6 mm | 19 kN | - | - | 1 mm |
5204A-2NS | NACHI | 20 mm | - | 47 mm | 20.6 mm | 19 kN | - | 41 mm | 1 mm |
5204AN | NACHI | 20 mm | 1.35 mm | 47 mm | 20.6 mm | 19 kN | 2.46 mm | 41 mm | 1 mm |
INA TWA1423 Thrust Roller Bearing | Series:93000; Cone Part Number:93787; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:200.025 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:218.95 mm; db - Cone Backface Backing Diameter:225.04 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
INA NATR25-X Cam Follower and Track Roller - Yoke Type | Series:93000; Cone Part Number:93787; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:200.025 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:218.95 mm; db - Cone Backface Backing Diameter:225.04 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
0.472 Inch | 12 Millimeter x 0.591 Inch | 15 Millimeter x 0.65 Inch | 16.5 Millimeter INA LR12X15X16.5 Needle Non Thrust Roller Bearings | Series:93000; Cone Part Number:93787; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:200.025 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:218.95 mm; db - Cone Backface Backing Diameter:225.04 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.563 Inch | 39.69 Millimeter INA 3309-2Z Angular Contact Ball Bearings | Series:93000; Cone Part Number:93787; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:200.025 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:218.95 mm; db - Cone Backface Backing Diameter:225.04 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
INA NATR6-X-PP Cam Follower and Track Roller - Yoke Type | Series:93000; Cone Part Number:93787; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:200.025 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:218.95 mm; db - Cone Backface Backing Diameter:225.04 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
INA 61902 2Z TNH Single Row Ball Bearings | Series:93000; Cone Part Number:93787; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:200.025 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:218.95 mm; db - Cone Backface Backing Diameter:225.04 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
INA W3-5/8 Thrust Ball Bearing | Series:93000; Cone Part Number:93787; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:200.025 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:218.95 mm; db - Cone Backface Backing Diameter:225.04 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
5.906 Inch | 150 Millimeter x 8.268 Inch | 210 Millimeter x 2.362 Inch | 60 Millimeter INA SL014930-C3 Cylindrical Roller Bearings | Series:93000; Cone Part Number:93787; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:200.025 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:218.95 mm; db - Cone Backface Backing Diameter:225.04 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
INA LR5204-2HRS-TVH Cam Follower and Track Roller - Yoke Type Video
INA LR5204-2HRS-TVH INTERCHANGE
INA Bearing Part series LR5204-2HRS-TVH is a potential replacement for these common bearing part numbers:
LR5204-2HRS-TVH
LR5204-2HRS-TVH
LR5204-2HRS-TVH
LR5204-2HRS-TVH
LR5204-2HRS-TVH
LR5204-2HRS-TVH
LR5204-2HRS-TVH
LR5204-2HRS-TVH
Contact Us

- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
INA LR5204-2HRS-TVH Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
INA Bearing CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings