Home>Products>FAG Bearing>FAG NU2226-E-M1-C3 Cylindrical Roller Bearings
FAG NU2226-E-M1-C3 MODELS
Need a CAD or 3D Model?
FAG NU2226-E-M1-C3 Cylindrical Roller Bearings
category
FAG Bearing
FAG NU2226-E-M1-C3 Bearing SPECIFICATIONS
FAG NU2226-E-M1-C3 Cylindrical Roller Bearings Needs Guangzhou Ouster Hydraulic Co., Ltd. Analysis , FAG Bearing Manufacturing 13 ° Angle Service . Get 6x14x6 Your Free.
- FAG
NU2226-E-M1-C3
- 6806
- 30x42x7
- 30
- 42
- 7
- 30 mm
- 42 mm
- 7 mm
-
Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NU2226-E-M1-C3 Frequently bought together
- 6806
- 30x42x7
- 30
- 42
- 7
- 30 mm
- 42 mm
- 7 mm
- 7 mm
- 0.3 mm
- 32 mm
- 40 mm
- 0.3 mm
- 0.026 Kg
- 5,35 kN
- 3,8 kN
- 15000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.027
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- C0-Medium
- Metric
- 30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6806 BNLS
- 0.06
- 1.654 Inch | 42 Millimeter
- 1.181 Inch | 30 Millimeter
- 0.276 Inch | 7 Millimeter
- Cylindrical Bore
- Single Row
- 30 mm
- 7 mm
- 0.3 mm
- 5,350 N
- 3,800 N
- 15,000 rpm
- 18,000 rpm
- 16.4
- 0.005 to 0.020 mm
- 32 mm
- 40 mm
- 0.3 mm
FAG NU2226-E-M1-C3 FAG NU2226-E-M1-C3 Cylindrical Roller Bearings Code system
interchange FAG NU2226-E-M1-C3 Cylindrical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | R | B | D | C | r | T | K |
WS22226-E1-2RSR | FAG | - | - | 75 mm | 230 mm | - | - | - | - |
22226EAKW33 | SNR | 64,000 mm | - | - | 230,000 mm | - | - | - | - |
22226EAW33 | SNR | 64,000 mm | - | - | 230,000 mm | - | - | - | - |
22226EMKW33 | SNR | 64,000 mm | - | 64 mm | 230,000 mm | - | - | - | - |
22226EMW33 | SNR | 64,000 mm | - | - | 230,000 mm | - | - | - | - |
WRS222626 | KOYO | - | - | 26 mm | 26 | 17,5 kN | - | - | - |
X32226/Y32226 | Timken | - | 4,1 mm | 64 mm | 230 mm | 54 mm | 3 mm | 67,75 mm | - |
X32226M/Y32226M | Timken | - | 4 mm | 64 mm | 230 mm | 54 mm | 3 mm | 67,75 mm | - |
BS2-2226-2CS5/VT143 | SKF | - | - | 75 mm | 230 mm | 735 kN | - | - | 6 mm |
BS2-2226-2CS5K/VT143 | SKF | - | - | 75 mm | 230 mm | - | - | - | 6 mm |
BS2-2226-2CS5K/VT143 + H 2326 L | SKF | - | - | 75 mm | 230 mm | - | - | - | 6 mm |
90 mm x 190 mm x 43 mm FAG 7318-B-JP Angular Contact Ball Bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
FAG 22217-E1A-K-M-C2 Spherical Roller Bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
95 mm x 170 mm x 43 mm FAG 22219-E1-K Spherical Roller Bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
Timken l44600la Bearing | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
280 mm x 380 mm x 63,5 mm FAG 32956 Tapered Roller Bearing Assemblies | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
FAG NJ1018-M1-C3 Cylindrical Roller Bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
60 mm x 78 mm x 10 mm FAG 61812-2Z-Y Single Row Ball Bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
FAG 7219-B-JP-UA Angular Contact Ball Bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
FAG NU2226-E-M1-C3 Cylindrical Roller Bearings Video
FAG NU2226-E-M1-C3 INTERCHANGE
FAG Bearing Part series NU2226-E-M1-C3 is a potential replacement for these common bearing part numbers:
NU2226-E-M1-C3
NU2226-E-M1-C3
NU2226-E-M1-C3
NU2226-E-M1-C3
NU2226-E-M1-C3
NU2226-E-M1-C3
NU2226-E-M1-C3
NU2226-E-M1-C3
Contact Us

- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
FAG NU2226-E-M1-C3 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
FAG Bearing CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings