Home>Products>FAG Bearing>FAG HS7015-E-T-P4S-QUL Precision Ball Bearings
FAG HS7015-E-T-P4S-QUL MODELS
Need a CAD or 3D Model?
FAG HS7015-E-T-P4S-QUL Precision Ball Bearings
FAG Bearing
FAG HS7015-E-T-P4S-QUL Bearing SPECIFICATIONS
FAG Bearing AST Brand are a few brands you will 1.4972 Shaft Size (ds) - 1.4988 find in our inventory. Find FAG HS7015-E-T-P4S-QUL Precision Ball Bearings to see what's in Guangzhou Ouster Hydraulic Co., Ltd. stock!
- FAG
HS7015-E-T-P4S-QUL
- 2307
- 35x80x31
- 35
- 80
- 31
- 35 mm
- 80 mm
- 31 mm
- Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HS7015-E-T-P4S-QUL Frequently bought together
- 2307
- 35x80x31
- 35
- 80
- 31
- 35 mm
- 80 mm
- 31 mm
- 31 mm
- 1,5 mm
- 43 mm
- 72 mm
- 1,5 mm
- 0,642 Kg
- 40 kN
- 11,3 kN
- 7 100 r/min
- 9 000 r/min
- 0,46
- 1,4
- 2,1
- 7.08
- 1.4
- 2307
- 1
- 56.3
- 80
- 2.1
- 0
- 11
- 31
- ecat_NSSAB
- 9000
- 0
- 1.4
- 0.642
- 1.5
- 7100
- 0.05
- 42.775
- 72
- 0
- 11.3
- 72.363
- 0
- 1
- SABB_SA_CB
- 1
- 43
- 0.65
- 0.46
- 2307
- 1.5
- 1354
- 16.988
- 13.494
FAG HS7015-E-T-P4S-QUL FAG HS7015-E-T-P4S-QUL Precision Ball Bearings Code system
interchange FAG HS7015-E-T-P4S-QUL Precision Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | b | d | J | B | a | I | C |
ZKLF70155-2Z | INA | 155 mm | 3 mm | 70 mm | 130 mm | 45 mm | - | 35 mm | 88 kN |
7015 | Ruville | - | - | - | - | - | - | - | - |
AST650 150170150 | AST | 170 | - | 150 | - | - | - | - | - |
S7015 ACB/P4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 32.3 mm | - | - |
S7015 ACD/HCP4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 32.3 mm | - | - |
S7015 ACD/P4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 32.3 mm | - | - |
S7015 ACE/HCP4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 32.3 mm | - | - |
S7015 ACE/P4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 32.3 mm | - | - |
S7015 CB/HCP4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 22.3 mm | - | - |
S7015 CB/P4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 22.3 mm | - | - |
S7015 CD/HCP4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 22.8 mm | - | - |
95 mm x 170 mm x 43 mm FAG 22219-E1-K Spherical Roller Bearings | Bearing number:2307; Size (mm):35x80x31; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):31; d:35 mm; D:80 mm; B:31 mm; C:31 mm; r min.:1,5 mm; da min.:43 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,642 Kg; Basic dynamic load rating (C):40 kN; Basic static load rating (C0):11,3 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:9 000 r/min; Calculation factor (e):0,46; Calculation factor (Y0):1,4; Calculation factor (Y2):2,1; SRI:7.08; Y3:1.4; hidYobi:2307; LangID:1; PCD:56.3; D_:80; Y2:2.1; SREX:0; cyl count:11; B_:31; hidTable:ecat_NSSAB; Oil rpm:9000; SRE:0; Y0:1.4; mass:0.642; ra:1.5; GRS rpm:7100; SRIX:0.05; groove inner:42.775; D_a:72; SRIN:0; C0:11.3; groove outer:72.363; SREN:0; X0:1; Prod_Type3:SABB_SA_CB; X1:1; da:43; X2:0.65; e:0.46; yobi:2307; r:1.5; KBRG:1354; CAng:16.988; cyl dia:13.494; |
280 mm x 380 mm x 63,5 mm FAG 32956 Tapered Roller Bearing Assemblies | Bearing number:2307; Size (mm):35x80x31; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):31; d:35 mm; D:80 mm; B:31 mm; C:31 mm; r min.:1,5 mm; da min.:43 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,642 Kg; Basic dynamic load rating (C):40 kN; Basic static load rating (C0):11,3 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:9 000 r/min; Calculation factor (e):0,46; Calculation factor (Y0):1,4; Calculation factor (Y2):2,1; SRI:7.08; Y3:1.4; hidYobi:2307; LangID:1; PCD:56.3; D_:80; Y2:2.1; SREX:0; cyl count:11; B_:31; hidTable:ecat_NSSAB; Oil rpm:9000; SRE:0; Y0:1.4; mass:0.642; ra:1.5; GRS rpm:7100; SRIX:0.05; groove inner:42.775; D_a:72; SRIN:0; C0:11.3; groove outer:72.363; SREN:0; X0:1; Prod_Type3:SABB_SA_CB; X1:1; da:43; X2:0.65; e:0.46; yobi:2307; r:1.5; KBRG:1354; CAng:16.988; cyl dia:13.494; |
Timken l44600la Bearing | Bearing number:2307; Size (mm):35x80x31; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):31; d:35 mm; D:80 mm; B:31 mm; C:31 mm; r min.:1,5 mm; da min.:43 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,642 Kg; Basic dynamic load rating (C):40 kN; Basic static load rating (C0):11,3 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:9 000 r/min; Calculation factor (e):0,46; Calculation factor (Y0):1,4; Calculation factor (Y2):2,1; SRI:7.08; Y3:1.4; hidYobi:2307; LangID:1; PCD:56.3; D_:80; Y2:2.1; SREX:0; cyl count:11; B_:31; hidTable:ecat_NSSAB; Oil rpm:9000; SRE:0; Y0:1.4; mass:0.642; ra:1.5; GRS rpm:7100; SRIX:0.05; groove inner:42.775; D_a:72; SRIN:0; C0:11.3; groove outer:72.363; SREN:0; X0:1; Prod_Type3:SABB_SA_CB; X1:1; da:43; X2:0.65; e:0.46; yobi:2307; r:1.5; KBRG:1354; CAng:16.988; cyl dia:13.494; |
60 mm x 78 mm x 10 mm FAG 61812-2Z-Y Single Row Ball Bearings | Bearing number:2307; Size (mm):35x80x31; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):31; d:35 mm; D:80 mm; B:31 mm; C:31 mm; r min.:1,5 mm; da min.:43 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,642 Kg; Basic dynamic load rating (C):40 kN; Basic static load rating (C0):11,3 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:9 000 r/min; Calculation factor (e):0,46; Calculation factor (Y0):1,4; Calculation factor (Y2):2,1; SRI:7.08; Y3:1.4; hidYobi:2307; LangID:1; PCD:56.3; D_:80; Y2:2.1; SREX:0; cyl count:11; B_:31; hidTable:ecat_NSSAB; Oil rpm:9000; SRE:0; Y0:1.4; mass:0.642; ra:1.5; GRS rpm:7100; SRIX:0.05; groove inner:42.775; D_a:72; SRIN:0; C0:11.3; groove outer:72.363; SREN:0; X0:1; Prod_Type3:SABB_SA_CB; X1:1; da:43; X2:0.65; e:0.46; yobi:2307; r:1.5; KBRG:1354; CAng:16.988; cyl dia:13.494; |
FAG 22217-E1A-K-M-C2 Spherical Roller Bearings | Bearing number:2307; Size (mm):35x80x31; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):31; d:35 mm; D:80 mm; B:31 mm; C:31 mm; r min.:1,5 mm; da min.:43 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,642 Kg; Basic dynamic load rating (C):40 kN; Basic static load rating (C0):11,3 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:9 000 r/min; Calculation factor (e):0,46; Calculation factor (Y0):1,4; Calculation factor (Y2):2,1; SRI:7.08; Y3:1.4; hidYobi:2307; LangID:1; PCD:56.3; D_:80; Y2:2.1; SREX:0; cyl count:11; B_:31; hidTable:ecat_NSSAB; Oil rpm:9000; SRE:0; Y0:1.4; mass:0.642; ra:1.5; GRS rpm:7100; SRIX:0.05; groove inner:42.775; D_a:72; SRIN:0; C0:11.3; groove outer:72.363; SREN:0; X0:1; Prod_Type3:SABB_SA_CB; X1:1; da:43; X2:0.65; e:0.46; yobi:2307; r:1.5; KBRG:1354; CAng:16.988; cyl dia:13.494; |
90 mm x 190 mm x 43 mm FAG 7318-B-JP Angular Contact Ball Bearings | Bearing number:2307; Size (mm):35x80x31; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):31; d:35 mm; D:80 mm; B:31 mm; C:31 mm; r min.:1,5 mm; da min.:43 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,642 Kg; Basic dynamic load rating (C):40 kN; Basic static load rating (C0):11,3 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:9 000 r/min; Calculation factor (e):0,46; Calculation factor (Y0):1,4; Calculation factor (Y2):2,1; SRI:7.08; Y3:1.4; hidYobi:2307; LangID:1; PCD:56.3; D_:80; Y2:2.1; SREX:0; cyl count:11; B_:31; hidTable:ecat_NSSAB; Oil rpm:9000; SRE:0; Y0:1.4; mass:0.642; ra:1.5; GRS rpm:7100; SRIX:0.05; groove inner:42.775; D_a:72; SRIN:0; C0:11.3; groove outer:72.363; SREN:0; X0:1; Prod_Type3:SABB_SA_CB; X1:1; da:43; X2:0.65; e:0.46; yobi:2307; r:1.5; KBRG:1354; CAng:16.988; cyl dia:13.494; |
FAG 7219-B-JP-UA Angular Contact Ball Bearings | Bearing number:2307; Size (mm):35x80x31; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):31; d:35 mm; D:80 mm; B:31 mm; C:31 mm; r min.:1,5 mm; da min.:43 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,642 Kg; Basic dynamic load rating (C):40 kN; Basic static load rating (C0):11,3 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:9 000 r/min; Calculation factor (e):0,46; Calculation factor (Y0):1,4; Calculation factor (Y2):2,1; SRI:7.08; Y3:1.4; hidYobi:2307; LangID:1; PCD:56.3; D_:80; Y2:2.1; SREX:0; cyl count:11; B_:31; hidTable:ecat_NSSAB; Oil rpm:9000; SRE:0; Y0:1.4; mass:0.642; ra:1.5; GRS rpm:7100; SRIX:0.05; groove inner:42.775; D_a:72; SRIN:0; C0:11.3; groove outer:72.363; SREN:0; X0:1; Prod_Type3:SABB_SA_CB; X1:1; da:43; X2:0.65; e:0.46; yobi:2307; r:1.5; KBRG:1354; CAng:16.988; cyl dia:13.494; |
FAG NJ1018-M1-C3 Cylindrical Roller Bearings | Bearing number:2307; Size (mm):35x80x31; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):31; d:35 mm; D:80 mm; B:31 mm; C:31 mm; r min.:1,5 mm; da min.:43 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,642 Kg; Basic dynamic load rating (C):40 kN; Basic static load rating (C0):11,3 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:9 000 r/min; Calculation factor (e):0,46; Calculation factor (Y0):1,4; Calculation factor (Y2):2,1; SRI:7.08; Y3:1.4; hidYobi:2307; LangID:1; PCD:56.3; D_:80; Y2:2.1; SREX:0; cyl count:11; B_:31; hidTable:ecat_NSSAB; Oil rpm:9000; SRE:0; Y0:1.4; mass:0.642; ra:1.5; GRS rpm:7100; SRIX:0.05; groove inner:42.775; D_a:72; SRIN:0; C0:11.3; groove outer:72.363; SREN:0; X0:1; Prod_Type3:SABB_SA_CB; X1:1; da:43; X2:0.65; e:0.46; yobi:2307; r:1.5; KBRG:1354; CAng:16.988; cyl dia:13.494; |
FAG HS7015-E-T-P4S-QUL Precision Ball Bearings Video
FAG HS7015-E-T-P4S-QUL INTERCHANGE
FAG Bearing Part series HS7015-E-T-P4S-QUL is a potential replacement for these common bearing part numbers:
HS7015-E-T-P4S-QUL
HS7015-E-T-P4S-QUL
HS7015-E-T-P4S-QUL
HS7015-E-T-P4S-QUL
HS7015-E-T-P4S-QUL
HS7015-E-T-P4S-QUL
HS7015-E-T-P4S-QUL
HS7015-E-T-P4S-QUL
Contact Us
- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
FAG HS7015-E-T-P4S-QUL Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
FAG Bearing CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings