Guangzhou Ouster Hydraulic Co., Ltd.
  • AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495 
  • Factory AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495 
  • Worktime9:00-18:00(BeiJing time)
  • Phone(Working Time)86-15153696688
  • Phone(Nonworking Time)86-15153696688

NSK Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
7.087 Inch | 180 Millimeter x 12.598 Inch | 320 Millimeter x 4.409 Inch | 112 Millimeter NSK 23236CAMW507B Spherical Roller Bearings Pillow Block 0.0 N/A 22.7
NSK 2202J Self Aligning Ball Bearings Pillow Block 0.0 N/A 19.522
3.346 Inch | 85 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter NSK 22317EAKE4C3 Spherical Roller Bearings Bearings 0.0 N/A 10.886
NSK 1308KJ Self Aligning Ball Bearings Flange Block 0.0 N/A 19.522
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 1.575 Inch | 40 Millimeter NSK 7015CTRDUHP4 Precision Ball Bearings Pillow Block 0.0 N/A 8.626
220 x 13.386 Inch | 340 Millimeter x 3.543 Inch | 90 Millimeter NSK 23044CAME4 Spherical Roller Bearings Bearings 0.0 N/A 0
0.669 Inch | 17 Millimeter x 1.575 Inch | 40 Millimeter x 0.689 Inch | 17.5 Millimeter NSK 3203B-2RSRTNGC3 Angular Contact Ball Bearings Bearings 0.0 N/A 213.72
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter NSK 7914A5TRDUHP3 Precision Ball Bearings Pillow Block 0.0 N/A 10.442
2.362 Inch | 60 Millimeter x 4.331 Inch | 110 Millimeter x 1.732 Inch | 44 Millimeter NSK 7212CTRDUMP4Y Precision Ball Bearings Take Up Units 0.0 N/A 10.442
3.346 Inch | 85 Millimeter x 5.906 Inch | 150 Millimeter x 2.205 Inch | 56 Millimeter NSK 7217A5TRDULP4 Precision Ball Bearings Bearings 0.0 N/A 0
4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 1.969 Inch | 50 Millimeter NSK 7322BWG Angular Contact Ball Bearings Flange Block 0.0 N/A 14.528
2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 0.984 Inch | 25 Millimeter NSK NUP215WC3 Cylindrical Roller Bearings Mounted Units & Inserts 0.0 N/A 0.454
8/13