Guangzhou Ouster Hydraulic Co., Ltd.
  • AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495 
  • Factory AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495 
  • Worktime9:00-18:00(BeiJing time)
  • Phone(Working Time)86-15153696688
  • Phone(Nonworking Time)86-15153696688

NSK Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
0.984 Inch | 25 Millimeter x 2.441 Inch | 62 Millimeter x 0.669 Inch | 17 Millimeter NSK 7305BWG Angular Contact Ball Bearings Flange Block 0.0 N/A 1.68
6.299 Inch | 160 Millimeter x 8.661 Inch | 220 Millimeter x 2.205 Inch | 56 Millimeter NSK 7932A5TRDUHP3 Precision Ball Bearings Flange Block 0.0 N/A 2.676
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 1.437 Inch | 36.5 Millimeter NSK 3308B-2RSRTNGC3 Angular Contact Ball Bearings Flange Block 0.0 N/A 9.988
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.827 Inch | 21 Millimeter NSK 7211BYG Angular Contact Ball Bearings Flange Block 0.0 N/A 0.72
4.331 Inch | 110 Millimeter x 6.693 Inch | 170 Millimeter x 1.102 Inch | 28 Millimeter NSK NU1022MC3 Cylindrical Roller Bearings Bearings 0.0 N/A 0.76
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 1.102 Inch | 28 Millimeter NSK 7007CTYNDULP4Y Precision Ball Bearings Bearings 0.0 N/A 1542
NSK 30207JP5 Tapered Roller Bearing Assemblies Bearings 0.0 N/A 0
NSK 6305C3 Single Row Ball Bearings Mounted Units & Inserts 0.0 N/A 14.528
85 x 5.906 Inch | 150 Millimeter x 1.102 Inch | 28 Millimeter NSK N217W Cylindrical Roller Bearings Pillow Block 0.0 N/A 10.442
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 2.52 Inch | 64 Millimeter NSK 7206A5TRQULP3 Precision Ball Bearings Bearings 0.0 N/A 21.772
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter NSK 22226EAKE4C4 Spherical Roller Bearings Mounted Units & Inserts 0.0 N/A 2.906
0.591 Inch | 15 Millimeter x 1.654 Inch | 42 Millimeter x 0.748 Inch | 19 Millimeter NSK 3302BTNC3 Angular Contact Ball Bearings Sleeve Bearings 0.0 N/A 0
2/13