Home>Products>DAIKIN Piston Pump VZ63 Series>DAIKIN VZ63C11RHX-10 Piston Pump VZ63 Series
DAIKIN VZ63C11RHX-10 MODELS
Need a CAD or 3D Model?
DAIKIN VZ63C11RHX-10 Piston Pump VZ63 Series
DAIKIN Piston Pump VZ63 Series
DAIKIN VZ63C11RHX-10 Bearing SPECIFICATIONS
DAIKIN VZ63C11RHX-10 Piston Pump VZ63 Series SEARCH - Mounted Units & Category Whether it's agriculture or construction equipment your working on, Has theDAIKIN Piston Pump VZ63 Series you need. Guangzhou Ouster Hydraulic Co., Ltd.
- DAIKIN
VZ63C11RHX-10
- METRIC
- 1/12
- 64 Kg
- EM
- Brass
- 26250KYMW33C3
- 250.000 mm
- 410.000 mm
-
Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DAIKIN Code description
- METRIC
- 1/12
- 64 Kg
- EM
- Brass
- 26250KYMW33C3
- 250.000 mm
- 410.000 mm
- 128 mm
- 128.000 mm
- 3.0 mm
- 3.0 mm
- 284.500 mm
- 373.900 mm
- 3150000 N
- 2190000 N
- 0.3
- 2.28
- 3.39
- 2.23
- 620
- 680
- 0.1105
DAIKIN VZ63C11RHX-10 DAIKIN Piston Pump VZ63 Series Codes and sizes
Cross reference DAIKIN VZ63C11RHX-10 Piston Pump VZ63 Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
VZ63A1RX-10 | DAIKIN | ||||||||
VZ63C11RHX-10 | DAIKIN | ||||||||
VZ63C23RHX-10 | DAIKIN | ||||||||
VZ63C11RJBX-10 | DAIKIN | ||||||||
VZ63C13RJAX-10 | DAIKIN | ||||||||
VZ63C14RJPX-10 | DAIKIN | ||||||||
VZ63C23RJBX-10 | DAIKIN | ||||||||
VZ63C33RJAX-1 | DAIKIN | ||||||||
VZ63C44RJPX-10 | DAIKIN | ||||||||
VZ63A2RX-10 | DAIKIN | ||||||||
VZ63C12RHX-10 | DAIKIN | ||||||||
VZ63C24RHX-10 | DAIKIN | ||||||||
VZ63C11RJPX-10 | DAIKIN | ||||||||
VZ63C13RJBX-10 | DAIKIN | ||||||||
VZ63C22RJAX-10 | DAIKIN | ||||||||
VZ63C23RJPX-10 | DAIKIN | ||||||||
VZ63C33RJBX-10 | DAIKIN | ||||||||
VZ63A3RX-10 | DAIKIN | ||||||||
VZ63C13RHX-10 | DAIKIN | ||||||||
VZ63C33RHX-10 | DAIKIN | ||||||||
VZ63C12RJAX-10 | DAIKIN | ||||||||
VZ63C13RJPX-10 | DAIKIN | ||||||||
VZ63C22RJBX-10 | DAIKIN | ||||||||
VZ63C24RJAX-10 | DAIKIN | ||||||||
VZ63C34RJPX-10 | DAIKIN | ||||||||
VZ63A4RX-10 | DAIKIN | ||||||||
VZ63C14RHX-10 | DAIKIN | ||||||||
VZ63C34RHX-10 | DAIKIN | ||||||||
VZ63C12RJBX-10 | DAIKIN | ||||||||
VZ63C14RJAX-10 | DAIKIN |
DAIKIN VZ63C24RJPX-10 Piston Pump VZ63 Series | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EM; Cage Material:Brass; Superseded Part:26250KYMW33C3; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
DAIKIN VZ63C11RJAX-10 Piston Pump VZ63 Series | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EM; Cage Material:Brass; Superseded Part:26250KYMW33C3; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
DAIKIN VZ63C12RJPX-10 Piston Pump VZ63 Series | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EM; Cage Material:Brass; Superseded Part:26250KYMW33C3; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
DAIKIN VZ63A4RX-10RC Piston Pump VZ63 Series | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EM; Cage Material:Brass; Superseded Part:26250KYMW33C3; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
DAIKIN VZ63C44RJBX-10 Piston Pump VZ63 Series | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EM; Cage Material:Brass; Superseded Part:26250KYMW33C3; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
DAIKIN VZ63C14RJBX-10 Piston Pump VZ63 Series | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EM; Cage Material:Brass; Superseded Part:26250KYMW33C3; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
DAIKIN VZ63C22RHX-10 Piston Pump VZ63 Series | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EM; Cage Material:Brass; Superseded Part:26250KYMW33C3; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
DAIKIN VZ63C23RJAX-10 Piston Pump VZ63 Series | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EM; Cage Material:Brass; Superseded Part:26250KYMW33C3; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
DAIKIN VZ63C11RHX-10 Piston Pump VZ63 Series Video
DAIKIN VZ63C11RHX-10 INTERCHANGE
DAIKIN Piston Pump VZ63 Series Part series VZ63C11RHX-10 is a potential replacement for these common bearing part numbers:
VZ63C11RHX-10
VZ63C11RHX-10
VZ63C11RHX-10
VZ63C11RHX-10
VZ63C11RHX-10
VZ63C11RHX-10
VZ63C11RHX-10
VZ63C11RHX-10
Contact Us

- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
DAIKIN VZ63C11RHX-10 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
DAIKIN Piston Pump VZ63 Series CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings