Home>Products>DAIKIN Piston Pump VZ50 Series>DAIKIN VZ50C24RHX-10 DAIKIN Piston Pump VZ50 Series
DAIKIN VZ50C24RHX-10 MODELS
Need a CAD or 3D Model?
DAIKIN VZ50C24RHX-10 DAIKIN Piston Pump VZ50 Series
DAIKIN Piston Pump VZ50 Series
DAIKIN VZ50C24RHX-10 Bearing SPECIFICATIONS
We work closely with our DAIKIN VZ50C24RHX-10 DAIKIN Piston Pump VZ50 Series manufacturing partners M6x1 G to bring the best value 23mm N to customers. Guangzhou Ouster Hydraulic Co., Ltd.
- DAIKIN
VZ50C24RHX-10
- 560000
- EE560629
- 561279
- Imperial
- 27.200 Kg
- Stamped Steel
- 159.918 mm
- 323.850 mm
- Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DAIKIN Piston Pump VZ50 Series Specification details
- 560000
- EE560629
- 561279
- Imperial
- 27.200 Kg
- Stamped Steel
- 159.918 mm
- 323.850 mm
- 76.200 mm
- 53.975 mm
- 77.790 mm
- 10.410 mm
- 4.83 mm
- 183.90 mm
- 201.93 mm
- 288.50 mm
- 281.94 mm
- 4.8 mm
- 12.7 mm
- -8.1 mm
- 60700 lbf
- 234000 lbf
- 295000 lbf
- 48200 lbf
- 1.26
- 0.46
- 1.29
- 659.4
- 77.8
- 0.126
DAIKIN VZ50C24RHX-10 VZ50C24RHX-10 Technical information
Sponsored products related to DAIKIN VZ50C24RHX-10 DAIKIN Piston Pump VZ50 Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
V50A3RX-20 | DAIKIN | ||||||||
VZ50A4RX-10RC | DAIKIN | ||||||||
VZ50C22RHX-10 | DAIKIN | ||||||||
VZ50C44RHX-10 | DAIKIN | ||||||||
VZ50C12RJBX-10 | DAIKIN | ||||||||
VZ50C14RJAX-10 | DAIKIN | ||||||||
VZ50C22RJPX-10 | DAIKIN | ||||||||
VZ50C24RJBX-10 | DAIKIN | ||||||||
VZ50C34RJAX-10 | DAIKIN | ||||||||
VZ50C44RJPX-10 | DAIKIN | ||||||||
VZ50A1RX-10 | DAIKIN | ||||||||
VZ50C11RHX-10 | DAIKIN | ||||||||
VZ50C23RHX-10 | DAIKIN | ||||||||
VZ50C11RJAX-10 | DAIKIN | ||||||||
VZ50C12RJPX-10 | DAIKIN | ||||||||
VZ50C14RJBX-10 | DAIKIN | ||||||||
VZ50C23RJAX-10 | DAIKIN | ||||||||
VZ50C24RJPX-10 | DAIKIN | ||||||||
VZ50C34RJBX-10 | DAIKIN | ||||||||
VZ50A2RX-10 | DAIKIN | ||||||||
VZ50C12RHX-10 | DAIKIN | ||||||||
VZ50C24RHX-10 | DAIKIN | ||||||||
VZ50C11RJBX-10 | DAIKIN |
DAIKIN VZ50C13RJPX-10 DAIKIN Piston Pump VZ50 Series | Series:560000; Cone Part Number:EE560629; Cup Part Number:561279; Design Units:Imperial; Bearing Weight:27.200 Kg; Cage Type:Stamped Steel; d:159.918 mm; D:323.850 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:10.410 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:183.90 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:281.94 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; |
DAIKIN VZ50C44RJBX-10 DAIKIN Piston Pump VZ50 Series | Series:560000; Cone Part Number:EE560629; Cup Part Number:561279; Design Units:Imperial; Bearing Weight:27.200 Kg; Cage Type:Stamped Steel; d:159.918 mm; D:323.850 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:10.410 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:183.90 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:281.94 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; |
DAIKIN VZ50C33RJPX-10 DAIKIN Piston Pump VZ50 Series | Series:560000; Cone Part Number:EE560629; Cup Part Number:561279; Design Units:Imperial; Bearing Weight:27.200 Kg; Cage Type:Stamped Steel; d:159.918 mm; D:323.850 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:10.410 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:183.90 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:281.94 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; |
DAIKIN VZ50C34RHX-10 DAIKIN Piston Pump VZ50 Series | Series:560000; Cone Part Number:EE560629; Cup Part Number:561279; Design Units:Imperial; Bearing Weight:27.200 Kg; Cage Type:Stamped Steel; d:159.918 mm; D:323.850 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:10.410 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:183.90 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:281.94 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; |
DAIKIN VZ50C14RHX-10 DAIKIN Piston Pump VZ50 Series | Series:560000; Cone Part Number:EE560629; Cup Part Number:561279; Design Units:Imperial; Bearing Weight:27.200 Kg; Cage Type:Stamped Steel; d:159.918 mm; D:323.850 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:10.410 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:183.90 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:281.94 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; |
DAIKIN VZ50C12RJAX-10 DAIKIN Piston Pump VZ50 Series | Series:560000; Cone Part Number:EE560629; Cup Part Number:561279; Design Units:Imperial; Bearing Weight:27.200 Kg; Cage Type:Stamped Steel; d:159.918 mm; D:323.850 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:10.410 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:183.90 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:281.94 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; |
DAIKIN VZ50C22RJBX-10 DAIKIN Piston Pump VZ50 Series | Series:560000; Cone Part Number:EE560629; Cup Part Number:561279; Design Units:Imperial; Bearing Weight:27.200 Kg; Cage Type:Stamped Steel; d:159.918 mm; D:323.850 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:10.410 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:183.90 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:281.94 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; |
DAIKIN VZ50C24RJAX-10 DAIKIN Piston Pump VZ50 Series | Series:560000; Cone Part Number:EE560629; Cup Part Number:561279; Design Units:Imperial; Bearing Weight:27.200 Kg; Cage Type:Stamped Steel; d:159.918 mm; D:323.850 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:10.410 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:183.90 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:281.94 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; |
DAIKIN VZ50C24RHX-10 DAIKIN Piston Pump VZ50 Series Video
DAIKIN VZ50C24RHX-10 INTERCHANGE
DAIKIN Piston Pump VZ50 Series Part series VZ50C24RHX-10 is a potential replacement for these common bearing part numbers:
VZ50C24RHX-10
VZ50C24RHX-10
VZ50C24RHX-10
VZ50C24RHX-10
VZ50C24RHX-10
VZ50C24RHX-10
VZ50C24RHX-10
VZ50C24RHX-10
Contact Us
- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
DAIKIN VZ50C24RHX-10 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
DAIKIN Piston Pump VZ50 Series CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings