Home>Products>DAIKIN Piston Pump V70 Series>DAIKIN V70SA3CRX-60 Piston Pump V70 Series
DAIKIN V70SA3CRX-60 MODELS
Need a CAD or 3D Model?
DAIKIN V70SA3CRX-60 Piston Pump V70 Series
DAIKIN Piston Pump V70 Series
DAIKIN V70SA3CRX-60 Bearing SPECIFICATIONS
What is DAIKIN V70SA3CRX-60 Piston Pump V70 Series in mechanical engineering? DAIKIN Piston Pump V70 Series Labyrinth lip material: Manufacturing Service Guangzhou Ouster Hydraulic Co., Ltd. . Upload 0.24 lb Weight your CAD file for an instant.
- DAIKIN
V70SA3CRX-60
- 14000
- 14116
- 14273
- Imperial
- 0.30 Kg
- Stamped Steel
- 30.226 mm
- 69.012 mm
-
Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
V70SA3CRX-60 Technical information
- 14000
- 14116
- 14273
- Imperial
- 0.30 Kg
- Stamped Steel
- 30.226 mm
- 69.012 mm
- 19.583 mm
- 16.955 mm
- 19.337 mm
- 0.760 mm
- 0.00 mm
- 37.08 mm
- 38.10 mm
- 63.00 mm
- 55.88 mm
- 1.8 mm
- 0.5 mm
- -4.3 mm
- 3180 lbf
- 12300 lbf
- 13900 lbf
- 2080 lbf
- 1.53
- 0.38
- 1.57
- 18
- 13.3
- 0.0668
DAIKIN V70SA3CRX-60 DAIKIN V70SA3CRX-60 Piston Pump V70 Series Codes and sizes
DAIKIN V70SA3CRX-60 Piston Pump V70 Series Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
V70A1RX-60 | DAIKIN | ||||||||
V70C12RHX-60 | DAIKIN | ||||||||
V70SA1BRX-60 | DAIKIN | ||||||||
V70SA3BRX-60 | DAIKIN | ||||||||
V70A2RX-60 | DAIKIN | ||||||||
V70C13RHX-60 | DAIKIN | ||||||||
V70SA1CRX-60 | DAIKIN | ||||||||
V70SA3CRX-60 | DAIKIN | ||||||||
V70A3RX-60 | DAIKIN | ||||||||
V70C22RHX-60 | DAIKIN | ||||||||
V70SA2BRX-60 | DAIKIN | ||||||||
V70SAJS-ARX-60 | DAIKIN | ||||||||
V70A3RX-60RC | DAIKIN | ||||||||
V70C23RHX-60 | DAIKIN | ||||||||
V70SA2CRX-60 | DAIKIN | ||||||||
V70SAJS-BRX-60 | DAIKIN | ||||||||
V70C11RHX-60 | DAIKIN | ||||||||
V70SA1ARX-60 | DAIKIN | ||||||||
V70SA3ARX-60 | DAIKIN | ||||||||
V70SAJS-CRX-60 | DAIKIN |
DAIKIN V70C11RHX-60 Piston Pump V70 Series | Series:14000; Cone Part Number:14116; Cup Part Number:14273; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:30.226 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:16.955 mm; B:19.337 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.00 mm; da - Cone Frontface Backing Diameter:37.08 mm; db - Cone Backface Backing Diameter:38.10 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
DAIKIN V70C23RHX-60 Piston Pump V70 Series | Series:14000; Cone Part Number:14116; Cup Part Number:14273; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:30.226 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:16.955 mm; B:19.337 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.00 mm; da - Cone Frontface Backing Diameter:37.08 mm; db - Cone Backface Backing Diameter:38.10 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
DAIKIN V70SAJS-BRX-60 Piston Pump V70 Series | Series:14000; Cone Part Number:14116; Cup Part Number:14273; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:30.226 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:16.955 mm; B:19.337 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.00 mm; da - Cone Frontface Backing Diameter:37.08 mm; db - Cone Backface Backing Diameter:38.10 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
DAIKIN V70SAJS-CRX-60 Piston Pump V70 Series | Series:14000; Cone Part Number:14116; Cup Part Number:14273; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:30.226 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:16.955 mm; B:19.337 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.00 mm; da - Cone Frontface Backing Diameter:37.08 mm; db - Cone Backface Backing Diameter:38.10 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
DAIKIN V70SA1ARX-60 Piston Pump V70 Series | Series:14000; Cone Part Number:14116; Cup Part Number:14273; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:30.226 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:16.955 mm; B:19.337 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.00 mm; da - Cone Frontface Backing Diameter:37.08 mm; db - Cone Backface Backing Diameter:38.10 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
DAIKIN V70SA2CRX-60 Piston Pump V70 Series | Series:14000; Cone Part Number:14116; Cup Part Number:14273; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:30.226 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:16.955 mm; B:19.337 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.00 mm; da - Cone Frontface Backing Diameter:37.08 mm; db - Cone Backface Backing Diameter:38.10 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
DAIKIN V70SA3ARX-60 Piston Pump V70 Series | Series:14000; Cone Part Number:14116; Cup Part Number:14273; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:30.226 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:16.955 mm; B:19.337 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.00 mm; da - Cone Frontface Backing Diameter:37.08 mm; db - Cone Backface Backing Diameter:38.10 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
DAIKIN V70A3RX-60RC Piston Pump V70 Series | Series:14000; Cone Part Number:14116; Cup Part Number:14273; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:30.226 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:16.955 mm; B:19.337 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.00 mm; da - Cone Frontface Backing Diameter:37.08 mm; db - Cone Backface Backing Diameter:38.10 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
DAIKIN V70SA3CRX-60 Piston Pump V70 Series Video
DAIKIN V70SA3CRX-60 Piston Pump V70 Series | V70SA3CRX-60
DAIKIN V70SA3CRX-60 V70 Series Piston Pump - Jinan QiMing
DAIKIN V70SA3CRX-60 V70 Series Piston Pump - Shandong
DAIKIN V70SA3CRX-60 V70 Series Piston Pump | V70SA3CRX-60
DAIKIN V70SA3CRX-60 V70 Series Piston Pump | V70SA3CRX-60
Daikin V70SA3CRX-60 V Series Piston Pump for sale – Piston
DAIKIN V70SA3CRX-60 INTERCHANGE
DAIKIN Piston Pump V70 Series Part series V70SA3CRX-60 is a potential replacement for these common bearing part numbers:
V70SA3CRX-60
V70SA3CRX-60
V70SA3CRX-60
V70SA3CRX-60
V70SA3CRX-60
V70SA3CRX-60
V70SA3CRX-60
V70SA3CRX-60
Contact Us

- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
DAIKIN V70SA3CRX-60 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
DAIKIN Piston Pump V70 Series CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings