Home>Products>DAIKIN Piston Pump V70 Series>DAIKIN V70C12RHX-60 Piston Pump V70 Series
DAIKIN V70C12RHX-60 MODELS
Need a CAD or 3D Model?
DAIKIN V70C12RHX-60 Piston Pump V70 Series
DAIKIN Piston Pump V70 Series
DAIKIN V70C12RHX-60 Bearing SPECIFICATIONS
What are the types of DAIKIN V70C12RHX-60 Piston Pump V70 Series Guangzhou Ouster Hydraulic Co., Ltd. ? DAIKIN Piston Pump V70 Series Dust Collar product type: Manufacturing 0053893336060 manufacturer upc number: Click here manufacturer product page: Service . Get Your Free, Instant price, design review.
- DAIKIN
V70C12RHX-60
- L69300
- JL69349P
- JL69310P
- METRIC
- 0.20 Kg
- Stamped Steel
- 38.000 mm
- 63.000 mm
-
Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
V70C12RHX-60 Technical information
- L69300
- JL69349P
- JL69310P
- METRIC
- 0.20 Kg
- Stamped Steel
- 38.000 mm
- 63.000 mm
- 17.000 mm
- 13.500 mm
- 17.000 mm
- 3.560 mm
- 1.27 mm
- 42.93 mm
- 49.53 mm
- 60.96 mm
- 55.88 mm
- 1.8 mm
- 0 mm
- -2.3 mm
- 13200 N
- 51000 N
- 55000 N
- 9410 N
- 1.4
- 0.42
- 1.44
- 18.4
- 13.6
- 0.0692
DAIKIN V70C12RHX-60 DAIKIN V70C12RHX-60 Piston Pump V70 Series Codes and sizes
DAIKIN V70C12RHX-60 Piston Pump V70 Series Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
V70A1RX-60 | DAIKIN | ||||||||
V70C12RHX-60 | DAIKIN | ||||||||
V70SA1BRX-60 | DAIKIN | ||||||||
V70SA3BRX-60 | DAIKIN | ||||||||
V70A2RX-60 | DAIKIN | ||||||||
V70C13RHX-60 | DAIKIN | ||||||||
V70SA1CRX-60 | DAIKIN | ||||||||
V70SA3CRX-60 | DAIKIN | ||||||||
V70A3RX-60 | DAIKIN | ||||||||
V70C22RHX-60 | DAIKIN | ||||||||
V70SA2BRX-60 | DAIKIN | ||||||||
V70SAJS-ARX-60 | DAIKIN | ||||||||
V70A3RX-60RC | DAIKIN | ||||||||
V70C23RHX-60 | DAIKIN | ||||||||
V70SA2CRX-60 | DAIKIN | ||||||||
V70SAJS-BRX-60 | DAIKIN | ||||||||
V70C11RHX-60 | DAIKIN | ||||||||
V70SA1ARX-60 | DAIKIN | ||||||||
V70SA3ARX-60 | DAIKIN | ||||||||
V70SAJS-CRX-60 | DAIKIN |
DAIKIN V70SA3ARX-60 Piston Pump V70 Series | Series:L69300; Cone Part Number:JL69349P; Cup Part Number:JL69310P; Design Units:METRIC; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.000 mm; D:63.000 mm; B - Cone Width:17.000 mm; C - Cup Width:13.500 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:60.96 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:13200 N; C1 - Dynamic Radial Rating (1 million revolutions)5:51000 N; C0 - Static Radial Rating:55000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9410 N; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):18.4; G2 - Heat Generation Factor (Rib-Roller End):13.6; Cg - Geometry Factor:0.0692; |
DAIKIN V70C11RHX-60 Piston Pump V70 Series | Series:L69300; Cone Part Number:JL69349P; Cup Part Number:JL69310P; Design Units:METRIC; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.000 mm; D:63.000 mm; B - Cone Width:17.000 mm; C - Cup Width:13.500 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:60.96 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:13200 N; C1 - Dynamic Radial Rating (1 million revolutions)5:51000 N; C0 - Static Radial Rating:55000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9410 N; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):18.4; G2 - Heat Generation Factor (Rib-Roller End):13.6; Cg - Geometry Factor:0.0692; |
DAIKIN V70SAJS-CRX-60 Piston Pump V70 Series | Series:L69300; Cone Part Number:JL69349P; Cup Part Number:JL69310P; Design Units:METRIC; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.000 mm; D:63.000 mm; B - Cone Width:17.000 mm; C - Cup Width:13.500 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:60.96 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:13200 N; C1 - Dynamic Radial Rating (1 million revolutions)5:51000 N; C0 - Static Radial Rating:55000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9410 N; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):18.4; G2 - Heat Generation Factor (Rib-Roller End):13.6; Cg - Geometry Factor:0.0692; |
DAIKIN V70SAJS-BRX-60 Piston Pump V70 Series | Series:L69300; Cone Part Number:JL69349P; Cup Part Number:JL69310P; Design Units:METRIC; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.000 mm; D:63.000 mm; B - Cone Width:17.000 mm; C - Cup Width:13.500 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:60.96 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:13200 N; C1 - Dynamic Radial Rating (1 million revolutions)5:51000 N; C0 - Static Radial Rating:55000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9410 N; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):18.4; G2 - Heat Generation Factor (Rib-Roller End):13.6; Cg - Geometry Factor:0.0692; |
DAIKIN V70SA1ARX-60 Piston Pump V70 Series | Series:L69300; Cone Part Number:JL69349P; Cup Part Number:JL69310P; Design Units:METRIC; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.000 mm; D:63.000 mm; B - Cone Width:17.000 mm; C - Cup Width:13.500 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:60.96 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:13200 N; C1 - Dynamic Radial Rating (1 million revolutions)5:51000 N; C0 - Static Radial Rating:55000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9410 N; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):18.4; G2 - Heat Generation Factor (Rib-Roller End):13.6; Cg - Geometry Factor:0.0692; |
DAIKIN V70SA2CRX-60 Piston Pump V70 Series | Series:L69300; Cone Part Number:JL69349P; Cup Part Number:JL69310P; Design Units:METRIC; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.000 mm; D:63.000 mm; B - Cone Width:17.000 mm; C - Cup Width:13.500 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:60.96 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:13200 N; C1 - Dynamic Radial Rating (1 million revolutions)5:51000 N; C0 - Static Radial Rating:55000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9410 N; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):18.4; G2 - Heat Generation Factor (Rib-Roller End):13.6; Cg - Geometry Factor:0.0692; |
DAIKIN V70C23RHX-60 Piston Pump V70 Series | Series:L69300; Cone Part Number:JL69349P; Cup Part Number:JL69310P; Design Units:METRIC; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.000 mm; D:63.000 mm; B - Cone Width:17.000 mm; C - Cup Width:13.500 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:60.96 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:13200 N; C1 - Dynamic Radial Rating (1 million revolutions)5:51000 N; C0 - Static Radial Rating:55000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9410 N; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):18.4; G2 - Heat Generation Factor (Rib-Roller End):13.6; Cg - Geometry Factor:0.0692; |
DAIKIN V70A3RX-60RC Piston Pump V70 Series | Series:L69300; Cone Part Number:JL69349P; Cup Part Number:JL69310P; Design Units:METRIC; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.000 mm; D:63.000 mm; B - Cone Width:17.000 mm; C - Cup Width:13.500 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:60.96 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:13200 N; C1 - Dynamic Radial Rating (1 million revolutions)5:51000 N; C0 - Static Radial Rating:55000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9410 N; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):18.4; G2 - Heat Generation Factor (Rib-Roller End):13.6; Cg - Geometry Factor:0.0692; |
DAIKIN V70C12RHX-60 Piston Pump V70 Series Video
DAIKIN V70C12RHX-60 Piston Pump V70 Series
DAIKIN V70C12RHX-60 V70 Series Piston Pump | V70C12RHX-60
DAIKIN V70C12RHX-60 V70 Series Piston Pump - Fujian
DAIKIN V70C12RHX-60 V70 Series Piston Pump - Shandong
in stock - Daikin V70C12RHX-60 V Series Piston Pump
Daikin V70C12RHX-60 Piston Pump for sale – Daikin manufacturer
DAIKIN V70C12RHX-60 INTERCHANGE
DAIKIN Piston Pump V70 Series Part series V70C12RHX-60 is a potential replacement for these common bearing part numbers:
V70C12RHX-60
V70C12RHX-60
V70C12RHX-60
V70C12RHX-60
V70C12RHX-60
V70C12RHX-60
V70C12RHX-60
V70C12RHX-60
Contact Us

- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
DAIKIN V70C12RHX-60 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
DAIKIN Piston Pump V70 Series CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings