Home>Products>DAIKIN Piston Pump VZ50 Series>DAIKIN V50A3RX-20 DAIKIN Piston Pump VZ50 Series
DAIKIN V50A3RX-20 MODELS
Need a CAD or 3D Model?
DAIKIN V50A3RX-20 DAIKIN Piston Pump VZ50 Series
DAIKIN Piston Pump VZ50 Series
DAIKIN V50A3RX-20 Bearing SPECIFICATIONS
High 125 mm H Quality DAIKIN V50A3RX-20 DAIKIN Piston Pump VZ50 Series. Competitive DAIKIN Piston Pump VZ50 Series Pricing. Accept Small Order. Easy 14 kN C and Guangzhou Ouster Hydraulic Co., Ltd. 7.88 kN C0 Fast Shipping.
- DAIKIN
V50A3RX-20
- 32226M
- X32226M
- METRIC
- Stamped Steel
- 317000 lbf
- 82100 lbf
- 130 mm
- 64.000 mm
-
Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DAIKIN Piston Pump VZ50 Series Specification details
- 32226M
- X32226M
- METRIC
- Stamped Steel
- 317000 lbf
- 82100 lbf
- 130 mm
- 64.000 mm
- 216.4 mm
- 188.5 mm
- 4.060 mm
- 145 mm
- 161 mm
- 6.4 mm
- 6.1 mm
- -11.9 mm
- 210000 N
- 809000 N
- 982000 N
- 156000 N
- 1.34
- 424.6
- 78.3
- 0.129
DAIKIN V50A3RX-20 V50A3RX-20 Technical information
Sponsored products related to DAIKIN V50A3RX-20 DAIKIN Piston Pump VZ50 Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
V50A3RX-20 | DAIKIN | ||||||||
VZ50A4RX-10RC | DAIKIN | ||||||||
VZ50C22RHX-10 | DAIKIN | ||||||||
VZ50C44RHX-10 | DAIKIN | ||||||||
VZ50C12RJBX-10 | DAIKIN | ||||||||
VZ50C14RJAX-10 | DAIKIN | ||||||||
VZ50C22RJPX-10 | DAIKIN | ||||||||
VZ50C24RJBX-10 | DAIKIN | ||||||||
VZ50C34RJAX-10 | DAIKIN | ||||||||
VZ50C44RJPX-10 | DAIKIN | ||||||||
VZ50A1RX-10 | DAIKIN | ||||||||
VZ50C11RHX-10 | DAIKIN | ||||||||
VZ50C23RHX-10 | DAIKIN | ||||||||
VZ50C11RJAX-10 | DAIKIN | ||||||||
VZ50C12RJPX-10 | DAIKIN | ||||||||
VZ50C14RJBX-10 | DAIKIN | ||||||||
VZ50C23RJAX-10 | DAIKIN | ||||||||
VZ50C24RJPX-10 | DAIKIN | ||||||||
VZ50C34RJBX-10 | DAIKIN | ||||||||
VZ50A2RX-10 | DAIKIN | ||||||||
VZ50C12RHX-10 | DAIKIN | ||||||||
VZ50C24RHX-10 | DAIKIN | ||||||||
VZ50C11RJBX-10 | DAIKIN | ||||||||
VZ50C13RJAX-10 | DAIKIN | ||||||||
VZ50C14RJPX-10 | DAIKIN | ||||||||
VZ50C23RJBX-10 | DAIKIN | ||||||||
VZ50C33RJAX-10 | DAIKIN | ||||||||
VZ50C34RJPX-10 | DAIKIN | ||||||||
VZ50A3RX-10 | DAIKIN |
DAIKIN VZ50C12RJAX-10 DAIKIN Piston Pump VZ50 Series | Series:32226M; Cone Part Number:X32226M; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:317000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:82100 lbf; d:130 mm; B - Cone Width:64.000 mm; WPD:216.4 mm; DD:188.5 mm; R - Cone Backface To Clear Radius3:4.060 mm; da - Cone Frontface Backing Diameter:145 mm; db - Cone Backface Backing Diameter:161 mm; Ab - Cage-Cone Frontface Clearance:6.4 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location4:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:210000 N; C1 - Dynamic Radial Rating (1 million revolutions)6:809000 N; C0 - Static Radial Rating:982000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:156000 N; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):424.6; G2 - Heat Generation Factor (Rib-Roller End):78.3; Cg - Geometry Factor:0.129; |
DAIKIN VZ50C22RJBX-10 DAIKIN Piston Pump VZ50 Series | Series:32226M; Cone Part Number:X32226M; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:317000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:82100 lbf; d:130 mm; B - Cone Width:64.000 mm; WPD:216.4 mm; DD:188.5 mm; R - Cone Backface To Clear Radius3:4.060 mm; da - Cone Frontface Backing Diameter:145 mm; db - Cone Backface Backing Diameter:161 mm; Ab - Cage-Cone Frontface Clearance:6.4 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location4:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:210000 N; C1 - Dynamic Radial Rating (1 million revolutions)6:809000 N; C0 - Static Radial Rating:982000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:156000 N; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):424.6; G2 - Heat Generation Factor (Rib-Roller End):78.3; Cg - Geometry Factor:0.129; |
DAIKIN VZ50C33RJPX-10 DAIKIN Piston Pump VZ50 Series | Series:32226M; Cone Part Number:X32226M; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:317000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:82100 lbf; d:130 mm; B - Cone Width:64.000 mm; WPD:216.4 mm; DD:188.5 mm; R - Cone Backface To Clear Radius3:4.060 mm; da - Cone Frontface Backing Diameter:145 mm; db - Cone Backface Backing Diameter:161 mm; Ab - Cage-Cone Frontface Clearance:6.4 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location4:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:210000 N; C1 - Dynamic Radial Rating (1 million revolutions)6:809000 N; C0 - Static Radial Rating:982000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:156000 N; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):424.6; G2 - Heat Generation Factor (Rib-Roller End):78.3; Cg - Geometry Factor:0.129; |
DAIKIN VZ50C14RHX-10 DAIKIN Piston Pump VZ50 Series | Series:32226M; Cone Part Number:X32226M; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:317000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:82100 lbf; d:130 mm; B - Cone Width:64.000 mm; WPD:216.4 mm; DD:188.5 mm; R - Cone Backface To Clear Radius3:4.060 mm; da - Cone Frontface Backing Diameter:145 mm; db - Cone Backface Backing Diameter:161 mm; Ab - Cage-Cone Frontface Clearance:6.4 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location4:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:210000 N; C1 - Dynamic Radial Rating (1 million revolutions)6:809000 N; C0 - Static Radial Rating:982000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:156000 N; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):424.6; G2 - Heat Generation Factor (Rib-Roller End):78.3; Cg - Geometry Factor:0.129; |
DAIKIN VZ50C34RHX-10 DAIKIN Piston Pump VZ50 Series | Series:32226M; Cone Part Number:X32226M; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:317000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:82100 lbf; d:130 mm; B - Cone Width:64.000 mm; WPD:216.4 mm; DD:188.5 mm; R - Cone Backface To Clear Radius3:4.060 mm; da - Cone Frontface Backing Diameter:145 mm; db - Cone Backface Backing Diameter:161 mm; Ab - Cage-Cone Frontface Clearance:6.4 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location4:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:210000 N; C1 - Dynamic Radial Rating (1 million revolutions)6:809000 N; C0 - Static Radial Rating:982000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:156000 N; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):424.6; G2 - Heat Generation Factor (Rib-Roller End):78.3; Cg - Geometry Factor:0.129; |
DAIKIN VZ50C24RJAX-10 DAIKIN Piston Pump VZ50 Series | Series:32226M; Cone Part Number:X32226M; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:317000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:82100 lbf; d:130 mm; B - Cone Width:64.000 mm; WPD:216.4 mm; DD:188.5 mm; R - Cone Backface To Clear Radius3:4.060 mm; da - Cone Frontface Backing Diameter:145 mm; db - Cone Backface Backing Diameter:161 mm; Ab - Cage-Cone Frontface Clearance:6.4 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location4:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:210000 N; C1 - Dynamic Radial Rating (1 million revolutions)6:809000 N; C0 - Static Radial Rating:982000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:156000 N; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):424.6; G2 - Heat Generation Factor (Rib-Roller End):78.3; Cg - Geometry Factor:0.129; |
DAIKIN VZ50C44RJBX-10 DAIKIN Piston Pump VZ50 Series | Series:32226M; Cone Part Number:X32226M; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:317000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:82100 lbf; d:130 mm; B - Cone Width:64.000 mm; WPD:216.4 mm; DD:188.5 mm; R - Cone Backface To Clear Radius3:4.060 mm; da - Cone Frontface Backing Diameter:145 mm; db - Cone Backface Backing Diameter:161 mm; Ab - Cage-Cone Frontface Clearance:6.4 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location4:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:210000 N; C1 - Dynamic Radial Rating (1 million revolutions)6:809000 N; C0 - Static Radial Rating:982000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:156000 N; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):424.6; G2 - Heat Generation Factor (Rib-Roller End):78.3; Cg - Geometry Factor:0.129; |
DAIKIN VZ50C13RJPX-10 DAIKIN Piston Pump VZ50 Series | Series:32226M; Cone Part Number:X32226M; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:317000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:82100 lbf; d:130 mm; B - Cone Width:64.000 mm; WPD:216.4 mm; DD:188.5 mm; R - Cone Backface To Clear Radius3:4.060 mm; da - Cone Frontface Backing Diameter:145 mm; db - Cone Backface Backing Diameter:161 mm; Ab - Cage-Cone Frontface Clearance:6.4 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location4:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:210000 N; C1 - Dynamic Radial Rating (1 million revolutions)6:809000 N; C0 - Static Radial Rating:982000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:156000 N; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):424.6; G2 - Heat Generation Factor (Rib-Roller End):78.3; Cg - Geometry Factor:0.129; |
DAIKIN V50A3RX-20 DAIKIN Piston Pump VZ50 Series Video
Daikin W-V50A3RX-20 Piston Pump - V Series - Daikin Piston Pump
V50A3RX20 Daikin Hydraulic Pump | Precision Fluid Power
V series Piston Pump
Daikin Piston Pump V50A3RX-20 - Hydraulic Pumps
Daikin Variable Hydraulic Piston Pump V50a3rx-20 - Buy High
Daikin 741306 hydraulic pump J-V50A3RX-20 - Holstein
DAIKIN V50A3RX-20 INTERCHANGE
DAIKIN Piston Pump VZ50 Series Part series V50A3RX-20 is a potential replacement for these common bearing part numbers:
V50A3RX-20
V50A3RX-20
V50A3RX-20
V50A3RX-20
V50A3RX-20
V50A3RX-20
V50A3RX-20
V50A3RX-20
Contact Us

- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
DAIKIN V50A3RX-20 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
DAIKIN Piston Pump VZ50 Series CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings