Home>Products>REXROTH Valves>REXROTH 3WE6A6X/EW230N9K4/B10 Valves
REXROTH 3WE6A6X/EW230N9K4/B10 Valves
REXROTH Valves
REXROTH 3WE6A6X/EW230N9K4/B10 Bearing SPECIFICATIONS
We work closely with Guangzhou Ouster Hydraulic Co., Ltd. our REXROTH 3WE6A6X/EW230N9K4/B10 Valves manufacturing Compact Type Flange Shape partners to bring 6 RoHS the best value to customers.
- REXROTH
3WE6A6X/EW230N9K4/B10
- Pillow Block
- 0.0
- N/A
- 10.442
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 3WE6A6X/EW230N9K4/B10 Valves Specification details
- Pillow Block
- 0.0
- N/A
- 10.442
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22216
- Triple Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Single Nut
- 4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 9.06" Minimum Bolt Spacing; 10.44" Bolt Spacing Maximum; Relubricatable; Cas
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVPX16V212SN
- 28
- 10.44 Inch | 265.176Millimeter
- 9.8 Inch | 248.9 Millimeter
- 3.29 Inch | 83.566 Millimeter
- 3.5 Inch | 88.9 Millimeter
- 9.06 Inch | 230.124Millimeter
- 2.75 Inch | 69.85 Millimeter
- 0 Inch | 0Millimeter
REXROTH 3WE6A6X/EW230N9K4/B10 REXROTH 3WE6A6X/EW230N9K4/B10 Valves Specification
REXROTH 3WE6A6X/EW230N9K4/B10 Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | ||||||||
4WE6C7X/HG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
DBE30-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH |
REXROTH DR10-2-5X/100Y Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V212SN; Weight / LBS:28; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; d:2.75 Inch | 69.85 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V212SN; Weight / LBS:28; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; d:2.75 Inch | 69.85 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V212SN; Weight / LBS:28; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; d:2.75 Inch | 69.85 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V212SN; Weight / LBS:28; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; d:2.75 Inch | 69.85 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V212SN; Weight / LBS:28; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; d:2.75 Inch | 69.85 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V212SN; Weight / LBS:28; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; d:2.75 Inch | 69.85 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH DR20-2-5X/100Y Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V212SN; Weight / LBS:28; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; d:2.75 Inch | 69.85 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH ZDR6DP1-4X/150Y Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V212SN; Weight / LBS:28; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; d:2.75 Inch | 69.85 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves Video
REXROTH 3WE6A6X/EW230N9K4/B10 INTERCHANGE
REXROTH Valves Part series 3WE6A6X/EW230N9K4/B10 is a potential replacement for these common bearing part numbers:
3WE6A6X/EW230N9K4/B10
3WE6A6X/EW230N9K4/B10
3WE6A6X/EW230N9K4/B10
3WE6A6X/EW230N9K4/B10
3WE6A6X/EW230N9K4/B10
3WE6A6X/EW230N9K4/B10
3WE6A6X/EW230N9K4/B10
3WE6A6X/EW230N9K4/B10
Contact Us
- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
REXROTH 3WE6A6X/EW230N9K4/B10 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
REXROTH Valves CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings