Home>Products>REXROTH Valves>REXROTH 4WE6F6X/EG24N9K4/B10 Valves
REXROTH 4WE6F6X/EG24N9K4/B10 Valves
REXROTH Valves
REXROTH 4WE6F6X/EG24N9K4/B10 Bearing SPECIFICATIONS
Request A Quote For Your Special REXROTH 4WE6F6X/EG24N9K4/B10 Valves Needs Today! Free 3.18 mm SW REXROTH Valves Quotes. Guangzhou Ouster Hydraulic Co., Ltd. ISO 9001 certified. 64 mm L1
- REXROTH
4WE6F6X/EG24N9K4/B10
- Pillow Block Bearings
- 0.0
- N/A
- 84.59
- B04144
- 4
- Clamp Collar
- 4 Bolt Pillow Block
- Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6F6X/EG24N9K4/B10 Valves Specification details
- Pillow Block Bearings
- 0.0
- N/A
- 84.59
- B04144
- 4
- Clamp Collar
- 4 Bolt Pillow Block
- Cylindrical Roller Bearing
- Cast Iron
- Expansion
- 24 Millimeter
- Yes
- LSE508BX
- Triple Lip Labyrinth
- 2 Piece Split
- Inch
- Single Row | Light Duty | With Support | Wide Inner Ring
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 186.32
- 7.126 Inch | 181 Millimeter
- 3.874 Inch | 98.4 Millimeter
- 5.5 Inch | 139.7 Millimeter
- 0 Inch | 0Millimeter
- 19 Inch | 482Millimeter
- 0 Inch | 0Millimeter
- 19 Inch | 482 Millimeter
- 5.5 in
- Aluminium Triple Labyrinth
- Split Cylindrical Expansion Type
- Two-Bolt Plummer Block
- Light Series
- Split Cylindrical Housed Unit - Angled
- 2 x M30
- LSE508BX
- 170 mm
- 379 mm
- 470 mm
- 550 mm
- 160 mm
- 6.6 in
- 94869 lbf
- 131513 lbf
- 1570 rpm
- This product line was formerly known as “Revolvo”
REXROTH 4WE6F6X/EG24N9K4/B10 REXROTH 4WE6F6X/EG24N9K4/B10 Valves Specification
REXROTH 4WE6F6X/EG24N9K4/B10 Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | ||||||||
4WE6C7X/HG24N9K4/V | REXROTH |
REXROTH DR20-2-5X/100Y Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.59; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE508BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:186.32; B:7.126 Inch | 181 Millimeter; D:3.874 Inch | 98.4 Millimeter; d:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:19 Inch | 482Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:19 Inch | 482 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:2 x M30; Bearing Number:LSE508BX; Dimension H:170 mm; Dimension H2:379 mm; Dimension J:470 mm; Dimension L:550 mm; Dimension M:160 mm; Housing Width:6.6 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.59; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE508BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:186.32; B:7.126 Inch | 181 Millimeter; D:3.874 Inch | 98.4 Millimeter; d:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:19 Inch | 482Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:19 Inch | 482 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:2 x M30; Bearing Number:LSE508BX; Dimension H:170 mm; Dimension H2:379 mm; Dimension J:470 mm; Dimension L:550 mm; Dimension M:160 mm; Housing Width:6.6 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH ZDR6DP1-4X/150Y Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.59; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE508BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:186.32; B:7.126 Inch | 181 Millimeter; D:3.874 Inch | 98.4 Millimeter; d:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:19 Inch | 482Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:19 Inch | 482 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:2 x M30; Bearing Number:LSE508BX; Dimension H:170 mm; Dimension H2:379 mm; Dimension J:470 mm; Dimension L:550 mm; Dimension M:160 mm; Housing Width:6.6 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.59; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE508BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:186.32; B:7.126 Inch | 181 Millimeter; D:3.874 Inch | 98.4 Millimeter; d:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:19 Inch | 482Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:19 Inch | 482 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:2 x M30; Bearing Number:LSE508BX; Dimension H:170 mm; Dimension H2:379 mm; Dimension J:470 mm; Dimension L:550 mm; Dimension M:160 mm; Housing Width:6.6 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.59; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE508BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:186.32; B:7.126 Inch | 181 Millimeter; D:3.874 Inch | 98.4 Millimeter; d:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:19 Inch | 482Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:19 Inch | 482 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:2 x M30; Bearing Number:LSE508BX; Dimension H:170 mm; Dimension H2:379 mm; Dimension J:470 mm; Dimension L:550 mm; Dimension M:160 mm; Housing Width:6.6 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DR10-2-5X/100Y Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.59; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE508BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:186.32; B:7.126 Inch | 181 Millimeter; D:3.874 Inch | 98.4 Millimeter; d:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:19 Inch | 482Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:19 Inch | 482 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:2 x M30; Bearing Number:LSE508BX; Dimension H:170 mm; Dimension H2:379 mm; Dimension J:470 mm; Dimension L:550 mm; Dimension M:160 mm; Housing Width:6.6 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.59; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE508BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:186.32; B:7.126 Inch | 181 Millimeter; D:3.874 Inch | 98.4 Millimeter; d:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:19 Inch | 482Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:19 Inch | 482 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:2 x M30; Bearing Number:LSE508BX; Dimension H:170 mm; Dimension H2:379 mm; Dimension J:470 mm; Dimension L:550 mm; Dimension M:160 mm; Housing Width:6.6 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.59; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE508BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:186.32; B:7.126 Inch | 181 Millimeter; D:3.874 Inch | 98.4 Millimeter; d:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:19 Inch | 482Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:19 Inch | 482 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:2 x M30; Bearing Number:LSE508BX; Dimension H:170 mm; Dimension H2:379 mm; Dimension J:470 mm; Dimension L:550 mm; Dimension M:160 mm; Housing Width:6.6 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves Video
REXROTH 4WE6F6X/EG24N9K4/B10 INTERCHANGE
REXROTH Valves Part series 4WE6F6X/EG24N9K4/B10 is a potential replacement for these common bearing part numbers:
4WE6F6X/EG24N9K4/B10
4WE6F6X/EG24N9K4/B10
4WE6F6X/EG24N9K4/B10
4WE6F6X/EG24N9K4/B10
4WE6F6X/EG24N9K4/B10
4WE6F6X/EG24N9K4/B10
4WE6F6X/EG24N9K4/B10
4WE6F6X/EG24N9K4/B10
Contact Us
- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
REXROTH 4WE6F6X/EG24N9K4/B10 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
REXROTH Valves CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings