Home>Products>REXROTH Valves>REXROTH S8A1.0 Valves
REXROTH S8A1.0 Valves
category
REXROTH Valves
REXROTH S8A1.0 Bearing SPECIFICATIONS
REXROTH S8A1.0 Valves with easy-to-use parts graphics, giving you 46.1 kN Static load, C0 the ability to check parts availability, Guangzhou Ouster Hydraulic Co., Ltd. REXROTH Valves pricing, examine H305 Associated sleeve reference remanufactured options.
- REXROTH
S8A1.0
- Take Up Units
- 0.0
- N/A
- 13.62
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH S8A1.0 Valves Specification details
- Take Up Units
- 0.0
- N/A
- 13.62
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- V Lock
- QMTF
- 0
- 22216
- Cast Steel
- Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage
- Metric
- Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; V Lock Mount; QMTF Take Up Frame; 22216 Insert Part; Cast Steel Housing Materia
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 35
- 2.953 Inch | 75 Millimeter
- 5.937 Inch | 150.8 Millimeter
- 1.812 Inch | 46.02 Millimeter
REXROTH S8A1.0 REXROTH S8A1.0 Valves Specification
REXROTH S8A1.0 Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | ||||||||
4WE6C7X/HG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
DBE30-3X/200YG24N9K4 | REXROTH |
REXROTH ZDR6DP1-4X/150Y Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
REXROTH DR20-2-5X/100Y Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
REXROTH DR10-2-5X/100Y Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
REXROTH S8A1.0 Valves Video
REXROTH S8A1.0 INTERCHANGE
REXROTH Valves Part series S8A1.0 is a potential replacement for these common bearing part numbers:
S8A1.0
S8A1.0
S8A1.0
S8A1.0
S8A1.0
S8A1.0
S8A1.0
S8A1.0
Contact Us
- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
REXROTH S8A1.0 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
REXROTH Valves CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings