Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 F3X/CW230N9K4 R900548271 Directional spool valves
REXROTH 4WE 10 F3X/CW230N9K4 MODELS
Need a CAD or 3D Model?
REXROTH 4WE 10 F3X/CW230N9K4 R900548271 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 10 F3X/CW230N9K4 Bearing SPECIFICATIONS
Browse REXROTH 4WE 10 F3X/CW230N9K4 R900548271 Directional spool valves Non-Expansion Bearin expansion type: Categories in the Manufacturers 0.5000 in housing width: Online Free. Guangzhou Ouster Hydraulic Co., Ltd. including REXROTH Directional spool valves.
- REXROTH
4WE 10 F3X/CW230N9K4
- 50 mm
- 90 mm
- 43.5 mm
- 40 mm
- 4 mm
- 3 mm
- 1.5 mm
- 0.6 mm
- Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 F3X/CW230N9K4 R900548271 Directional spool valves Interchange guide
- 50 mm
- 90 mm
- 43.5 mm
- 40 mm
- 4 mm
- 3 mm
- 1.5 mm
- 0.6 mm
- 59 mm
- 79 mm
- 82 mm
- 3 mm
- 1.5 mm
- 0.6 mm
- 160 kN
- 183 kN
- 20.8 kN
- 4800 r/min
- 7500 r/min
- 0.43
- 1.6
- 2.3
- 1.6
- 1.12 kg
REXROTH 4WE 10 F3X/CW230N9K4 REXROTH 4WE 10 F3X/CW230N9K4 R900548271 Directional spool valves Frequently bought together
REXROTH 4WE 10 F3X/CW230N9K4 R900548271 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4 | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH |
REXROTH 4WE 6 W6X/EG24N9K4/V R978034696 Directional spool valves | d:50 mm; D:90 mm; T:43.5 mm; 2B:40 mm; b:4 mm; K:3 mm; r3,4 min.:1.5 mm; r5 min.:0.6 mm; da max.:59 mm; Da min.:79 mm; Da max.:82 mm; Ca min.:3 mm; ra max.:1.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:160 kN; Basic static load rating C0:183 kN; Fatigue load limit Pu:20.8 kN; Reference speed:4800 r/min; Limiting speed:7500 r/min; Calculation factor e:0.43; Calculation factor Y1:1.6; Calculation factor Y2:2.3; Calculation factor Y0:1.6; Mass bearing pair:1.12 kg; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R900500932 Directional spool valves | d:50 mm; D:90 mm; T:43.5 mm; 2B:40 mm; b:4 mm; K:3 mm; r3,4 min.:1.5 mm; r5 min.:0.6 mm; da max.:59 mm; Da min.:79 mm; Da max.:82 mm; Ca min.:3 mm; ra max.:1.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:160 kN; Basic static load rating C0:183 kN; Fatigue load limit Pu:20.8 kN; Reference speed:4800 r/min; Limiting speed:7500 r/min; Calculation factor e:0.43; Calculation factor Y1:1.6; Calculation factor Y2:2.3; Calculation factor Y0:1.6; Mass bearing pair:1.12 kg; |
REXROTH 4WE 10 L3X/CW230N9K4 R900938773 Directional spool valves | d:50 mm; D:90 mm; T:43.5 mm; 2B:40 mm; b:4 mm; K:3 mm; r3,4 min.:1.5 mm; r5 min.:0.6 mm; da max.:59 mm; Da min.:79 mm; Da max.:82 mm; Ca min.:3 mm; ra max.:1.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:160 kN; Basic static load rating C0:183 kN; Fatigue load limit Pu:20.8 kN; Reference speed:4800 r/min; Limiting speed:7500 r/min; Calculation factor e:0.43; Calculation factor Y1:1.6; Calculation factor Y2:2.3; Calculation factor Y0:1.6; Mass bearing pair:1.12 kg; |
REXROTH 4WE 6 HA6X/EG24N9K4 R900915669 Directional spool valves | d:50 mm; D:90 mm; T:43.5 mm; 2B:40 mm; b:4 mm; K:3 mm; r3,4 min.:1.5 mm; r5 min.:0.6 mm; da max.:59 mm; Da min.:79 mm; Da max.:82 mm; Ca min.:3 mm; ra max.:1.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:160 kN; Basic static load rating C0:183 kN; Fatigue load limit Pu:20.8 kN; Reference speed:4800 r/min; Limiting speed:7500 r/min; Calculation factor e:0.43; Calculation factor Y1:1.6; Calculation factor Y2:2.3; Calculation factor Y0:1.6; Mass bearing pair:1.12 kg; |
REXROTH 4WE 6 G6X/EW230N9K4 R900906012 Directional spool valves | d:50 mm; D:90 mm; T:43.5 mm; 2B:40 mm; b:4 mm; K:3 mm; r3,4 min.:1.5 mm; r5 min.:0.6 mm; da max.:59 mm; Da min.:79 mm; Da max.:82 mm; Ca min.:3 mm; ra max.:1.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:160 kN; Basic static load rating C0:183 kN; Fatigue load limit Pu:20.8 kN; Reference speed:4800 r/min; Limiting speed:7500 r/min; Calculation factor e:0.43; Calculation factor Y1:1.6; Calculation factor Y2:2.3; Calculation factor Y0:1.6; Mass bearing pair:1.12 kg; |
REXROTH 4WE 6 QB6X/EG24N9K4 R900908486 Directional spool valves | d:50 mm; D:90 mm; T:43.5 mm; 2B:40 mm; b:4 mm; K:3 mm; r3,4 min.:1.5 mm; r5 min.:0.6 mm; da max.:59 mm; Da min.:79 mm; Da max.:82 mm; Ca min.:3 mm; ra max.:1.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:160 kN; Basic static load rating C0:183 kN; Fatigue load limit Pu:20.8 kN; Reference speed:4800 r/min; Limiting speed:7500 r/min; Calculation factor e:0.43; Calculation factor Y1:1.6; Calculation factor Y2:2.3; Calculation factor Y0:1.6; Mass bearing pair:1.12 kg; |
REXROTH 4WE 6 D6X/OFEG24N9K4/B10 R900912493 Directional spool valves | d:50 mm; D:90 mm; T:43.5 mm; 2B:40 mm; b:4 mm; K:3 mm; r3,4 min.:1.5 mm; r5 min.:0.6 mm; da max.:59 mm; Da min.:79 mm; Da max.:82 mm; Ca min.:3 mm; ra max.:1.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:160 kN; Basic static load rating C0:183 kN; Fatigue load limit Pu:20.8 kN; Reference speed:4800 r/min; Limiting speed:7500 r/min; Calculation factor e:0.43; Calculation factor Y1:1.6; Calculation factor Y2:2.3; Calculation factor Y0:1.6; Mass bearing pair:1.12 kg; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900568899 Directional spool valves | d:50 mm; D:90 mm; T:43.5 mm; 2B:40 mm; b:4 mm; K:3 mm; r3,4 min.:1.5 mm; r5 min.:0.6 mm; da max.:59 mm; Da min.:79 mm; Da max.:82 mm; Ca min.:3 mm; ra max.:1.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:160 kN; Basic static load rating C0:183 kN; Fatigue load limit Pu:20.8 kN; Reference speed:4800 r/min; Limiting speed:7500 r/min; Calculation factor e:0.43; Calculation factor Y1:1.6; Calculation factor Y2:2.3; Calculation factor Y0:1.6; Mass bearing pair:1.12 kg; |
REXROTH 4WE 10 F3X/CW230N9K4 R900548271 Directional spool valves Video
REXROTH 4WE 10 F3X/CW230N9K4 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 10 F3X/CW230N9K4 is a potential replacement for these common bearing part numbers:
4WE 10 F3X/CW230N9K4
4WE 10 F3X/CW230N9K4
4WE 10 F3X/CW230N9K4
4WE 10 F3X/CW230N9K4
4WE 10 F3X/CW230N9K4
4WE 10 F3X/CW230N9K4
4WE 10 F3X/CW230N9K4
4WE 10 F3X/CW230N9K4
Contact Us
- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
REXROTH 4WE 10 F3X/CW230N9K4 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
REXROTH Directional spool valves CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 10 F3X/CW230N9K4 Bearing Also Viewed
- REXROTH 4WE 6 R6X/EG24N9K4/B10 R900500932 Directional spool valves
- REXROTH 4WE 6 W6X/EG24N9K4/V R978034696 Directional spool valves
- REXROTH 4WE 6 QB6X/EG24N9K4 R900908486 Directional spool valves
- REXROTH 4WE 6 G6X/EW230N9K4 R900906012 Directional spool valves
- REXROTH 4WE 6 D6X/OFEG24N9K4/B10 R900912493 Directional spool valves