Home>Products>REXROTH Valves>REXROTH 4WE6P7X/HG24N9K4/B10 Valves
REXROTH 4WE6P7X/HG24N9K4/B10 MODELS
Need a CAD or 3D Model?
REXROTH 4WE6P7X/HG24N9K4/B10 Valves
category
REXROTH Valves
REXROTH 4WE6P7X/HG24N9K4/B10 Bearing SPECIFICATIONS
Welcome 50.1 mm A2 48.3 mm B1 to Guangzhou Ouster Hydraulic Co., Ltd. the REXROTH 4WE6P7X/HG24N9K4/B10 Valves online seller.
- REXROTH
4WE6P7X/HG24N9K4/B10
- Flange Block
- 0.0
- N/A
- 15.89
- M06288
- 4
- Eccentric Collar
- 4 Bolt Square Flange Block
- Guangzhou Ouster Hydraulic Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6P7X/HG24N9K4/B10 Valves Specification details
- Flange Block
- 0.0
- N/A
- 15.89
- M06288
- 4
- Eccentric Collar
- 4 Bolt Square Flange Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22218
- Teflon Labyrinth
- 1 Piece Solid
- No Pilot
- Metric
- 4 Bolt Square Flange Block; 85MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 102.362MM Length Thru Bore; Relubricatable;
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QMFL18J085ST
- 35
- 0 Inch | 0 Millimeter
- 4.03 Inch | 102.362 Millimeter
- 6.72 Inch | 170.7 Millimeter
- 0 Inch | 0 Millimeter
- 9.5 Inch | 241 Millimeter
- 3.346 Inch | 85 Millimeter
REXROTH 4WE6P7X/HG24N9K4/B10 REXROTH 4WE6P7X/HG24N9K4/B10 Valves Specification
REXROTH 4WE6P7X/HG24N9K4/B10 Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | ||||||||
4WE6C7X/HG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
DBE30-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH |
REXROTH DR10-2-5X/100Y Valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 85MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL18J085ST; Weight / LBS:35; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; d:3.346 Inch | 85 Millimeter; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 85MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL18J085ST; Weight / LBS:35; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; d:3.346 Inch | 85 Millimeter; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 85MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL18J085ST; Weight / LBS:35; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; d:3.346 Inch | 85 Millimeter; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 85MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL18J085ST; Weight / LBS:35; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; d:3.346 Inch | 85 Millimeter; |
REXROTH ZDR6DP1-4X/150Y Valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 85MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL18J085ST; Weight / LBS:35; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; d:3.346 Inch | 85 Millimeter; |
REXROTH DR20-2-5X/100Y Valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 85MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL18J085ST; Weight / LBS:35; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; d:3.346 Inch | 85 Millimeter; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 85MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL18J085ST; Weight / LBS:35; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; d:3.346 Inch | 85 Millimeter; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 85MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL18J085ST; Weight / LBS:35; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; d:3.346 Inch | 85 Millimeter; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves Video
REXROTH 4WE6P7X/HG24N9K4/B10 INTERCHANGE
REXROTH Valves Part series 4WE6P7X/HG24N9K4/B10 is a potential replacement for these common bearing part numbers:
4WE6P7X/HG24N9K4/B10
4WE6P7X/HG24N9K4/B10
4WE6P7X/HG24N9K4/B10
4WE6P7X/HG24N9K4/B10
4WE6P7X/HG24N9K4/B10
4WE6P7X/HG24N9K4/B10
4WE6P7X/HG24N9K4/B10
4WE6P7X/HG24N9K4/B10
Contact Us
- Guangzhou Ouster Hydraulic Co., Ltd.
- AddressNo. 56, Zhongyun Rd. Zhongcun Street, Panyu District, Guangzhou 511495
- Phone(Working Time)86-15153696688
- Fax
REXROTH 4WE6P7X/HG24N9K4/B10 Technical Articles
Are shake JUNT bearings good? |
Can I use wd40 on bearings? |
Does an automatic transmission have a throwout bearing? |
REXROTH Valves CATEGORIES
- REXRTOH Piston Pump A10VSO 45
- REXRTOH Piston Pump A10VSO 71
- DAIKIN Piston Pump VZ50 Series
- DAIKIN Piston Pump VZ63 Series
- DAIKIN Piston Pump V70 Series
- DAIKIN Piston Pump VZ80 Series
- DAIKIN Piston Pump Model
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- Jlm714149 Bearing
- Timken 3984 Bearing
- Jm511910 Bearing
- Timken M86610 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Single-row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings